# 2020 Saint-Faust municipal election

[France](https://electionsarchive.com/fr.md) / [Saint-Faust](https://electionsarchive.com/fr/saint-faust.md), March 15, 2020

Turnout: 322 of 581 registered voters (55.4%). −22.2 points since 2014.

## [Municipal council of Saint-Faust](https://electionsarchive.com/fr/saint-faust/2020-03-15-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Sébastien Majeste | NC | 305 | 99.3% | 1 |
| Frédéric Leblanc | NC | 300 | 97.7% | 1 |
| Bernard Gere | NC | 292 | 95.1% | 1 |
| José Casanova | NC | 291 | 94.8% | 1 |
| Fabien Rapatel | NC | 289 | 94.1% | 1 |
| Vanessa Herard | NC | 288 | 93.8% | 1 |
| Mathieu Peyroutet | NC | 287 | 93.5% | 1 |
| Christine Dos Santos | NC | 283 | 92.2% | 1 |
| André Pelecq-Escrabes | NC | 280 | 91.2% | 1 |
| Michel Perpignaa | NC | 280 | 91.2% | 1 |
| Serge Chourre | NC | 275 | 89.6% | 1 |
| Elisabeth Peyroutet | NC | 271 | 88.3% | 1 |
| Annie Esposito | NC | 265 | 86.3% | 1 |
| Vincent Brassat-Lapeyriere | NC | 254 | 82.7% | 1 |
| Patrick Rousselet | NC | 247 | 80.5% | 1 |

## Contests

- [2020 Saint-Faust municipal election, first round](https://electionsarchive.com/fr/saint-faust/2020-03-15-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/saint-faust/2020-03-15-local and JSON at https://electionsarchive.com/fr/saint-faust/2020-03-15-local.json.
