# 2008 Saint-Genouph municipal election

[France](https://electionsarchive.com/fr.md) / [Saint-Genouph](https://electionsarchive.com/fr/saint-genouph.md), March 9, 2008

Turnout: 544 of 730 registered voters (74.5%).

## [Municipal council of Saint-Genouph](https://electionsarchive.com/fr/saint-genouph/2008-03-09-local/conseil-municipal.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Jacques Boisse | 402 | 78.4% | 1 |
| Jean-Pascal Vallet | 366 | 71.3% | 1 |
| Colette Darchen | 365 | 71.2% | 1 |
| Jean-Michel Guibout | 358 | 69.8% | 1 |
| Karine Gousson | 357 | 69.6% | 1 |
| Marie-Christine Genilleau | 357 | 69.6% | 1 |
| Carole Cornillet | 356 | 69.4% | 1 |
| Patricia Macedeau | 339 | 66.1% | 1 |
| Christian Avenet | 336 | 65.5% | 1 |
| Patricia Suard | 327 | 63.7% | 1 |
| Michel Maudet | 322 | 62.8% | 1 |
| Jean-Pierre Constanza | 321 | 62.6% | 1 |
| Jean Amourette | 316 | 61.6% | 1 |
| Monique Freton | 308 | 60.0% | 1 |
| Pierre-Henri Charreau | 283 | 55.2% | 1 |

## Also on the ballot

### [Indre-et-Loire](https://electionsarchive.com/fr/departement-indre-et-loire/2008-03-09-general.md)

| Name | Leader | Share |
| --- | --- | --- |
| [Amboise canton, first round](https://electionsarchive.com/fr/departement-indre-et-loire/2008-03-09-general/amboise.md) | Christian Guyon | 56.6% |
| [Ballan-Mire canton, first round](https://electionsarchive.com/fr/departement-indre-et-loire/2008-03-09-general/ballan-mire.md) | Michel Lezeau | 39.9% |
| [Chambray-les-Tours canton, first round](https://electionsarchive.com/fr/departement-indre-et-loire/2008-03-09-general/chambray-les-tours.md) | Jean-Claude Landré | 40.9% |
| [Chateau-Renault canton, first round](https://electionsarchive.com/fr/departement-indre-et-loire/2008-03-09-general/chateau-renault.md) | Jean-Pierre Gaschet | 55.5% |
| [Chinon canton, first round](https://electionsarchive.com/fr/departement-indre-et-loire/2008-03-09-general/chinon.md) | Pierre Hervoil | 44.5% |
| [Descartes canton, first round](https://electionsarchive.com/fr/departement-indre-et-loire/2008-03-09-general/descartes.md) | Gérard Dubois | 75.8% |
| [Joue-les-Tours-Nord canton, first round](https://electionsarchive.com/fr/departement-indre-et-loire/2008-03-09-general/joue-les-tours-nord.md) | Marie-Dominique Boisseau | 36.7% |
| [Langeais canton, first round](https://electionsarchive.com/fr/departement-indre-et-loire/2008-03-09-general/langeais.md) | Jean Gouzy | 47.6% |
| [Loches canton, first round](https://electionsarchive.com/fr/departement-indre-et-loire/2008-03-09-general/loches.md) | Pierre Louault | 68.9% |
| [Neuille-Pont-Pierre canton, first round](https://electionsarchive.com/fr/departement-indre-et-loire/2008-03-09-general/neuille-pont-pierre.md) | Joël Pelicot | 36.6% |
| [Preuilly-sur-Claise canton, first round](https://electionsarchive.com/fr/departement-indre-et-loire/2008-03-09-general/preuilly-sur-claise.md) | Gilles Bertucelli | 41.0% |
| [Saint-Avertin canton, first round](https://electionsarchive.com/fr/departement-indre-et-loire/2008-03-09-general/saint-avertin.md) | Jean-Gérard Paumier | 51.1% |
| [Saint-Cyr-sur-Loire canton, first round](https://electionsarchive.com/fr/departement-indre-et-loire/2008-03-09-general/saint-cyr-sur-loire.md) | Jean-Yves Couteau | 54.3% |
| [Saint-Pierre-des-Corps canton, first round](https://electionsarchive.com/fr/departement-indre-et-loire/2008-03-09-general/saint-pierre-des-corps.md) | Martine Belnoue | 37.5% |
| [Sainte-Maure-de-Touraine canton, first round](https://electionsarchive.com/fr/departement-indre-et-loire/2008-03-09-general/sainte-maure-de-touraine.md) | Jean Savoie | 42.0% |
| [Tours-Centre canton, first round](https://electionsarchive.com/fr/departement-indre-et-loire/2008-03-09-general/tours-centre.md) | Serge Babary | 45.3% |
| [Tours-Val-du-Cher canton, first round](https://electionsarchive.com/fr/departement-indre-et-loire/2008-03-09-general/tours-val-du-cher.md) | Gérard Gernot | 54.7% |
| [Vouvray canton, first round](https://electionsarchive.com/fr/departement-indre-et-loire/2008-03-09-general/vouvray.md) | Bernard Mariotte | 44.3% |

## Contests

- [2008 Saint-Genouph municipal election, first round](https://electionsarchive.com/fr/saint-genouph/2008-03-09-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/saint-genouph/2008-03-09-local and JSON at https://electionsarchive.com/fr/saint-genouph/2008-03-09-local.json.
