# 2008 Saint-Jean-d'Aulps municipal election

[France](https://electionsarchive.com/fr.md) / [Saint-Jean-d'Aulps](https://electionsarchive.com/fr/saint-jean-d-aulps.md), March 9, 2008

Turnout: 513 of 776 registered voters (66.1%).

## [Municipal council of Saint-Jean-d'Aulps](https://electionsarchive.com/fr/saint-jean-d-aulps/2008-03-09-local/conseil-municipal.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Bernard Guillaume | 394 | 82.3% | 1 |
| Jean Collet | 376 | 78.5% | 1 |
| Bernard Mudry | 364 | 76.0% | 1 |
| Guy Lacroix | 354 | 73.9% | 1 |
| Philippe Eloy | 353 | 73.7% | 1 |
| Marie-Estelle Caillon | 342 | 71.4% | 1 |
| Denis Lavanchy | 331 | 69.1% | 1 |
| Jean-Claude Cottet | 329 | 68.7% | 1 |
| André Jordan | 327 | 68.3% | 1 |
| Stéphane Grevat | 323 | 67.4% | 1 |
| Georges Delale | 322 | 67.2% | 1 |
| Anthony Baud | 302 | 63.0% | 1 |
| Sophie Cottet | 297 | 62.0% | 1 |
| Marie-Thérèse Charnavel | 283 | 59.1% | 1 |
| Marie-Claire Buttet | 277 | 57.8% | 1 |

## Also on the ballot

### [Haute-Savoie](https://electionsarchive.com/fr/departement-haute-savoie/2008-03-09-general.md)

| Name | Leader | Share |
| --- | --- | --- |
| [Annecy-Nord-Est canton, first round](https://electionsarchive.com/fr/departement-haute-savoie/2008-03-09-general/annecy-nord-est.md) | Dominique Puthod | 45.2% |
| [Annemasse-Sud canton, first round](https://electionsarchive.com/fr/departement-haute-savoie/2008-03-09-general/annemasse-sud.md) | Claude Birraux | 49.8% |
| [Boege canton, first round](https://electionsarchive.com/fr/departement-haute-savoie/2008-03-09-general/boege.md) | Joël Baud-Grasset | 41.2% |
| [Bonneville canton, first round](https://electionsarchive.com/fr/departement-haute-savoie/2008-03-09-general/bonneville.md) | Raymond Mudry | 64.7% |
| [Chamonix-Mont-Blanc canton, first round](https://electionsarchive.com/fr/departement-haute-savoie/2008-03-09-general/chamonix-mont-blanc.md) | Michel Charlet | 63.3% |
| [Cruseilles canton, first round](https://electionsarchive.com/fr/departement-haute-savoie/2008-03-09-general/cruseilles.md) | Jean-Loup Galland | 48.4% |
| [Evian-les-Bains canton, first round](https://electionsarchive.com/fr/departement-haute-savoie/2008-03-09-general/evian-les-bains.md) | Gaston Lacroix | 34.7% |
| [Le Biot canton, first round](https://electionsarchive.com/fr/departement-haute-savoie/2008-03-09-general/le-biot.md) | Denis Bouchet | 84.8% |
| [Rumilly canton, first round](https://electionsarchive.com/fr/departement-haute-savoie/2008-03-09-general/rumilly.md) | Christian Heison | 25.3% |
| [Sallanches canton, first round](https://electionsarchive.com/fr/departement-haute-savoie/2008-03-09-general/sallanches.md) | Georges Morand | 42.7% |
| [Scionzier canton, first round](https://electionsarchive.com/fr/departement-haute-savoie/2008-03-09-general/scionzier.md) | Maurice Gradel | 57.7% |
| [Seynod canton, first round](https://electionsarchive.com/fr/departement-haute-savoie/2008-03-09-general/seynod.md) | Françoise Camusso | 53.7% |
| [Seyssel canton, first round](https://electionsarchive.com/fr/departement-haute-savoie/2008-03-09-general/seyssel.md) | Christian Monteil | 85.5% |
| [Taninges canton, first round](https://electionsarchive.com/fr/departement-haute-savoie/2008-03-09-general/taninges.md) | Guy Chavanne | 41.1% |
| [Thones canton, first round](https://electionsarchive.com/fr/departement-haute-savoie/2008-03-09-general/thones.md) | Jean-Paul Amoudry | 83.8% |
| [Thonon-les-Bains-Est canton, first round](https://electionsarchive.com/fr/departement-haute-savoie/2008-03-09-general/thonon-les-bains-est.md) | Frederic Zory | 52.9% |
| [Thorens-Glieres canton, first round](https://electionsarchive.com/fr/departement-haute-savoie/2008-03-09-general/thorens-glieres.md) | François Excoffier | 39.5% |

## Contests

- [2008 Saint-Jean-d'Aulps municipal election, first round](https://electionsarchive.com/fr/saint-jean-d-aulps/2008-03-09-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/saint-jean-d-aulps/2008-03-09-local and JSON at https://electionsarchive.com/fr/saint-jean-d-aulps/2008-03-09-local.json.
