# 2014 Saint-Jouin-de-Marnes municipal election

[France](https://electionsarchive.com/fr.md) / [Saint-Jouin-de-Marnes](https://electionsarchive.com/fr/saint-jouin-de-marnes.md), March 23, 2014

Turnout: 376 of 452 registered voters (83.2%). +3.7 points since 2008.

## [Municipal council of Saint-Jouin-de-Marnes](https://electionsarchive.com/fr/saint-jouin-de-marnes/2014-03-30-runoff/conseil-municipal.md)

[First round](https://electionsarchive.com/fr/saint-jouin-de-marnes/2014-03-23-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Guillaume Laveau | NC | 192 | 55.3% | 1 |
| Serge Bureau | NC | 189 | 54.5% | 1 |
| Jean-Charles Benoist | NC | 188 | 54.2% | 1 |
| Daniel Soyer | NC | 187 | 53.9% | 1 |
| Michel Fruchet | NC | 186 | 53.6% | 1 |
| Bernard Lauzier | NC | 186 | 53.6% | 1 |
| Viviane Manktelow | NC | 183 | 52.7% | 1 |
| Laurent Blais | NC | 157 | 45.2% |  |
| Séverine Babin | NC | 154 | 44.4% |  |
| Micheline Biny | NC | 154 | 44.4% |  |
| Sandrine Mainard | NC | 153 | 44.1% |  |
| Patrick Dupin | NC | 153 | 44.1% |  |
| Reine Cochard | NC | 153 | 44.1% |  |
| Jacques Schwartz | NC | 152 | 43.8% |  |
| Valérie Guérineau | NC | 1 | 0.3% |  |
| Frédéric Cousin | NC | 1 | 0.3% |  |
| Jean-Christophe Cochard | NC | 1 | 0.3% |  |
| Rémy Micheau | NC | 1 | 0.3% |  |
| Dany Duguet | NC | 1 | 0.3% |  |
| Jean-Louis Guillemot | NC | 0 | 0.0% |  |
| Benoît Pain | NC | 0 | 0.0% |  |
| Désiré Simon | NC | 0 | 0.0% |  |
| Christelle Vaslin | NC | 0 | 0.0% |  |
| Claire Jarry | NC | 0 | 0.0% |  |
| Magaly Gallerneau | NC | 0 | 0.0% |  |
| Claudine Guillemot | NC | 0 | 0.0% |  |

## Contests

- [2014 Saint-Jouin-de-Marnes municipal election, first round](https://electionsarchive.com/fr/saint-jouin-de-marnes/2014-03-23-local/conseil-municipal.md)

## Elections held within this one

- [2014 Saint-Jouin-de-Marnes municipal election, second round](https://electionsarchive.com/fr/saint-jouin-de-marnes/2014-03-30-runoff.md), March 30, 2014

Also available as HTML at https://electionsarchive.com/fr/saint-jouin-de-marnes/2014-03-23-local and JSON at https://electionsarchive.com/fr/saint-jouin-de-marnes/2014-03-23-local.json.
