# 2020 Saint-Pierre-la-Garenne municipal election

[France](https://electionsarchive.com/fr.md) / [Saint-Pierre-la-Garenne](https://electionsarchive.com/fr/saint-pierre-la-garenne.md), March 15, 2020

Turnout: 422 of 763 registered voters (55.3%). −2.1 points since 2014.

## [Municipal council of Saint-Pierre-la-Garenne](https://electionsarchive.com/fr/saint-pierre-la-garenne/2020-03-15-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Alain Saunier | NC | 253 | 62.2% | 1 |
| Benoît Jacob | NC | 247 | 60.7% | 1 |
| Alain Bertrand | NC | 245 | 60.2% | 1 |
| Jacky Trancheveux | NC | 244 | 60.0% | 1 |
| Martine Girbal | NC | 244 | 60.0% | 1 |
| Sandrine Dolesky | NC | 243 | 59.7% | 1 |
| David Duval | NC | 243 | 59.7% | 1 |
| Estelle Bagot | NC | 242 | 59.5% | 1 |
| Stéphane Merieult | NC | 240 | 59.0% | 1 |
| Bryan Lefebvre | NC | 240 | 59.0% | 1 |
| Sylvie Venter | NC | 238 | 58.5% | 1 |
| Marianne Le Spigain | NC | 235 | 57.7% | 1 |
| François Féry | NC | 235 | 57.7% | 1 |
| Liliane Bourgeois | NC | 233 | 57.2% | 1 |
| Jean-Michel Guérin | NC | 225 | 55.3% | 1 |
| Jocelyne Doom | NC | 172 | 42.3% |  |
| Annie Lepenant | NC | 169 | 41.5% |  |
| Adeline Pépin | NC | 168 | 41.3% |  |
| Jean-Christophe Benard | NC | 167 | 41.0% |  |
| Fabienne Ruck | NC | 166 | 40.8% |  |
| Nadège Laravine | NC | 165 | 40.5% |  |
| Alain Tremiseau | NC | 163 | 40.0% |  |
| Béatrice Bertrand | NC | 163 | 40.0% |  |
| Philippe Porquerel | NC | 160 | 39.3% |  |
| Fabrice Rouxel | NC | 160 | 39.3% |  |
| Gilles Thibault | NC | 159 | 39.1% |  |
| Françoise Carenton | NC | 157 | 38.6% |  |
| Yannick Moulin | NC | 156 | 38.3% |  |
| François Feliza | NC | 155 | 38.1% |  |
| Michel Rouas | NC | 153 | 37.6% |  |

## Contests

- [2020 Saint-Pierre-la-Garenne municipal election, first round](https://electionsarchive.com/fr/saint-pierre-la-garenne/2020-03-15-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/saint-pierre-la-garenne/2020-03-15-local and JSON at https://electionsarchive.com/fr/saint-pierre-la-garenne/2020-03-15-local.json.
