# 2014 Sommerviller municipal election, second round

[France](https://electionsarchive.com/fr.md) / [Sommerviller](https://electionsarchive.com/fr/sommerviller.md), March 30, 2014

## [Municipal council of Sommerviller](https://electionsarchive.com/fr/sommerviller/2014-03-30-runoff/conseil-municipal.md)

[First round](https://electionsarchive.com/fr/sommerviller/2014-03-23-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Result |
| --- | --- | --- | --- | --- |
| Benoit Lamy | NC | 207 | 50.0% | Elected |
| Julien Grandjean | NC | 201 | 48.6% |  |
| Christelle Bernard | NC | 4 | 1.0% |  |
| Thierry Thiébaut | NC | 2 | 0.5% |  |
| Gérard Legrand | NC | 0 | 0.0% |  |
| Josselyne Feys | NC | 0 | 0.0% |  |
| Damien Charles Henry Weber | NC | 0 | 0.0% |  |
| Michelle Thiriet | NC | 0 | 0.0% |  |
| Rosette Arnould | NC | 0 | 0.0% |  |
| Marc Olivier Delespierre | NC | 0 | 0.0% |  |
| Laurence Odette Lucie Vibert | NC | 0 | 0.0% |  |
| Ginette Pierre | NC | 0 | 0.0% |  |
| Étienne Perrin | NC | 0 | 0.0% |  |
| Christophe Barbelin | NC | 0 | 0.0% |  |
| Sandrine Barbelin | NC | 0 | 0.0% |  |
| Cyril Pierre | NC | 0 | 0.0% |  |

## Contests

- [2014 Sommerviller municipal election, second round](https://electionsarchive.com/fr/sommerviller/2014-03-30-runoff/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/sommerviller/2014-03-30-runoff and JSON at https://electionsarchive.com/fr/sommerviller/2014-03-30-runoff.json.
