# 2008 Sorèze municipal election

[France](https://electionsarchive.com/fr.md) / [Sorèze](https://electionsarchive.com/fr/soreze.md), March 9, 2008

Turnout: 1,291 of 1,785 registered voters (72.3%).

## [Municipal council of Sorèze](https://electionsarchive.com/fr/soreze/2008-03-09-local/conseil-municipal.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Andre Soulard | 1,115 | 95.7% | 1 |
| Jean-Marie Maurin | 1,114 | 95.6% | 1 |
| Philippe Dussel | 1,111 | 95.4% | 1 |
| Raymond Maurel | 1,110 | 95.3% | 1 |
| laurent Itier | 1,099 | 94.3% | 1 |
| marie-lise Housseau | 1,099 | 94.3% | 1 |
| Jean-Paul Gallet | 1,092 | 93.7% | 1 |
| marie Chabbal | 1,090 | 93.6% | 1 |
| philippe Leclerc | 1,089 | 93.5% | 1 |
| albert Mamy | 1,089 | 93.5% | 1 |
| Anne-Marie Lucena | 1,084 | 93.0% | 1 |
| chantal Dardy | 1,082 | 92.9% | 1 |
| gérald Goualin | 1,080 | 92.7% | 1 |
| Agnes Fischer | 1,077 | 92.4% | 1 |
| rose-marie Fabre | 1,075 | 92.3% | 1 |
| Josette Salles | 1,069 | 91.8% | 1 |
| jean-françois Kordek | 1,068 | 91.7% | 1 |
| Edmond Berge | 1,063 | 91.2% | 1 |
| Rene Escudier | 1,037 | 89.0% | 1 |

## Also on the ballot

### [Tarn](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general.md)

| Name | Leader | Share |
| --- | --- | --- |
| [Albi-Est canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/albi-est.md) | Dominique Billet | 42.9% |
| [Brassac canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/brassac.md) | Jean-Claude Guiraud | 76.0% |
| [Cadalen canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/cadalen.md) | Jean Gasc | 83.0% |
| [Carmaux-Nord canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/carmaux-nord.md) | Dominique Boutonnet | 35.1% |
| [Carmaux-Sud canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/carmaux-sud.md) | André Fabre | 69.6% |
| [Castres-Est canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/castres-est.md) | Jacques Thouroude | 39.5% |
| [Castres-Nord canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/castres-nord.md) | Michel Monsarrat | 44.2% |
| [Castres-Ouest canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/castres-ouest.md) | Geneviève Dougados | 26.2% |
| [Castres-Sud canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/castres-sud.md) | Christophe Testas | 33.9% |
| [Dourgne canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/dourgne.md) | Claudie Bonnet | 46.6% |
| [Gaillac canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/gaillac.md) | Michèle Rieux | 32.7% |
| [Lacaune canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/lacaune.md) | Jean-Paul Mialhe | 41.5% |
| [Lavaur canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/lavaur.md) | Joseph Dalla Riva | 40.6% |
| [Monesties canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/monesties.md) | Denis Marty | 71.4% |
| [Pampelonne canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/pampelonne.md) | Guy Malaterre | 46.0% |
| [Puylaurens canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/puylaurens.md) | Anne Laperrouze | 63.0% |
| [Rabastens canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/rabastens.md) | Pierre Verdier | 40.9% |
| [Saint-Amans-Soult canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/saint-amans-soult.md) | Daniel Vialelle | 67.5% |
| [Vabre canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/vabre.md) | Nathalie Folliot | 42.9% |
| [Valence-d'Albigeois canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/valence-d-albigeois.md) | André Maille | 50.0% |
| [Vaour canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/vaour.md) | Georges Bousquet | 52.5% |
| [Vielmur-sur-Agout canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/vielmur-sur-agout.md) | Robert Clarenc | 40.7% |
| [Villefranche-d'Albigeois canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/villefranche-d-albigeois.md) | Daniel Maurel | 34.2% |

## Contests

- [2008 Sorèze municipal election, first round](https://electionsarchive.com/fr/soreze/2008-03-09-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/soreze/2008-03-09-local and JSON at https://electionsarchive.com/fr/soreze/2008-03-09-local.json.
