# 2020 Sos municipal election

[France](https://electionsarchive.com/fr.md) / [Sos](https://electionsarchive.com/fr/sos.md), March 15, 2020

Turnout: 284 of 505 registered voters (56.2%). −28.7 points since 2014.

## [Municipal council of Sos](https://electionsarchive.com/fr/sos/2020-03-15-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Alain Came | NC | 259 | 92.8% | 1 |
| Didier Soubiron | NC | 250 | 89.6% | 1 |
| Patrick Tonin | NC | 245 | 87.8% | 1 |
| Arnaud Larche | NC | 245 | 87.8% | 1 |
| Nicole Prévôt | NC | 245 | 87.8% | 1 |
| Claudette Stalter | NC | 244 | 87.5% | 1 |
| Bruno Sanner | NC | 239 | 85.7% | 1 |
| Valérie Dauba | NC | 236 | 84.6% | 1 |
| Marie France Sarion | NC | 236 | 84.6% | 1 |
| François Tissot | NC | 234 | 83.9% | 1 |
| Jean-Luc Saint-Omer | NC | 232 | 83.2% | 1 |
| Dominique Andrieu | NC | 232 | 83.2% | 1 |
| Joseph Walter | NC | 228 | 81.7% | 1 |
| Patric Chaldu | NC | 222 | 79.6% | 1 |
| Esther de Groot | NC | 209 | 74.9% | 1 |

## Contests

- [2020 Sos municipal election, first round](https://electionsarchive.com/fr/sos/2020-03-15-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/sos/2020-03-15-local and JSON at https://electionsarchive.com/fr/sos/2020-03-15-local.json.
