# 2008 Soual municipal election

[France](https://electionsarchive.com/fr.md) / [Soual](https://electionsarchive.com/fr/soual.md), March 9, 2008

Turnout: 1,278 of 1,637 registered voters (78.1%).

## [Municipal council of Soual](https://electionsarchive.com/fr/soual/2008-03-09-local/conseil-municipal.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Annie Millet | 858 | 69.9% | 1 |
| Michel Auriol | 855 | 69.7% | 1 |
| Anne Lafont | 853 | 69.5% | 1 |
| Julien Pages | 853 | 69.5% | 1 |
| Bernard Rodiere | 851 | 69.4% | 1 |
| Francis Gout | 850 | 69.3% | 1 |
| Lucien Audoye | 840 | 68.5% | 1 |
| Jean Luc Alibert | 837 | 68.2% | 1 |
| Cristelle Gayraud | 830 | 67.6% | 1 |
| Pascal Beyaert | 827 | 67.4% | 1 |
| Marcel Belloc | 825 | 67.2% | 1 |
| Pierre Roux | 813 | 66.3% | 1 |
| Catherine Albouy | 812 | 66.2% | 1 |
| Irenee Garric | 810 | 66.0% | 1 |
| Marie-Claire Carles | 797 | 65.0% | 1 |
| Yves Marcato | 794 | 64.7% | 1 |
| Bernard Jaures | 784 | 63.9% | 1 |
| Jean-Pierre Nolin | 781 | 63.7% | 1 |
| Alain Ceresoli | 730 | 59.5% | 1 |

## Also on the ballot

### [Tarn](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general.md)

| Name | Leader | Share |
| --- | --- | --- |
| [Albi-Est canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/albi-est.md) | Dominique Billet | 42.9% |
| [Brassac canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/brassac.md) | Jean-Claude Guiraud | 76.0% |
| [Cadalen canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/cadalen.md) | Jean Gasc | 83.0% |
| [Carmaux-Nord canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/carmaux-nord.md) | Dominique Boutonnet | 35.1% |
| [Carmaux-Sud canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/carmaux-sud.md) | André Fabre | 69.6% |
| [Castres-Est canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/castres-est.md) | Jacques Thouroude | 39.5% |
| [Castres-Nord canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/castres-nord.md) | Michel Monsarrat | 44.2% |
| [Castres-Ouest canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/castres-ouest.md) | Geneviève Dougados | 26.2% |
| [Castres-Sud canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/castres-sud.md) | Christophe Testas | 33.9% |
| [Dourgne canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/dourgne.md) | Claudie Bonnet | 46.6% |
| [Gaillac canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/gaillac.md) | Michèle Rieux | 32.7% |
| [Lacaune canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/lacaune.md) | Jean-Paul Mialhe | 41.5% |
| [Lavaur canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/lavaur.md) | Joseph Dalla Riva | 40.6% |
| [Monesties canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/monesties.md) | Denis Marty | 71.4% |
| [Pampelonne canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/pampelonne.md) | Guy Malaterre | 46.0% |
| [Puylaurens canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/puylaurens.md) | Anne Laperrouze | 63.0% |
| [Rabastens canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/rabastens.md) | Pierre Verdier | 40.9% |
| [Saint-Amans-Soult canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/saint-amans-soult.md) | Daniel Vialelle | 67.5% |
| [Vabre canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/vabre.md) | Nathalie Folliot | 42.9% |
| [Valence-d'Albigeois canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/valence-d-albigeois.md) | André Maille | 50.0% |
| [Vaour canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/vaour.md) | Georges Bousquet | 52.5% |
| [Vielmur-sur-Agout canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/vielmur-sur-agout.md) | Robert Clarenc | 40.7% |
| [Villefranche-d'Albigeois canton, first round](https://electionsarchive.com/fr/departement-tarn/2008-03-09-general/villefranche-d-albigeois.md) | Daniel Maurel | 34.2% |

## Contests

- [2008 Soual municipal election, first round](https://electionsarchive.com/fr/soual/2008-03-09-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/soual/2008-03-09-local and JSON at https://electionsarchive.com/fr/soual/2008-03-09-local.json.
