# 2020 Soudorgues municipal election

[France](https://electionsarchive.com/fr.md) / [Soudorgues](https://electionsarchive.com/fr/soudorgues.md), March 15, 2020

Turnout: 191 of 239 registered voters (79.9%). +1.5 points since 2014.

## [Municipal council of Soudorgues](https://electionsarchive.com/fr/soudorgues/2020-03-15-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Guillaume Pibarot | NC | 133 | 71.1% | 1 |
| Denis Rémézy | NC | 125 | 66.8% | 1 |
| Bertrand Van Peteghem | NC | 121 | 64.7% | 1 |
| Francis Nogarede | NC | 120 | 64.2% | 1 |
| Isabelle Causse | NC | 119 | 63.6% | 1 |
| Annie Viala Lafont | NC | 119 | 63.6% | 1 |
| Jacqueline Puyou | NC | 118 | 63.1% | 1 |
| Patrick Alazaud | NC | 117 | 62.6% | 1 |
| Gérard Berna | NC | 113 | 60.4% | 1 |
| Géraud de Cazenove | NC | 113 | 60.4% | 1 |
| Agnès Blatzinger | NC | 107 | 57.2% | 1 |
| Laurent Bordarier | NC | 71 | 38.0% |  |
| Christelle Bideaux | NC | 70 | 37.4% |  |
| Jean-François Ayme | NC | 67 | 35.8% |  |
| Laurent Charpy | NC | 67 | 35.8% |  |
| Lisbeth Martensson Casse | NC | 64 | 34.2% |  |
| William Gosselin | NC | 63 | 33.7% |  |
| Michèle Moens | NC | 62 | 33.2% |  |
| Albin Tzaut | NC | 59 | 31.6% |  |
| Martin Rudermann | NC | 59 | 31.6% |  |
| Aymone Nicolas | NC | 58 | 31.0% |  |
| Sylvie Jousset | NC | 56 | 29.9% |  |

## Contests

- [2020 Soudorgues municipal election, first round](https://electionsarchive.com/fr/soudorgues/2020-03-15-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/soudorgues/2020-03-15-local and JSON at https://electionsarchive.com/fr/soudorgues/2020-03-15-local.json.
