# 2014 Sougy-sur-Loire municipal election

[France](https://electionsarchive.com/fr.md) / [Sougy-sur-Loire](https://electionsarchive.com/fr/sougy-sur-loire.md), March 23, 2014

Turnout: 414 of 529 registered voters (78.3%). −4.5 points since 2008.

## [Municipal council of Sougy-sur-Loire](https://electionsarchive.com/fr/sougy-sur-loire/2014-03-30-runoff/conseil-municipal.md)

[First round](https://electionsarchive.com/fr/sougy-sur-loire/2014-03-23-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Séverine Blot | NC | 246 | 54.7% | 1 |
| Nathalie Rouget | NC | 235 | 52.2% | 1 |
| Jean-Luc Robin | NC | 232 | 51.6% | 1 |
| Emmanuel Millerot | NC | 228 | 50.7% | 1 |
| François Gautheron | NC | 227 | 50.4% | 1 |
| Florence Carn | NC | 225 | 50.0% | 1 |
| Arnold Delemarre | NC | 222 | 49.3% | 1 |
| Philippe Laumain | NC | 219 | 48.7% | 1 |
| Anthony Néant | NC | 219 | 48.7% |  |
| Jacky Pannetrat | NC | 219 | 48.7% | 1 |
| Marcel Faverot | NC | 218 | 48.4% |  |
| Maryvonne Petit | NC | 216 | 48.0% |  |
| Anne-Marie Chagny | NC | 206 | 45.8% |  |
| Virginie Trefel | NC | 205 | 45.6% |  |
| Philippe Desprez | NC | 199 | 44.2% |  |
| René Perraudin | NC | 199 | 44.2% |  |
| Caroline Velten | NC | 198 | 44.0% |  |
| Christian Gorecki | NC | 193 | 42.9% |  |
| Bernard Daignot | NC | 1 | 0.2% |  |
| Magali Bedoin | NC | 1 | 0.2% |  |
| Jean-Louis Oyon | NC | 1 | 0.2% |  |
| Jean-François Lenhartova | NC | 0 | 0.0% |  |
| Caroline Chognard | NC | 0 | 0.0% |  |
| Nathalie Suet | NC | 0 | 0.0% |  |
| Patrice Copet | NC | 0 | 0.0% |  |

## Contests

- [2014 Sougy-sur-Loire municipal election, first round](https://electionsarchive.com/fr/sougy-sur-loire/2014-03-23-local/conseil-municipal.md)

## Elections held within this one

- [2014 Sougy-sur-Loire municipal election, second round](https://electionsarchive.com/fr/sougy-sur-loire/2014-03-30-runoff.md), March 30, 2014

Also available as HTML at https://electionsarchive.com/fr/sougy-sur-loire/2014-03-23-local and JSON at https://electionsarchive.com/fr/sougy-sur-loire/2014-03-23-local.json.
