# 2020 Souzy municipal election

[France](https://electionsarchive.com/fr.md) / [Souzy](https://electionsarchive.com/fr/souzy.md), March 15, 2020

Turnout: 236 of 560 registered voters (42.1%). −37.0 points since 2014.

## [Municipal council of Souzy](https://electionsarchive.com/fr/souzy/2020-03-15-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Céline Cahen | NC | 230 | 99.1% | 1 |
| Cindy Carra | NC | 228 | 98.3% | 1 |
| Alexandre Gerin | NC | 228 | 98.3% | 1 |
| Aurélie Chene | NC | 228 | 98.3% | 1 |
| Pascale Vernay | NC | 227 | 97.8% | 1 |
| Sandrine Poncet | NC | 226 | 97.4% | 1 |
| Lionel Verriere | NC | 226 | 97.4% | 1 |
| Laëtitia Chairiew | NC | 225 | 97.0% | 1 |
| Denis Poncet | NC | 225 | 97.0% | 1 |
| Daniel Mure | NC | 222 | 95.7% | 1 |
| Cyrille Pupier | NC | 221 | 95.3% | 1 |
| Patrick Volay | NC | 220 | 94.8% | 1 |
| Bruno Mauvernay | NC | 215 | 92.7% | 1 |
| Luc Tavernier | NC | 214 | 92.2% | 1 |
| Guy Saulnier | NC | 203 | 87.5% | 1 |

## Contests

- [2020 Souzy municipal election, first round](https://electionsarchive.com/fr/souzy/2020-03-15-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/souzy/2020-03-15-local and JSON at https://electionsarchive.com/fr/souzy/2020-03-15-local.json.
