# 2008 Stosswihr municipal election

[France](https://electionsarchive.com/fr.md) / [Stosswihr](https://electionsarchive.com/fr/stosswihr.md), March 9, 2008

Turnout: 842 of 1,097 registered voters (76.8%).

## [Municipal council of Stosswihr](https://electionsarchive.com/fr/stosswihr/2008-03-09-local/conseil-municipal.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Louis Schermesser | 641 | 79.7% | 1 |
| Guy Stoehr | 605 | 75.2% | 1 |
| Patrick Muller | 588 | 73.1% | 1 |
| Daniel Thomen | 579 | 72.0% | 1 |
| Nathalie Heinrich | 579 | 72.0% | 1 |
| Roger Stoehr | 573 | 71.3% | 1 |
| Michel Klinger | 558 | 69.4% | 1 |
| Jean-Jacques Riehl | 553 | 68.8% | 1 |
| René Wenger | 527 | 65.5% | 1 |
| Eddy Keller | 514 | 63.9% | 1 |
| Esther Muller | 492 | 61.2% | 1 |
| Yolande Wilmet-Payet | 486 | 60.4% | 1 |
| Jean-Paul Hertzog | 477 | 59.3% | 1 |
| Jacqueline Rouanne | 470 | 58.5% | 1 |
| Véronique Riedlinger | 464 | 57.7% | 1 |

## Also on the ballot

### [Haut-Rhin](https://electionsarchive.com/fr/departement-haut-rhin/2008-03-09-general.md)

| Name | Leader | Share |
| --- | --- | --- |
| [Cernay canton, first round](https://electionsarchive.com/fr/departement-haut-rhin/2008-03-09-general/cernay.md) | Denis Riesemann | 19.4% |
| [Colmar-Nord canton, first round](https://electionsarchive.com/fr/departement-haut-rhin/2008-03-09-general/colmar-nord.md) | Brigitte Klinkert | 43.8% |
| [Colmar-Sud canton, first round](https://electionsarchive.com/fr/departement-haut-rhin/2008-03-09-general/colmar-sud.md) | Roland Wagner | 44.2% |
| [Ferrette canton, first round](https://electionsarchive.com/fr/departement-haut-rhin/2008-03-09-general/ferrette.md) | Dominique Dirrig | 54.6% |
| [Hirsingue canton, first round](https://electionsarchive.com/fr/departement-haut-rhin/2008-03-09-general/hirsingue.md) | Armand Reinhard | 27.9% |
| [Illzach canton, first round](https://electionsarchive.com/fr/departement-haut-rhin/2008-03-09-general/illzach.md) | Bernard Notter | 53.9% |
| [Lapoutroie canton, first round](https://electionsarchive.com/fr/departement-haut-rhin/2008-03-09-general/lapoutroie.md) | Guy Jacquey | 53.8% |
| [Mulhouse-Est canton, first round](https://electionsarchive.com/fr/departement-haut-rhin/2008-03-09-general/mulhouse-est.md) | Marc Schittly | 44.2% |
| [Mulhouse-Nord canton, first round](https://electionsarchive.com/fr/departement-haut-rhin/2008-03-09-general/mulhouse-nord.md) | Gilbert Buttazzoni | 30.7% |
| [Mulhouse-Ouest canton, first round](https://electionsarchive.com/fr/departement-haut-rhin/2008-03-09-general/mulhouse-ouest.md) | Pierre Freyburger | 55.7% |
| [Mulhouse-Sud canton, first round](https://electionsarchive.com/fr/departement-haut-rhin/2008-03-09-general/mulhouse-sud.md) | Francis Flury | 48.0% |
| [Neuf-Brisach canton, first round](https://electionsarchive.com/fr/departement-haut-rhin/2008-03-09-general/neuf-brisach.md) | Hubert Miehe | 67.3% |
| [Ribeauville canton, first round](https://electionsarchive.com/fr/departement-haut-rhin/2008-03-09-general/ribeauville.md) | Pierre Bihl | 73.6% |
| [Rouffach canton, first round](https://electionsarchive.com/fr/departement-haut-rhin/2008-03-09-general/rouffach.md) | Jean-Paul Diringer | 41.3% |
| [Soultz-Haut-Rhin canton, first round](https://electionsarchive.com/fr/departement-haut-rhin/2008-03-09-general/soultz-haut-rhin.md) | Etienne Bannwarth | 41.1% |
| [Thann canton, first round](https://electionsarchive.com/fr/departement-haut-rhin/2008-03-09-general/thann.md) | Michel Habib | 66.6% |
| [Wittenheim canton, first round](https://electionsarchive.com/fr/departement-haut-rhin/2008-03-09-general/wittenheim.md) | Jo Spiegel | 53.3% |

## Contests

- [2008 Stosswihr municipal election, first round](https://electionsarchive.com/fr/stosswihr/2008-03-09-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/stosswihr/2008-03-09-local and JSON at https://electionsarchive.com/fr/stosswihr/2008-03-09-local.json.
