# 2020 Suze municipal election

[France](https://electionsarchive.com/fr.md) / [Suze](https://electionsarchive.com/fr/suze.md), March 15, 2020

Turnout: 199 of 254 registered voters (78.3%). +2.6 points since 2014.

## [Municipal council of Suze](https://electionsarchive.com/fr/suze/2020-03-15-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Simon Thomé | NC | 150 | 76.9% | 1 |
| Bernard Fangeat | NC | 150 | 76.9% | 1 |
| Noëlle Lantheaume | NC | 147 | 75.4% | 1 |
| Dominique Chapelle | NC | 135 | 69.2% | 1 |
| Sylvain Morel | NC | 134 | 68.7% | 1 |
| Bérangère Driay | NC | 129 | 66.2% | 1 |
| Boris Gencel | NC | 123 | 63.1% | 1 |
| Didier Rollin | NC | 119 | 61.0% | 1 |
| Thierry Vallet | NC | 118 | 60.5% | 1 |
| Fabien Lombard | NC | 109 | 55.9% | 1 |
| Sylvie Bonnassieux | NC | 100 | 51.3% | 1 |
| Marielle Gauthier | NC | 97 | 49.7% |  |
| Serge Krier | NC | 95 | 48.7% |  |
| Delphine Blanc | NC | 60 | 30.8% |  |
| Cathy Sayn | NC | 54 | 27.7% |  |

## Contests

- [2020 Suze municipal election, first round](https://electionsarchive.com/fr/suze/2020-03-15-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/suze/2020-03-15-local and JSON at https://electionsarchive.com/fr/suze/2020-03-15-local.json.
