# 2020 Touchay municipal election

[France](https://electionsarchive.com/fr.md) / [Touchay](https://electionsarchive.com/fr/touchay.md), March 15, 2020

Turnout: 197 of 253 registered voters (77.9%). +2.7 points since 2014.

## [Municipal council of Touchay](https://electionsarchive.com/fr/touchay/2020-03-15-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Dominique Roblin | NC | 135 | 68.5% | 1 |
| Martial Richard | NC | 135 | 68.5% | 1 |
| Benoît Daout | NC | 133 | 67.5% | 1 |
| Marilyne Brossat | NC | 133 | 67.5% | 1 |
| Marie-Claude Oulovsky | NC | 132 | 67.0% | 1 |
| Hélène Liard | NC | 131 | 66.5% | 1 |
| Marc Andreatta | NC | 131 | 66.5% | 1 |
| Patrick Laveau | NC | 130 | 66.0% | 1 |
| Margot Brautigam | NC | 129 | 65.5% | 1 |
| Martine Hérault | NC | 125 | 63.5% | 1 |
| Philippe Bouland | NC | 125 | 63.5% | 1 |
| Angelique Renaud | NC | 68 | 34.5% |  |
| Chantal Algret | NC | 68 | 34.5% |  |
| Arnaud Bretteville | NC | 68 | 34.5% |  |
| Erwan Le Mintier | NC | 68 | 34.5% |  |
| Jean-Jacques Monnoury | NC | 66 | 33.5% |  |
| Philippe Gorlier | NC | 64 | 32.5% |  |
| Sylvia Schub | NC | 63 | 32.0% |  |
| Claude Dussart | NC | 62 | 31.5% |  |
| Barbara Kozar | NC | 62 | 31.5% |  |
| Carole Wasielewki | NC | 61 | 31.0% |  |
| Nadine Desiré | NC | 60 | 30.5% |  |

## Contests

- [2020 Touchay municipal election, first round](https://electionsarchive.com/fr/touchay/2020-03-15-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/touchay/2020-03-15-local and JSON at https://electionsarchive.com/fr/touchay/2020-03-15-local.json.
