# 2020 Utelle municipal election

[France](https://electionsarchive.com/fr.md) / [Utelle](https://electionsarchive.com/fr/utelle.md), March 15, 2020

Turnout: 452 of 797 registered voters (56.7%). −21.3 points since 2014.

## [Municipal council of Utelle](https://electionsarchive.com/fr/utelle/2020-03-15-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Stéphane Voisin | NC | 403 | 100.0% | 1 |
| Fabienne Raspau | NC | 402 | 99.8% | 1 |
| Rémy Rappello | NC | 402 | 99.8% | 1 |
| Olivier Cornélius | NC | 402 | 99.8% | 1 |
| Patrick Caurraze | NC | 402 | 99.8% | 1 |
| Céline Bernart | NC | 401 | 99.5% | 1 |
| Corinne Comino | NC | 401 | 99.5% | 1 |
| Cyril Léger | NC | 401 | 99.5% | 1 |
| Geneviève Pepe Née Ciais | NC | 401 | 99.5% | 1 |
| Yvette Martin | NC | 400 | 99.3% | 1 |
| Hélène-Marie Passeron | NC | 400 | 99.3% | 1 |
| Yves Gilli | NC | 399 | 99.0% | 1 |
| Jean-Luc Vigna | NC | 397 | 98.5% | 1 |
| Karine Fay | NC | 390 | 96.8% | 1 |
| Michel Tirebaque | NC | 389 | 96.5% | 1 |

## Contests

- [2020 Utelle municipal election, first round](https://electionsarchive.com/fr/utelle/2020-03-15-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/utelle/2020-03-15-local and JSON at https://electionsarchive.com/fr/utelle/2020-03-15-local.json.
