# 2008 Bians-les-Usiers municipal election

[France](https://electionsarchive.com/fr.md) / [Val-d'Usiers](https://electionsarchive.com/fr/val-d-usiers.md), March 9, 2008

Turnout: 353 of 447 registered voters (79.0%).

## [Municipal council of Val-d'Usiers](https://electionsarchive.com/fr/val-d-usiers/2008-03-09-local/conseil-municipal.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Marie-Hélène Vitte-Ronot | 299 | 88.2% | 1 |
| Gilles Monnier | 292 | 86.1% | 1 |
| Yves Guigon | 288 | 85.0% | 1 |
| Raymond Drezet | 285 | 84.1% | 1 |
| Yannick Berne | 284 | 83.8% | 1 |
| Carmen Girard | 277 | 81.7% | 1 |
| Pierre Girard | 250 | 73.7% | 1 |
| Christiane Badoz | 249 | 73.5% | 1 |
| Muriel Delfiol | 247 | 72.9% | 1 |
| André Salomon | 239 | 70.5% | 1 |
| Eric Fournier | 236 | 69.6% | 1 |
| Marie-Thérèse Girard | 228 | 67.3% | 1 |
| Francis Medina | 222 | 65.5% | 1 |
| Claude Dornier | 214 | 63.1% | 1 |
| André Invernici | 207 | 61.1% | 1 |

## Also on the ballot

### [Doubs](https://electionsarchive.com/fr/departement-doubs/2008-03-09-general.md)

| Name | Leader | Share |
| --- | --- | --- |
| [Amancey canton, first round](https://electionsarchive.com/fr/departement-doubs/2008-03-09-general/amancey.md) | Patrick Ronot | 47.2% |
| [Audeux canton, first round](https://electionsarchive.com/fr/departement-doubs/2008-03-09-general/audeux.md) | Gérard Galliot | 39.1% |
| [Audincourt canton, first round](https://electionsarchive.com/fr/departement-doubs/2008-03-09-general/audincourt.md) | Paul Coizet | 56.3% |
| [Baume-les-Dames canton, first round](https://electionsarchive.com/fr/departement-doubs/2008-03-09-general/baume-les-dames.md) | Marc Petrement | 37.6% |
| [Besancon-Est canton, first round](https://electionsarchive.com/fr/departement-doubs/2008-03-09-general/besancon-est.md) | Jacques Grosperrin | 43.3% |
| [Besancon-Nord-Est canton, first round](https://electionsarchive.com/fr/departement-doubs/2008-03-09-general/besancon-nord-est.md) | Claude Girard | 55.4% |
| [Besancon-Planoise canton, first round](https://electionsarchive.com/fr/departement-doubs/2008-03-09-general/besancon-planoise.md) | Barbara Romagnan | 45.1% |
| [Besancon-Sud canton, first round](https://electionsarchive.com/fr/departement-doubs/2008-03-09-general/besancon-sud.md) | Yves-Michel Dahoui | 44.4% |
| [Boussieres canton, first round](https://electionsarchive.com/fr/departement-doubs/2008-03-09-general/boussieres.md) | Annick Jacquemet | 49.0% |
| [Clerval canton, first round](https://electionsarchive.com/fr/departement-doubs/2008-03-09-general/clerval.md) | Frédéric Cartier | 38.7% |
| [Herimoncourt canton, first round](https://electionsarchive.com/fr/departement-doubs/2008-03-09-general/herimoncourt.md) | Jean-Marie Bart | 64.3% |
| [L'Isle-sur-le-Doubs canton, first round](https://electionsarchive.com/fr/departement-doubs/2008-03-09-general/l-isle-sur-le-doubs.md) | Rémy Nappey | 55.0% |
| [Levier canton, first round](https://electionsarchive.com/fr/departement-doubs/2008-03-09-general/levier.md) | Jean-Pierre Gurtner | 69.3% |
| [Maiche canton, first round](https://electionsarchive.com/fr/departement-doubs/2008-03-09-general/maiche.md) | Christine Bouquin | 68.5% |
| [Marchaux canton, first round](https://electionsarchive.com/fr/departement-doubs/2008-03-09-general/marchaux.md) | Philippe Beluche | 30.3% |
| [Sochaux-Grand-Charmont canton, first round](https://electionsarchive.com/fr/departement-doubs/2008-03-09-general/sochaux-grand-charmont.md) | Noël Gauthier | 49.8% |
| [Valentigney canton, first round](https://electionsarchive.com/fr/departement-doubs/2008-03-09-general/valentigney.md) | Martine Voidey | 52.0% |

## Contests

- [2008 Bians-les-Usiers municipal election, first round](https://electionsarchive.com/fr/val-d-usiers/2008-03-09-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/val-d-usiers/2008-03-09-local and JSON at https://electionsarchive.com/fr/val-d-usiers/2008-03-09-local.json.
