# 2014 Valle-di-Mezzana municipal election, second round

[France](https://electionsarchive.com/fr.md) / [Valle-di-Mezzana](https://electionsarchive.com/fr/valle-di-mezzana.md), March 30, 2014

## [Municipal council of Valle-di-Mezzana](https://electionsarchive.com/fr/valle-di-mezzana/2014-03-30-runoff/conseil-municipal.md)

[First round](https://electionsarchive.com/fr/valle-di-mezzana/2014-03-23-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Marie Poggiale | NC | 187 | 61.7% | 1 |
| Théodore Sciaretti | NC | 184 | 60.7% | 1 |
| Sébastien Cruccioli | NC | 182 | 60.1% | 1 |
| Patrice Leca | NC | 181 | 59.7% | 1 |
| Horace Franchi | NC | 180 | 59.4% | 1 |
| Jean-Christophe Attard | NC | 179 | 59.1% | 1 |
| Nathalie Rutili | NC | 179 | 59.1% | 1 |
| Cécile Marchapt Carcopino | NC | 178 | 58.7% | 1 |
| Paul Leca | NC | 176 | 58.1% | 1 |
| Olivier Carta | NC | 171 | 56.4% | 1 |
| Stéphane Romani | NC | 123 | 40.6% |  |
| Stéphane Bernardi | NC | 115 | 38.0% |  |
| Alain Stefanaggi | NC | 114 | 37.6% |  |
| Charles Battistelli | NC | 114 | 37.6% |  |
| Marie Hélène Lucchini | NC | 113 | 37.3% |  |
| Michel Casile | NC | 110 | 36.3% |  |
| Pascal Zaid | NC | 110 | 36.3% |  |
| Irène Morelli | NC | 109 | 36.0% |  |
| Laurence Monteil | NC | 108 | 35.6% |  |
| Nathalie Schwoob | NC | 105 | 34.7% |  |
| Aurélien Leonardini | NC | 8 | 2.6% |  |
| Maurice Casanova | NC | 1 | 0.3% |  |
| Charles Casamaggiore | NC | 0 | 0.0% |  |
| Giuliano Arena | NC | 0 | 0.0% |  |
| Pierre-Paul Valli | NC | 0 | 0.0% |  |
| Jacques Perouse | NC | 0 | 0.0% |  |
| Dominique Poggi | NC | 0 | 0.0% |  |
| Danielle Sanches | NC | 0 | 0.0% |  |
| Sonia Hulot | NC | 0 | 0.0% |  |
| Jean Maestroni | NC | 0 | 0.0% |  |
| Monique Gouret | NC | 0 | 0.0% |  |
| Françoise Achere | NC | 0 | 0.0% |  |

## Contests

- [2014 Valle-di-Mezzana municipal election, second round](https://electionsarchive.com/fr/valle-di-mezzana/2014-03-30-runoff/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/valle-di-mezzana/2014-03-30-runoff and JSON at https://electionsarchive.com/fr/valle-di-mezzana/2014-03-30-runoff.json.
