# 2014 Verteillac municipal election, second round

[France](https://electionsarchive.com/fr.md) / [Verteillac](https://electionsarchive.com/fr/verteillac.md), March 30, 2014

## [Municipal council of Verteillac](https://electionsarchive.com/fr/verteillac/2014-03-30-runoff/conseil-municipal.md)

[First round](https://electionsarchive.com/fr/verteillac/2014-03-23-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Jean-Claude Rouvel | NC | 236 | 53.8% | 1 |
| Huw Thomas | NC | 234 | 53.3% | 1 |
| Gérard Le Foll | NC | 228 | 51.9% | 1 |
| Gérard Lavie | NC | 227 | 51.7% | 1 |
| Jean-Pierre Delfour | NC | 220 | 50.1% | 1 |
| Christelle Guignard-Dieuaide | NC | 219 | 49.9% | 1 |
| Thomas Rieupeyroux | NC | 219 | 49.9% | 1 |
| Stéphanie Wannyn | NC | 218 | 49.7% | 1 |
| Alain de La Ville | NC | 217 | 49.4% |  |
| Suzanne Falleguerho-Stotzinger | NC | 216 | 49.2% |  |
| David Boucard | NC | 214 | 48.7% |  |
| Clémence Prieure | NC | 209 | 47.6% |  |
| Jean-Marie Bariasson | NC | 202 | 46.0% |  |
| Régis Defraye | NC | 200 | 45.6% |  |
| Frédérique Bordier | NC | 200 | 45.6% |  |
| Mickaël Lapouge | NC | 199 | 45.3% |  |
| Jean-François Vimber | NC | 8 | 1.8% |  |
| Francis Latour | NC | 1 | 0.2% |  |
| Frédérique Patinet-Loizeau | NC | 1 | 0.2% |  |
| Florence Nouhaud | NC | 1 | 0.2% |  |
| Nicole Kerouredan | NC | 0 | 0.0% |  |
| Roger Bourinet | NC | 0 | 0.0% |  |
| Martine Latour | NC | 0 | 0.0% |  |
| Karim Benmoussa | NC | 0 | 0.0% |  |

## Contests

- [2014 Verteillac municipal election, second round](https://electionsarchive.com/fr/verteillac/2014-03-30-runoff/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/verteillac/2014-03-30-runoff and JSON at https://electionsarchive.com/fr/verteillac/2014-03-30-runoff.json.
