# 2008 Veyrières municipal election

[France](https://electionsarchive.com/fr.md) / [Veyrières](https://electionsarchive.com/fr/veyrieres-15.md), March 9, 2008

Turnout: 116 of 128 registered voters (90.6%).

## [Municipal council of Veyrières](https://electionsarchive.com/fr/veyrieres-15/2008-03-09-local/conseil-municipal.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Chantal Gay | 92 | 80.0% | 1 |
| Monique Chanut | 90 | 78.3% | 1 |
| Robert Delprat | 87 | 75.7% | 1 |
| André Tissandier | 87 | 75.7% | 1 |
| Catherine Maisonneuve | 80 | 69.6% | 1 |
| J.Pierre Mommalier | 75 | 65.2% | 1 |
| Gilbert Chancel | 75 | 65.2% | 1 |
| Marie-Pierre Babut | 72 | 62.6% | 1 |
| Jean-Pierre Roussel | 72 | 62.6% | 1 |
| Jean-Pierre Andrieux | 69 | 60.0% | 1 |
| Gérard Miecaze | 66 | 57.4% | 1 |

## Also on the ballot

### [Cantal](https://electionsarchive.com/fr/departement-cantal/2008-03-09-general.md)

| Name | Leader | Share |
| --- | --- | --- |
| [Allanche canton, first round](https://electionsarchive.com/fr/departement-cantal/2008-03-09-general/allanche.md) | Christian Leoty | 100.0% |
| [Aurillac-2 canton, first round](https://electionsarchive.com/fr/departement-cantal/2008-03-09-general/aurillac-2.md) | Florence Marty | 56.0% |
| [Aurillac-3 canton, first round](https://electionsarchive.com/fr/departement-cantal/2008-03-09-general/aurillac-3.md) | Charly Delamaide | 62.6% |
| [Aurillac-4 canton, first round](https://electionsarchive.com/fr/departement-cantal/2008-03-09-general/aurillac-4.md) | Jacques Mezard | 56.0% |
| [Jussac canton, first round](https://electionsarchive.com/fr/departement-cantal/2008-03-09-general/jussac.md) | Jacques Markarian | 64.3% |
| [Laroquebrou canton, first round](https://electionsarchive.com/fr/departement-cantal/2008-03-09-general/laroquebrou.md) | Michel Cabanes | 48.6% |
| [Massiac canton, first round](https://electionsarchive.com/fr/departement-cantal/2008-03-09-general/massiac.md) | Alain Marleix | 100.0% |
| [Pierrefort canton, first round](https://electionsarchive.com/fr/departement-cantal/2008-03-09-general/pierrefort.md) | Louis Galtier | 100.0% |
| [Pleaux canton, first round](https://electionsarchive.com/fr/departement-cantal/2008-03-09-general/pleaux.md) | Jean Yves Bony | 53.2% |
| [Riom-Es-Montagnes canton, first round](https://electionsarchive.com/fr/departement-cantal/2008-03-09-general/riom-es-montagnes.md) | Guy Delteil | 55.1% |
| [Ruynes-en-Margeride canton, first round](https://electionsarchive.com/fr/departement-cantal/2008-03-09-general/ruynes-en-margeride.md) | Louis Clavilier | 56.8% |
| [Saignes canton, first round](https://electionsarchive.com/fr/departement-cantal/2008-03-09-general/saignes.md) | Marc Maisonneuve | 43.1% |
| [Vic-sur-Cere canton, first round](https://electionsarchive.com/fr/departement-cantal/2008-03-09-general/vic-sur-cere.md) | Louis-Jacques Liandier | 55.2% |

## Contests

- [2008 Veyrières municipal election, first round](https://electionsarchive.com/fr/veyrieres-15/2008-03-09-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/veyrieres-15/2008-03-09-local and JSON at https://electionsarchive.com/fr/veyrieres-15/2008-03-09-local.json.
