# 2020 Vic-le-Fesq municipal election

[France](https://electionsarchive.com/fr.md) / [Vic-le-Fesq](https://electionsarchive.com/fr/vic-le-fesq.md), March 15, 2020

Turnout: 214 of 372 registered voters (57.5%). −15.1 points since 2014.

## [Municipal council of Vic-le-Fesq](https://electionsarchive.com/fr/vic-le-fesq/2020-03-15-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Jean François Cadène | NC | 206 | 99.0% | 1 |
| José Monel | NC | 201 | 96.6% | 1 |
| Christophe Beaud | NC | 201 | 96.6% | 1 |
| Aurélie Bouet | NC | 200 | 96.2% | 1 |
| Marie-Laure Canal | NC | 199 | 95.7% | 1 |
| Evelyne Dif | NC | 198 | 95.2% | 1 |
| Joseph Lenort | NC | 196 | 94.2% | 1 |
| Sophie Minarro | NC | 195 | 93.8% | 1 |
| Anthony Claver | NC | 195 | 93.8% | 1 |
| Bruno Perrin | NC | 193 | 92.8% | 1 |
| Smaelle Vicari | NC | 190 | 91.3% | 1 |
| David Richard | NC | 189 | 90.9% | 1 |
| Laurence Beaud-Fesquet | NC | 187 | 89.9% | 1 |
| Véronique Veauvy | NC | 185 | 88.9% | 1 |
| Carole Sanier | NC | 139 | 66.8% | 1 |

## Contests

- [2020 Vic-le-Fesq municipal election, first round](https://electionsarchive.com/fr/vic-le-fesq/2020-03-15-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/vic-le-fesq/2020-03-15-local and JSON at https://electionsarchive.com/fr/vic-le-fesq/2020-03-15-local.json.
