# 2014 Vieux-Rouen-sur-Bresle municipal election, second round

[France](https://electionsarchive.com/fr.md) / [Vieux-Rouen-sur-Bresle](https://electionsarchive.com/fr/vieux-rouen-sur-bresle.md), March 30, 2014

## [Municipal council of Vieux-Rouen-sur-Bresle](https://electionsarchive.com/fr/vieux-rouen-sur-bresle/2014-03-30-runoff/conseil-municipal.md)

[First round](https://electionsarchive.com/fr/vieux-rouen-sur-bresle/2014-03-23-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Fabien Noel | NC | 195 | 55.1% | 1 |
| Valérie Lecointe-Macre | NC | 194 | 54.8% | 1 |
| Bruno Borgoo | NC | 192 | 54.2% | 1 |
| Vincent Genty | NC | 187 | 52.8% | 1 |
| Rémi Mercier | NC | 182 | 51.4% | 1 |
| Christophe Choquart | NC | 180 | 50.8% | 1 |
| Alain Le Gac | NC | 169 | 47.7% | 1 |
| Julia Wygas | NC | 161 | 45.5% |  |
| Erika Dufosse | NC | 161 | 45.5% | 1 |
| Jérome Charles | NC | 158 | 44.6% |  |
| Aurelie Bardin | NC | 157 | 44.4% |  |
| Jean-Francois Postel | NC | 154 | 43.5% |  |
| Albert Melki | NC | 154 | 43.5% |  |
| Didier Rasse | NC | 146 | 41.2% |  |
| Nicole Goffetre | NC | 145 | 41.0% |  |
| David Dupont | NC | 133 | 37.6% |  |
| Lise Comor | NC | 0 | 0.0% |  |
| Beatrice Lefebvre | NC | 0 | 0.0% |  |
| Jean-Paul Clermont | NC | 0 | 0.0% |  |
| Alain Lottin | NC | 0 | 0.0% |  |
| Frank Nachun | NC | 0 | 0.0% |  |
| Marie-Danielle de Domahidy | NC | 0 | 0.0% |  |
| Michel Cavalier | NC | 0 | 0.0% |  |

## Contests

- [2014 Vieux-Rouen-sur-Bresle municipal election, second round](https://electionsarchive.com/fr/vieux-rouen-sur-bresle/2014-03-30-runoff/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/vieux-rouen-sur-bresle/2014-03-30-runoff and JSON at https://electionsarchive.com/fr/vieux-rouen-sur-bresle/2014-03-30-runoff.json.
