# 2020 Voiteur municipal election

[France](https://electionsarchive.com/fr.md) / [Voiteur](https://electionsarchive.com/fr/voiteur.md), March 15, 2020

Turnout: 378 of 610 registered voters (62.0%). −5.0 points since 2014.

## [Municipal council of Voiteur](https://electionsarchive.com/fr/voiteur/2020-03-15-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Nicole Buguet | NC | 291 | 78.4% | 1 |
| Denis Ridez | NC | 285 | 76.8% | 1 |
| Anne-Marie Pellerin | NC | 280 | 75.5% | 1 |
| Yoann Coustoulin | NC | 277 | 74.7% | 1 |
| Christine Rome | NC | 273 | 73.6% | 1 |
| Sébastien Arnould | NC | 270 | 72.8% | 1 |
| Bertrand Mougin | NC | 269 | 72.5% | 1 |
| Jérémie Catteau | NC | 269 | 72.5% | 1 |
| Gérard Mouillard | NC | 268 | 72.2% | 1 |
| Nicolas Calland | NC | 268 | 72.2% | 1 |
| Marie-Claude Durafour | NC | 267 | 72.0% | 1 |
| Sylvain Polturat | NC | 267 | 72.0% | 1 |
| Nicole Bouillet | NC | 261 | 70.4% | 1 |
| Maria Mossu | NC | 260 | 70.1% | 1 |
| Corinne Linda | NC | 258 | 69.5% | 1 |
| Richard Feniet | NC | 127 | 34.2% |  |
| Rémy Feniet | NC | 106 | 28.6% |  |
| Carole Florence Moireau | NC | 104 | 28.0% |  |
| Julien David | NC | 102 | 27.5% |  |
| Jean-Pierre Morel-Fourrier | NC | 102 | 27.5% |  |
| Romain Goisseaud | NC | 99 | 26.7% |  |
| Patrick Jean Simon Cretin | NC | 98 | 26.4% |  |
| Miriemme Daoudi | NC | 97 | 26.1% |  |

## Contests

- [2020 Voiteur municipal election, first round](https://electionsarchive.com/fr/voiteur/2020-03-15-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/voiteur/2020-03-15-local and JSON at https://electionsarchive.com/fr/voiteur/2020-03-15-local.json.
