# 2020 Vraux municipal election

[France](https://electionsarchive.com/fr.md) / [Vraux](https://electionsarchive.com/fr/vraux.md), March 15, 2020

Turnout: 174 of 354 registered voters (49.2%). −11.6 points since 2014.

## [Municipal council of Vraux](https://electionsarchive.com/fr/vraux/2020-03-15-local/conseil-municipal.md)

| Candidate or party | Party | Votes | Share | Seats |
| --- | --- | --- | --- | --- |
| Agnès Ferry | NC | 164 | 95.3% | 1 |
| Catherine Didier | NC | 162 | 94.2% | 1 |
| Laurent Person | NC | 161 | 93.6% | 1 |
| Eric Poittevin | NC | 159 | 92.4% | 1 |
| Sébastien Jumeaux | NC | 156 | 90.7% | 1 |
| Romain Hannetel | NC | 155 | 90.1% | 1 |
| Jérémy Vauchelle | NC | 152 | 88.4% | 1 |
| Florent Gobillard | NC | 149 | 86.6% | 1 |
| Émeline Deschamps | NC | 144 | 83.7% | 1 |
| Sabine Galicher | NC | 140 | 81.4% | 1 |
| Florian Guiset | NC | 135 | 78.5% | 1 |
| Jim Bossu | NC | 72 | 41.9% |  |

## Contests

- [2020 Vraux municipal election, first round](https://electionsarchive.com/fr/vraux/2020-03-15-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/vraux/2020-03-15-local and JSON at https://electionsarchive.com/fr/vraux/2020-03-15-local.json.
