# 2008 Zinswiller municipal election

[France](https://electionsarchive.com/fr.md) / [Zinswiller](https://electionsarchive.com/fr/zinswiller.md), March 9, 2008

Turnout: 463 of 627 registered voters (73.8%).

## [Municipal council of Zinswiller](https://electionsarchive.com/fr/zinswiller/2008-03-09-local/conseil-municipal.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Christophe Wernert | 300 | 67.0% | 1 |
| Denis Glad | 297 | 66.3% | 1 |
| Véronique Jung | 295 | 65.8% | 1 |
| Suzanne Heilig | 294 | 65.6% | 1 |
| Alphonse Meyer | 293 | 65.4% | 1 |
| Walter Hinz | 292 | 65.2% | 1 |
| Véronique Weissgerber | 290 | 64.7% | 1 |
| Gérard Feig | 288 | 64.3% | 1 |
| Bernadette Allenbach | 285 | 63.6% | 1 |
| Eric Ullmann | 284 | 63.4% | 1 |
| Pascal Weisserezner | 280 | 62.5% | 1 |
| Thierry Roessler | 280 | 62.5% | 1 |
| Damien Biehler | 280 | 62.5% | 1 |
| Alexandre Ziller | 276 | 61.6% | 1 |
| Cyrille Deiss | 275 | 61.4% | 1 |

## Also on the ballot

### [Bas-Rhin](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general.md)

| Name | Leader | Share |
| --- | --- | --- |
| [Barr canton, first round](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general/barr.md) | Alfred Becker | 67.9% |
| [Benfeld canton, first round](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general/benfeld.md) | Roland Brendle | 55.0% |
| [Bischheim canton, first round](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general/bischheim.md) | André Klein-Mosser | 49.1% |
| [Bischwiller canton, first round](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general/bischwiller.md) | Louis Becker | 69.3% |
| [Bouxwiller canton, first round](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general/bouxwiller.md) | Pierre Marmillod | 32.1% |
| [Brumath canton, first round](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general/brumath.md) | Etienne Wolf | 59.4% |
| [Drulingen canton, first round](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general/drulingen.md) | Jean Mathia | 63.6% |
| [Erstein canton, first round](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general/erstein.md) | Francis Grignon | 51.1% |
| [Haguenau canton, first round](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general/haguenau.md) | Jean-Paul Wirth | 60.9% |
| [Hochfelden canton, first round](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general/hochfelden.md) | Bernard Ingwiller | 53.6% |
| [La-Petite-Pierre canton, first round](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general/la-petite-pierre.md) | Gaston Dann | 58.0% |
| [Lauterbourg canton, first round](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general/lauterbourg.md) | Jean-Michel Fetsch | 75.2% |
| [Marckolsheim canton, first round](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general/marckolsheim.md) | Gerard Simler | 67.3% |
| [Molsheim canton, first round](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general/molsheim.md) | Laurent Furst | 70.1% |
| [Rosheim canton, first round](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general/rosheim.md) | Philippe Meyer | 48.7% |
| [Seltz canton, first round](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general/seltz.md) | Richard Stoltz | 84.8% |
| [Soultz-sous-Forets canton, first round](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general/soultz-sous-forets.md) | Jean-Laurent Vonau | 64.3% |
| [Strasbourg-1 canton, first round](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general/strasbourg-1.md) | Robert Herrmann | 41.7% |
| [Strasbourg-3 canton, first round](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general/strasbourg-3.md) | Henri Dreyfus | 45.1% |
| [Strasbourg-4 canton, first round](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general/strasbourg-4.md) | Jean Waline | 37.8% |
| [Strasbourg-5 canton, first round](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general/strasbourg-5.md) | Yves Le Tallec | 45.9% |
| [Strasbourg-9 canton, first round](https://electionsarchive.com/fr/departement-bas-rhin/2008-03-09-general/strasbourg-9.md) | Armand Jung | 51.0% |

## Contests

- [2008 Zinswiller municipal election, first round](https://electionsarchive.com/fr/zinswiller/2008-03-09-local/conseil-municipal.md)

Also available as HTML at https://electionsarchive.com/fr/zinswiller/2008-03-09-local and JSON at https://electionsarchive.com/fr/zinswiller/2008-03-09-local.json.
