# Putifigari

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Sardegna](https://electionsarchive.com/it/sardegna.md)

## Latest local election

[2013 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/2013-05-26-local.md), May 26, 2013

### [Mayor of Putifigari](https://electionsarchive.com/it/sardegna/putifigari/2013-05-26-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Giancarlo Carta | 285 | 50.1% |
| Giovanni Piras | 284 | 49.9% |

### [Putifigari Municipal Council](https://electionsarchive.com/it/sardegna/putifigari/2013-05-26-local/consiglio-comunale.md)

8 seats filled

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Putifigari**: [Giancarlo Carta](https://electionsarchive.com/id/4b4b26db-9ce1-55e4-89bd-f565720b759a.md); [Elected May 26, 2013](https://electionsarchive.com/it/sardegna/putifigari/2013-05-26-local/sindaco.md); As of the latest election in the archive

## Putifigari, election by election

### Mayor of Putifigari

| Year | Election | Result |
| --- | --- | --- |
| 2013 | [2013 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/2013-05-26-local.md) | Giancarlo Carta, 50.1% |
| 2008 | [2008 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/2008-06-15-local.md) | Giancarlo Carta, 55.1% |
| 2005 | [2005 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/2005-05-08-local.md) | Giancarlo Carta, 95.9% |
| 2000 | [2000 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/2000-04-16-local.md) | Filippo Francesco Maria Fele, 52.3% |
| 1995 | [1995 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/1995-04-23-local.md) | Filippo Francesco Maria Fele, 52.4% |

### Putifigari Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 2013 | [2013 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/2013-05-26-local.md) | 8 seats filled, no parties recorded |
| 2008 | [2008 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/2008-06-15-local.md) | 12 seats filled, no parties recorded |
| 2005 | [2005 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/2005-05-08-local.md) | 12 seats filled, no parties recorded |
| 2000 | [2000 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/2000-04-16-local.md) | 12 seats filled, no parties recorded |
| 1995 | [1995 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/1995-04-23-local.md) | 12 seats filled, no parties recorded |
| 1990 | [1990 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/1990-05-06-local.md) | No party recorded 12, DC 3 |
| 1985 | [1985 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/1985-05-12-local.md) | PCI 6, No party recorded 5, DC 4 |
| 1980 | [1980 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/1980-06-08-local.md) | No party recorded 12, DC 3 |
| 1975 | [1975 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/1975-06-15-local.md) | DC 12, PCI 3 |
| 1970 | [1970 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/1970-06-07-local.md) | No party recorded 12, DC 3 |
| 1964 | [1964 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/1964-11-22-local.md) | No party recorded 10, DC 5 |

## Elections

| Date | Election |
| --- | --- |
| May 26, 2013 | [2013 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/2013-05-26-local.md) |
| June 15, 2008 | [2008 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/2008-06-15-local.md) |
| May 8, 2005 | [2005 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/2005-05-08-local.md) |
| April 16, 2000 | [2000 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/2000-04-16-local.md) |
| April 23, 1995 | [1995 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/1995-04-23-local.md) |
| May 6, 1990 | [1990 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/1990-05-06-local.md) |
| May 12, 1985 | [1985 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/1985-05-12-local.md) |
| June 8, 1980 | [1980 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/1980-06-08-local.md) |
| June 15, 1975 | [1975 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/1975-06-15-local.md) |
| June 7, 1970 | [1970 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/1970-06-07-local.md) |
| November 22, 1964 | [1964 Putifigari municipal election](https://electionsarchive.com/it/sardegna/putifigari/1964-11-22-local.md) |

## Results in Putifigari

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/sardegna/putifigari.md) | Sì | 76.1% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/sardegna/putifigari.md) | Sì | 91.2% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/sardegna/putifigari.md) | Sì | 95.1% |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/sardegna/putifigari.md) | Sì | 94.6% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/sardegna/putifigari.md) | Sì | 93.7% |
| September 25, 2022 | [Chamber of Deputies, Sardegna - U04 (Sassari)](https://electionsarchive.com/it/2022-09-25-general/chamber/sardegna-u04/putifigari.md) | Carla Bassu | 40.3% |

Also available as HTML at https://electionsarchive.com/it/sardegna/putifigari and JSON at https://electionsarchive.com/it/sardegna/putifigari.json.
