# Sadali

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Sardegna](https://electionsarchive.com/it/sardegna.md)

## Latest election

[2026 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/2026-06-07-local.md), June 7, 2026

### [Mayor of Sadali](https://electionsarchive.com/it/sardegna/sadali/2026-06-07-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Maria Alice Deplano | 305 | 55.9% |
| Barbara Laconi | 241 | 44.1% |

### [Sadali Municipal Council](https://electionsarchive.com/it/sardegna/sadali/2026-06-07-local/consiglio-comunale.md)

10 seats filled

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Sadali**: [Maria Alice Deplano](https://electionsarchive.com/id/de7c901c-c245-514d-94ec-4a2be4d96fa7.md); [Elected June 7, 2026](https://electionsarchive.com/it/sardegna/sadali/2026-06-07-local/sindaco.md)

## Sadali, election by election

### Mayor of Sadali

| Year | Election | Result |
| --- | --- | --- |
| 2026 | [2026 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/2026-06-07-local.md) | Maria Alice Deplano, 55.9% |
| 2010 | [2010 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/2010-05-30-local.md) | Romina Mura, 52.2% |
| 2005 | [2005 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/2005-05-08-local.md) | Ubaldo Meloni, 77.2% |
| 2000 | [2000 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/2000-04-16-local.md) | Giovanni Melis, 51.5% |
| 1995 | [1995 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/1995-04-23-local.md) | Giovanni Melis, Unopposed |

### Sadali Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 2026 | [2026 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/2026-06-07-local.md) | 10 seats filled, no parties recorded |
| 2010 | [2010 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/2010-05-30-local.md) | 12 seats filled, no parties recorded |
| 2005 | [2005 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/2005-05-08-local.md) | 12 seats filled, no parties recorded |
| 2000 | [2000 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/2000-04-16-local.md) | 12 seats filled, no parties recorded |
| 1995 | [1995 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/1995-04-23-local.md) | 9 seats filled, no parties recorded |
| 1990 | [1990 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/1990-05-06-local.md) | DC 11, No party recorded 4 |
| 1985 | [1985 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/1985-05-12-local.md) | No party recorded 12, DC 3 |
| 1980 | [1980 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/1980-06-08-local.md) | DC 10, PCI 5 |
| 1975 | [1975 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/1975-06-15-local.md) | DC 12, No party recorded 3 |
| 1970 | [1970 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/1970-06-07-local.md) | DC 8, No party recorded 7 |
| 1964 | [1964 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/1964-11-22-local.md) | DC 12, No party recorded 3 |

## Elections

| Date | Election |
| --- | --- |
| June 7, 2026 | [2026 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/2026-06-07-local.md) |
| May 30, 2010 | [2010 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/2010-05-30-local.md) |
| May 8, 2005 | [2005 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/2005-05-08-local.md) |
| April 16, 2000 | [2000 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/2000-04-16-local.md) |
| April 23, 1995 | [1995 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/1995-04-23-local.md) |
| May 6, 1990 | [1990 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/1990-05-06-local.md) |
| May 12, 1985 | [1985 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/1985-05-12-local.md) |
| June 8, 1980 | [1980 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/1980-06-08-local.md) |
| June 15, 1975 | [1975 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/1975-06-15-local.md) |
| June 7, 1970 | [1970 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/1970-06-07-local.md) |
| November 22, 1964 | [1964 Sadali municipal election](https://electionsarchive.com/it/sardegna/sadali/1964-11-22-local.md) |

## Results in Sadali

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/sardegna/sadali.md) | Sì | 95.3% |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/sardegna/sadali.md) | Sì | 96.9% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/sardegna/sadali.md) | Sì | 96.9% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/sardegna/sadali.md) | Sì | 96.1% |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/sardegna/sadali.md) | Sì | 83.3% |
| September 25, 2022 | [Chamber of Deputies, Sardegna - U02 (Carbonia)](https://electionsarchive.com/it/2022-09-25-general/chamber/sardegna-u02/sadali.md) | Franca Maria Fara | 42.4% |

Also available as HTML at https://electionsarchive.com/it/sardegna/sadali and JSON at https://electionsarchive.com/it/sardegna/sadali.json.
