# Uri

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Sardegna](https://electionsarchive.com/it/sardegna.md)

## Latest local election

[2011 Uri municipal election](https://electionsarchive.com/it/sardegna/uri/2011-05-15-local.md), May 15, 2011

### [Mayor of Uri](https://electionsarchive.com/it/sardegna/uri/2011-05-15-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Gennaro Detto Uccio Galzerano | 1,143 | 50.4% |
| Giovanni Antonio Biddau | 977 | 43.1% |
| Sebastiano Detto Lama Garroni | 147 | 6.5% |

### [Uri Municipal Council](https://electionsarchive.com/it/sardegna/uri/2011-05-15-local/consiglio-comunale.md)

16 seats filled

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Uri**: [Gennaro Detto Uccio Galzerano](https://electionsarchive.com/id/6ae85963-cb52-5a54-a1fd-113fdf95e934.md); [Elected May 15, 2011](https://electionsarchive.com/it/sardegna/uri/2011-05-15-local/sindaco.md); As of the latest election in the archive

## Uri, election by election

### Mayor of Uri

| Year | Election | Result |
| --- | --- | --- |
| 2011 | [2011 Uri municipal election](https://electionsarchive.com/it/sardegna/uri/2011-05-15-local.md) | Gennaro Detto Uccio Galzerano, 50.4% |
| 2006 | [2006 Uri municipal election](https://electionsarchive.com/it/sardegna/uri/2006-05-28-local.md) | Giovanni Antonio Biddau, 61.1% |
| 2001 | [2001 Uri municipal election](https://electionsarchive.com/it/sardegna/uri/2001-05-13-local.md) | Francesco Noto Franco Sechi, 51.0% |
| 1997 | [1997 Uri municipal election](https://electionsarchive.com/it/sardegna/uri/1997-04-27-local.md) | Antonio Risso, 54.1% |
| 1993 | [1993 Uri municipal election](https://electionsarchive.com/it/sardegna/uri/1993-06-06-local.md) | Antonio Risso, 44.3% |

### Uri Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 2011 | [2011 Uri municipal election](https://electionsarchive.com/it/sardegna/uri/2011-05-15-local.md) | 16 seats filled, no parties recorded |
| 2006 | [2006 Uri municipal election](https://electionsarchive.com/it/sardegna/uri/2006-05-28-local.md) | 16 seats filled, no parties recorded |
| 2001 | [2001 Uri municipal election](https://electionsarchive.com/it/sardegna/uri/2001-05-13-local.md) | 12 seats filled, no parties recorded |
| 1997 | [1997 Uri municipal election](https://electionsarchive.com/it/sardegna/uri/1997-04-27-local.md) | 12 seats filled, no parties recorded |
| 1993 | [1993 Uri municipal election](https://electionsarchive.com/it/sardegna/uri/1993-06-06-local.md) | No party recorded 11, DC 1 |
| 1964 | [1964 Uri municipal election](https://electionsarchive.com/it/sardegna/uri/1964-11-22-local.md) | DC 11, PCI 4 |

## Elections

| Date | Election |
| --- | --- |
| May 15, 2011 | [2011 Uri municipal election](https://electionsarchive.com/it/sardegna/uri/2011-05-15-local.md) |
| May 28, 2006 | [2006 Uri municipal election](https://electionsarchive.com/it/sardegna/uri/2006-05-28-local.md) |
| May 13, 2001 | [2001 Uri municipal election](https://electionsarchive.com/it/sardegna/uri/2001-05-13-local.md) |
| April 27, 1997 | [1997 Uri municipal election](https://electionsarchive.com/it/sardegna/uri/1997-04-27-local.md) |
| June 6, 1993 | [1993 Uri municipal election](https://electionsarchive.com/it/sardegna/uri/1993-06-06-local.md) |
| November 22, 1964 | [1964 Uri municipal election](https://electionsarchive.com/it/sardegna/uri/1964-11-22-local.md) |

## Results in Uri

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/sardegna/uri.md) | Sì | 92.3% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/sardegna/uri.md) | Sì | 90.9% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/sardegna/uri.md) | Sì | 92.2% |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/sardegna/uri.md) | Sì | 71.6% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/sardegna/uri.md) | Sì | 90.2% |
| September 25, 2022 | [Chamber of Deputies, Sardegna - U04 (Sassari)](https://electionsarchive.com/it/2022-09-25-general/chamber/sardegna-u04/uri.md) | Dario Giagoni | 38.4% |

Also available as HTML at https://electionsarchive.com/it/sardegna/uri and JSON at https://electionsarchive.com/it/sardegna/uri.json.
