# Villanovaforru

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Sardegna](https://electionsarchive.com/it/sardegna.md)

## Latest local election

[2000 Villanovaforru municipal election](https://electionsarchive.com/it/sardegna/villanovaforru/2000-04-16-local.md), April 16, 2000

### [Mayor of Villanovaforru](https://electionsarchive.com/it/sardegna/villanovaforru/2000-04-16-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Giovanni Pusceddu | 316 | 64.4% |
| Mariano Pistis | 175 | 35.6% |

### [Villanovaforru Municipal Council](https://electionsarchive.com/it/sardegna/villanovaforru/2000-04-16-local/consiglio-comunale.md)

12 seats filled

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Villanovaforru**: [Giovanni Pusceddu](https://electionsarchive.com/id/ab180d6d-afd1-50de-b301-05e8c9a6af63.md); [Elected April 16, 2000](https://electionsarchive.com/it/sardegna/villanovaforru/2000-04-16-local/sindaco.md); As of the latest election in the archive

## Villanovaforru, election by election

### Mayor of Villanovaforru

| Year | Election | Result |
| --- | --- | --- |
| 2000 | [2000 Villanovaforru municipal election](https://electionsarchive.com/it/sardegna/villanovaforru/2000-04-16-local.md) | Giovanni Pusceddu, 64.4% |
| 1995 | [1995 Villanovaforru municipal election](https://electionsarchive.com/it/sardegna/villanovaforru/1995-04-23-local.md) | Giovanni Pusceddu, 67.6% |

### Villanovaforru Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 2000 | [2000 Villanovaforru municipal election](https://electionsarchive.com/it/sardegna/villanovaforru/2000-04-16-local.md) | 12 seats filled, no parties recorded |
| 1995 | [1995 Villanovaforru municipal election](https://electionsarchive.com/it/sardegna/villanovaforru/1995-04-23-local.md) | 12 seats filled, no parties recorded |
| 1990 | [1990 Villanovaforru municipal election](https://electionsarchive.com/it/sardegna/villanovaforru/1990-05-06-local.md) | 15 seats filled, no parties recorded |
| 1985 | [1985 Villanovaforru municipal election](https://electionsarchive.com/it/sardegna/villanovaforru/1985-05-12-local.md) | 15 seats filled, no parties recorded |
| 1980 | [1980 Villanovaforru municipal election](https://electionsarchive.com/it/sardegna/villanovaforru/1980-06-08-local.md) | 12 seats filled, no parties recorded |
| 1975 | [1975 Villanovaforru municipal election](https://electionsarchive.com/it/sardegna/villanovaforru/1975-06-15-local.md) | 15 seats filled, no parties recorded |
| 1970 | [1970 Villanovaforru municipal election](https://electionsarchive.com/it/sardegna/villanovaforru/1970-06-07-local.md) | No party recorded 12, DC 3 |
| 1964 | [1964 Villanovaforru municipal election](https://electionsarchive.com/it/sardegna/villanovaforru/1964-11-22-local.md) | DC 12, No party recorded 3 |

## Elections

| Date | Election |
| --- | --- |
| April 16, 2000 | [2000 Villanovaforru municipal election](https://electionsarchive.com/it/sardegna/villanovaforru/2000-04-16-local.md) |
| April 23, 1995 | [1995 Villanovaforru municipal election](https://electionsarchive.com/it/sardegna/villanovaforru/1995-04-23-local.md) |
| May 6, 1990 | [1990 Villanovaforru municipal election](https://electionsarchive.com/it/sardegna/villanovaforru/1990-05-06-local.md) |
| May 12, 1985 | [1985 Villanovaforru municipal election](https://electionsarchive.com/it/sardegna/villanovaforru/1985-05-12-local.md) |
| June 8, 1980 | [1980 Villanovaforru municipal election](https://electionsarchive.com/it/sardegna/villanovaforru/1980-06-08-local.md) |
| June 15, 1975 | [1975 Villanovaforru municipal election](https://electionsarchive.com/it/sardegna/villanovaforru/1975-06-15-local.md) |
| June 7, 1970 | [1970 Villanovaforru municipal election](https://electionsarchive.com/it/sardegna/villanovaforru/1970-06-07-local.md) |
| November 22, 1964 | [1964 Villanovaforru municipal election](https://electionsarchive.com/it/sardegna/villanovaforru/1964-11-22-local.md) |

## Results in Villanovaforru

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/sardegna/villanovaforru.md) | Sì | 93.9% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/sardegna/villanovaforru.md) | Sì | 95.1% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/sardegna/villanovaforru.md) | Sì | 94.4% |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/sardegna/villanovaforru.md) | Sì | 77.6% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/sardegna/villanovaforru.md) | Sì | 90.1% |
| September 25, 2022 | [Chamber of Deputies, Sardegna - U02 (Carbonia)](https://electionsarchive.com/it/2022-09-25-general/chamber/sardegna-u02/villanovaforru.md) | Franca Maria Fara | 44.2% |

Also available as HTML at https://electionsarchive.com/it/sardegna/villanovaforru and JSON at https://electionsarchive.com/it/sardegna/villanovaforru.json.
