# Buscemi

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Sicilia](https://electionsarchive.com/it/sicilia.md)

## Latest local election

[2003 Buscemi municipal election](https://electionsarchive.com/it/sicilia/buscemi/2003-05-25-local.md), May 25, 2003

### [Mayor of Buscemi](https://electionsarchive.com/it/sicilia/buscemi/2003-05-25-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Sebastiano Carbè | 686 | 86.5% |
| Paolo Alescio | 107 | 13.5% |

### [Buscemi Municipal Council](https://electionsarchive.com/it/sicilia/buscemi/2003-05-25-local/consiglio-comunale.md)

12 seats filled

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Buscemi**: [Sebastiano Carbè](https://electionsarchive.com/id/b17264e3-2d0c-5457-b12d-8d3fbaf00f21.md); [Elected May 25, 2003](https://electionsarchive.com/it/sicilia/buscemi/2003-05-25-local/sindaco.md); As of the latest election in the archive

## Buscemi, election by election

### Mayor of Buscemi

| Year | Election | Result |
| --- | --- | --- |
| 2003 | [2003 Buscemi municipal election](https://electionsarchive.com/it/sicilia/buscemi/2003-05-25-local.md) | Sebastiano Carbè, 86.5% |
| 1998 | [1998 Buscemi municipal election](https://electionsarchive.com/it/sicilia/buscemi/1998-05-24-local.md) | Sebastiano Carbè, 60.0% |

### Buscemi Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 2003 | [2003 Buscemi municipal election](https://electionsarchive.com/it/sicilia/buscemi/2003-05-25-local.md) | 12 seats filled, no parties recorded |
| 1998 | [1998 Buscemi municipal election](https://electionsarchive.com/it/sicilia/buscemi/1998-05-24-local.md) | 12 seats filled, no parties recorded |
| 1992 | [1992 Buscemi municipal election](https://electionsarchive.com/it/sicilia/buscemi/1992-06-07-local.md) | PSI 12, DC 3 |
| 1975 | [1975 Buscemi municipal election](https://electionsarchive.com/it/sicilia/buscemi/1975-06-15-local.md) | DC 12, No party recorded 3 |
| 1970 | [1970 Buscemi municipal election](https://electionsarchive.com/it/sicilia/buscemi/1970-06-07-local.md) | DC 12, No party recorded 3 |
| 1964 | [1964 Buscemi municipal election](https://electionsarchive.com/it/sicilia/buscemi/1964-11-22-local.md) | No party recorded 12, DC 3 |

## Elections

| Date | Election |
| --- | --- |
| May 25, 2003 | [2003 Buscemi municipal election](https://electionsarchive.com/it/sicilia/buscemi/2003-05-25-local.md) |
| May 24, 1998 | [1998 Buscemi municipal election](https://electionsarchive.com/it/sicilia/buscemi/1998-05-24-local.md) |
| June 7, 1992 | [1992 Buscemi municipal election](https://electionsarchive.com/it/sicilia/buscemi/1992-06-07-local.md) |
| June 15, 1975 | [1975 Buscemi municipal election](https://electionsarchive.com/it/sicilia/buscemi/1975-06-15-local.md) |
| June 7, 1970 | [1970 Buscemi municipal election](https://electionsarchive.com/it/sicilia/buscemi/1970-06-07-local.md) |
| November 22, 1964 | [1964 Buscemi municipal election](https://electionsarchive.com/it/sicilia/buscemi/1964-11-22-local.md) |

## Results in Buscemi

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/sicilia/buscemi.md) | Sì | 53.1% |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/sicilia/buscemi.md) | Sì | 91.1% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/sicilia/buscemi.md) | Sì | 89.7% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/sicilia/buscemi.md) | Sì | 91.5% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/sicilia/buscemi.md) | Sì | 91.9% |
| September 25, 2022 | [Chamber of Deputies, Sicilia 2 - U04 (Siracusa)](https://electionsarchive.com/it/2022-09-25-general/chamber/sicilia-2-u04/buscemi.md) | Giovanni Luca Cannata | 40.2% |
| June 24, 2001 | [2001 Sicily regional election, President](https://electionsarchive.com/it/sicilia/2001-06-24-general/presidente/buscemi.md) | Totò Cuffaro | 50.3% |
| June 24, 2001 | [2001 Sicily regional election, council lists](https://electionsarchive.com/it/sicilia/2001-06-24-general/consiglio/buscemi.md) | DL | 20.0% |

Also available as HTML at https://electionsarchive.com/it/sicilia/buscemi and JSON at https://electionsarchive.com/it/sicilia/buscemi.json.
