# Calascibetta

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Sicilia](https://electionsarchive.com/it/sicilia.md)

## Latest local election

[2003 Calascibetta municipal election](https://electionsarchive.com/it/sicilia/calascibetta/2003-05-25-local.md), May 25, 2003

### [Mayor of Calascibetta](https://electionsarchive.com/it/sicilia/calascibetta/2003-05-25-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Giuseppe Antonio Salvatore Lo Vetri | 1,724 | 54.5% |
| Calogero Zaffora | 1,439 | 45.5% |

### [Calascibetta Municipal Council](https://electionsarchive.com/it/sicilia/calascibetta/2003-05-25-local/consiglio-comunale.md)

15 seats filled

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Calascibetta**: [Giuseppe Antonio Salvatore Lo Vetri](https://electionsarchive.com/id/792e394f-0b92-5670-bd7d-9a85fed61d47.md); [Elected May 25, 2003](https://electionsarchive.com/it/sicilia/calascibetta/2003-05-25-local/sindaco.md); As of the latest election in the archive

## Calascibetta, election by election

### Mayor of Calascibetta

| Year | Election | Result |
| --- | --- | --- |
| 2003 | [2003 Calascibetta municipal election](https://electionsarchive.com/it/sicilia/calascibetta/2003-05-25-local.md) | Giuseppe Antonio Salvatore Lo Vetri, 54.5% |
| 1998 | [1998 Calascibetta municipal election](https://electionsarchive.com/it/sicilia/calascibetta/1998-05-24-local.md) | Calogero Zaffora, 41.6% |

### Calascibetta Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 2003 | [2003 Calascibetta municipal election](https://electionsarchive.com/it/sicilia/calascibetta/2003-05-25-local.md) | 15 seats filled, no parties recorded |
| 1998 | [1998 Calascibetta municipal election](https://electionsarchive.com/it/sicilia/calascibetta/1998-05-24-local.md) | 15 seats filled, no parties recorded |
| 1991 | [1991 Calascibetta municipal election](https://electionsarchive.com/it/sicilia/calascibetta/1991-12-12-local.md) | 20 seats filled, no parties recorded |
| 1980 | [1980 Calascibetta municipal election](https://electionsarchive.com/it/sicilia/calascibetta/1980-06-08-local.md) | DC 9, PCI 5, PSI 3, PRI 2 |
| 1975 | [1975 Calascibetta municipal election](https://electionsarchive.com/it/sicilia/calascibetta/1975-06-15-local.md) | DC 11, PCI 7, PSI 2 |
| 1970 | [1970 Calascibetta municipal election](https://electionsarchive.com/it/sicilia/calascibetta/1970-06-07-local.md) | No party recorded 10, DC 10 |
| 1964 | [1964 Calascibetta municipal election](https://electionsarchive.com/it/sicilia/calascibetta/1964-11-22-local.md) | DC 14, No party recorded 6 |

## Elections

| Date | Election |
| --- | --- |
| May 25, 2003 | [2003 Calascibetta municipal election](https://electionsarchive.com/it/sicilia/calascibetta/2003-05-25-local.md) |
| May 24, 1998 | [1998 Calascibetta municipal election](https://electionsarchive.com/it/sicilia/calascibetta/1998-05-24-local.md) |
| December 12, 1991 | [1991 Calascibetta municipal election](https://electionsarchive.com/it/sicilia/calascibetta/1991-12-12-local.md) |
| June 8, 1980 | [1980 Calascibetta municipal election](https://electionsarchive.com/it/sicilia/calascibetta/1980-06-08-local.md) |
| June 15, 1975 | [1975 Calascibetta municipal election](https://electionsarchive.com/it/sicilia/calascibetta/1975-06-15-local.md) |
| June 7, 1970 | [1970 Calascibetta municipal election](https://electionsarchive.com/it/sicilia/calascibetta/1970-06-07-local.md) |
| November 22, 1964 | [1964 Calascibetta municipal election](https://electionsarchive.com/it/sicilia/calascibetta/1964-11-22-local.md) |

## Results in Calascibetta

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/sicilia/calascibetta.md) | Sì | 91.3% |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/sicilia/calascibetta.md) | Sì | 92.8% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/sicilia/calascibetta.md) | Sì | 89.5% |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/sicilia/calascibetta.md) | Sì | 63.6% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/sicilia/calascibetta.md) | Sì | 92.5% |
| September 25, 2022 | [Chamber of Deputies, Sicilia 2 - U05 (Barcellona Pozzo di Gotto)](https://electionsarchive.com/it/2022-09-25-general/chamber/sicilia-2-u05/calascibetta.md) | Katia Baglio | 30.6% |
| June 24, 2001 | [2001 Sicily regional election, President](https://electionsarchive.com/it/sicilia/2001-06-24-general/presidente/calascibetta.md) | Totò Cuffaro | 50.9% |
| June 24, 2001 | [2001 Sicily regional election, council lists](https://electionsarchive.com/it/sicilia/2001-06-24-general/consiglio/calascibetta.md) | FI | 26.0% |

Also available as HTML at https://electionsarchive.com/it/sicilia/calascibetta and JSON at https://electionsarchive.com/it/sicilia/calascibetta.json.
