# Caltagirone

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Sicilia](https://electionsarchive.com/it/sicilia.md)

## Latest local election

[2002 Caltagirone municipal election](https://electionsarchive.com/it/sicilia/caltagirone/2002-05-26-local.md), May 26, 2002

### [Mayor of Caltagirone](https://electionsarchive.com/it/sicilia/caltagirone/2002-06-09-runoff/sindaco.md)

[First round](https://electionsarchive.com/it/sicilia/caltagirone/2002-05-26-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Francesco Pignataro | 11,653 | 51.3% |
| Antonio Carullo | 11,080 | 48.7% |

### [Caltagirone Municipal Council](https://electionsarchive.com/it/sicilia/caltagirone/2002-05-26-local/consiglio-comunale.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| LISTA CIVICA | 10,675 | 45.6% | 13 |
| Forza Italia | 4,311 | 18.4% | 6 |
| Union of the Centre | 3,553 | 15.2% | 5 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Caltagirone**: [Francesco Pignataro](https://electionsarchive.com/id/4a29bb82-772f-5117-b564-468ad973ee6e.md); [Elected June 9, 2002](https://electionsarchive.com/it/sicilia/caltagirone/2002-06-09-runoff/sindaco.md); As of the latest election in the archive

## Caltagirone, election by election

### Mayor of Caltagirone

| Year | Election | Result |
| --- | --- | --- |
| 2002 | [2002 Caltagirone municipal election](https://electionsarchive.com/it/sicilia/caltagirone/2002-05-26-local.md) | Francesco Pignataro, 51.3% ([Runoff](https://electionsarchive.com/it/sicilia/caltagirone/2002-06-09-runoff/sindaco.md)) |
| 1997 | [1997 Caltagirone municipal election](https://electionsarchive.com/it/sicilia/caltagirone/1997-11-30-local.md) | Maria Detta Marilena Samperi, 58.3% ([Runoff](https://electionsarchive.com/it/sicilia/caltagirone/1997-12-14-runoff/sindaco.md)) |

### Caltagirone Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 2002 | [2002 Caltagirone municipal election](https://electionsarchive.com/it/sicilia/caltagirone/2002-05-26-local.md) | No party recorded 13, FI 6, UDC 5, DS 3 |
| 1997 | [1997 Caltagirone municipal election](https://electionsarchive.com/it/sicilia/caltagirone/1997-11-30-local.md) | No party recorded 20, FI 4, AN 3, Greens 2 |
| 1989 | [1989 Caltagirone municipal election](https://electionsarchive.com/it/sicilia/caltagirone/1989-05-28-local.md) | DC 26, PCI 5, PSI 4, PRI 3 |
| 1964 | [1964 Caltagirone municipal election](https://electionsarchive.com/it/sicilia/caltagirone/1964-11-22-local.md) | DC 17, No party recorded 11, PCI 7, PLI 3 |

## Elections

| Date | Election |
| --- | --- |
| May 26, 2002 | [2002 Caltagirone municipal election](https://electionsarchive.com/it/sicilia/caltagirone/2002-05-26-local.md) |
| November 30, 1997 | [1997 Caltagirone municipal election](https://electionsarchive.com/it/sicilia/caltagirone/1997-11-30-local.md) |
| May 28, 1989 | [1989 Caltagirone municipal election](https://electionsarchive.com/it/sicilia/caltagirone/1989-05-28-local.md) |
| November 22, 1964 | [1964 Caltagirone municipal election](https://electionsarchive.com/it/sicilia/caltagirone/1964-11-22-local.md) |

## Results in Caltagirone

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/sicilia/caltagirone.md) | Sì | 92.1% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/sicilia/caltagirone.md) | Sì | 90.2% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/sicilia/caltagirone.md) | Sì | 89.7% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/sicilia/caltagirone.md) | Sì | 91.4% |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/sicilia/caltagirone.md) | Sì | 66.9% |
| September 25, 2022 | [Chamber of Deputies, Sicilia 2 - U01 (Ragusa)](https://electionsarchive.com/it/2022-09-25-general/chamber/sicilia-2-u01/caltagirone.md) | Antonino Minardo | 41.3% |
| June 24, 2001 | [2001 Sicily regional election, President](https://electionsarchive.com/it/sicilia/2001-06-24-general/presidente/caltagirone.md) | Totò Cuffaro | 61.2% |
| June 24, 2001 | [2001 Sicily regional election, council lists](https://electionsarchive.com/it/sicilia/2001-06-24-general/consiglio/caltagirone.md) | AN | 21.9% |

Also available as HTML at https://electionsarchive.com/it/sicilia/caltagirone and JSON at https://electionsarchive.com/it/sicilia/caltagirone.json.
