# Cammarata

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Sicilia](https://electionsarchive.com/it/sicilia.md)

## Latest local election

[2000 Cammarata municipal election](https://electionsarchive.com/it/sicilia/cammarata/2000-04-16-local.md), April 16, 2000

### [Mayor of Cammarata](https://electionsarchive.com/it/sicilia/cammarata/2000-04-16-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Salvatore Tuzzolino | 2,509 | 57.6% |
| Francesco Lo Sardo | 1,849 | 42.4% |

### [Cammarata Municipal Council](https://electionsarchive.com/it/sicilia/cammarata/2000-04-16-local/consiglio-comunale.md)

15 seats filled

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Cammarata**: [Salvatore Tuzzolino](https://electionsarchive.com/id/4c79592b-622c-5559-b904-37b083ba32b4.md); [Elected April 16, 2000](https://electionsarchive.com/it/sicilia/cammarata/2000-04-16-local/sindaco.md); As of the latest election in the archive

## Cammarata, election by election

### Mayor of Cammarata

| Year | Election | Result |
| --- | --- | --- |
| 2000 | [2000 Cammarata municipal election](https://electionsarchive.com/it/sicilia/cammarata/2000-04-16-local.md) | Salvatore Tuzzolino, 57.6% |
| 1998 | [1998 Cammarata municipal election](https://electionsarchive.com/it/sicilia/cammarata/1998-05-24-local.md) | Francesco Lo Sardo, 56.6% |

### Cammarata Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 2000 | [2000 Cammarata municipal election](https://electionsarchive.com/it/sicilia/cammarata/2000-04-16-local.md) | 15 seats filled, no parties recorded |
| 1998 | [1998 Cammarata municipal election](https://electionsarchive.com/it/sicilia/cammarata/1998-05-24-local.md) | 15 seats filled, no parties recorded |
| 1990 | [1990 Cammarata municipal election](https://electionsarchive.com/it/sicilia/cammarata/1990-05-06-local.md) | DC 15, PSI 4, PCI 1 |
| 1985 | [1985 Cammarata municipal election](https://electionsarchive.com/it/sicilia/cammarata/1985-05-12-local.md) | DC 14, PSI 4, PRI 1, PCI 1 |
| 1980 | [1980 Cammarata municipal election](https://electionsarchive.com/it/sicilia/cammarata/1980-06-08-local.md) | DC 12, PSI 5, PCI 2, PRI 1 |
| 1975 | [1975 Cammarata municipal election](https://electionsarchive.com/it/sicilia/cammarata/1975-06-15-local.md) | DC 11, PSI 4, PCI 3, PRI 2 |
| 1970 | [1970 Cammarata municipal election](https://electionsarchive.com/it/sicilia/cammarata/1970-06-07-local.md) | DC 10, PSI 6, PCI 3, PRI 1 |
| 1964 | [1964 Cammarata municipal election](https://electionsarchive.com/it/sicilia/cammarata/1964-11-22-local.md) | DC 11, PSI 5, PCI 3, PRI 1 |

## Elections

| Date | Election |
| --- | --- |
| April 16, 2000 | [2000 Cammarata municipal election](https://electionsarchive.com/it/sicilia/cammarata/2000-04-16-local.md) |
| May 24, 1998 | [1998 Cammarata municipal election](https://electionsarchive.com/it/sicilia/cammarata/1998-05-24-local.md) |
| May 6, 1990 | [1990 Cammarata municipal election](https://electionsarchive.com/it/sicilia/cammarata/1990-05-06-local.md) |
| May 12, 1985 | [1985 Cammarata municipal election](https://electionsarchive.com/it/sicilia/cammarata/1985-05-12-local.md) |
| June 8, 1980 | [1980 Cammarata municipal election](https://electionsarchive.com/it/sicilia/cammarata/1980-06-08-local.md) |
| June 15, 1975 | [1975 Cammarata municipal election](https://electionsarchive.com/it/sicilia/cammarata/1975-06-15-local.md) |
| June 7, 1970 | [1970 Cammarata municipal election](https://electionsarchive.com/it/sicilia/cammarata/1970-06-07-local.md) |
| November 22, 1964 | [1964 Cammarata municipal election](https://electionsarchive.com/it/sicilia/cammarata/1964-11-22-local.md) |

## Results in Cammarata

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/sicilia/cammarata.md) | Sì | 94.3% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/sicilia/cammarata.md) | Sì | 93.6% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/sicilia/cammarata.md) | Sì | 91.7% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/sicilia/cammarata.md) | Sì | 90.7% |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/sicilia/cammarata.md) | Sì | 73.2% |
| September 25, 2022 | [Chamber of Deputies, Sicilia 1 - U04 (Gela)](https://electionsarchive.com/it/2022-09-25-general/chamber/sicilia-1-u04/cammarata.md) | Dedalo Cosimo Gaetano Pignatone | 30.9% |
| June 24, 2001 | [2001 Sicily regional election, President](https://electionsarchive.com/it/sicilia/2001-06-24-general/presidente/cammarata.md) | Totò Cuffaro | 69.0% |
| June 24, 2001 | [2001 Sicily regional election, council lists](https://electionsarchive.com/it/sicilia/2001-06-24-general/consiglio/cammarata.md) | FI | 52.8% |

Also available as HTML at https://electionsarchive.com/it/sicilia/cammarata and JSON at https://electionsarchive.com/it/sicilia/cammarata.json.
