# Capo d'Orlando

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Sicilia](https://electionsarchive.com/it/sicilia.md)

## Latest local election

[2003 Capo d'Orlando municipal election](https://electionsarchive.com/it/sicilia/capo-d-orlando/2003-05-25-local.md), May 25, 2003

### [Mayor of Capo d'Orlando](https://electionsarchive.com/it/sicilia/capo-d-orlando/2003-06-08-runoff/sindaco.md)

[First round](https://electionsarchive.com/it/sicilia/capo-d-orlando/2003-05-25-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Massimo Carrello | 4,963 | 57.5% |
| Laura Trifilò | 3,666 | 42.5% |

### [Capo d'Orlando Municipal Council](https://electionsarchive.com/it/sicilia/capo-d-orlando/2003-05-25-local/consiglio-comunale.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| LISTA CIVICA | 8,193 | 92.7% | 18 |
| National Alliance | 647 | 7.3% | 2 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Capo d'Orlando**: [Massimo Carrello](https://electionsarchive.com/id/0a230eaa-febb-5d62-b519-272bb8018211.md); [Elected June 8, 2003](https://electionsarchive.com/it/sicilia/capo-d-orlando/2003-06-08-runoff/sindaco.md); As of the latest election in the archive

## Capo d'Orlando, election by election

### Mayor of Capo d'Orlando

| Year | Election | Result |
| --- | --- | --- |
| 2003 | [2003 Capo d'Orlando municipal election](https://electionsarchive.com/it/sicilia/capo-d-orlando/2003-05-25-local.md) | Massimo Carrello, 57.5% ([Runoff](https://electionsarchive.com/it/sicilia/capo-d-orlando/2003-06-08-runoff/sindaco.md)) |
| 1998 | [1998 Capo d'Orlando municipal election](https://electionsarchive.com/it/sicilia/capo-d-orlando/1998-05-24-local.md) | Roberto Detto Enzo Sindoni, 80.1% |

### Capo d'Orlando Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 2003 | [2003 Capo d'Orlando municipal election](https://electionsarchive.com/it/sicilia/capo-d-orlando/2003-05-25-local.md) | No party recorded 18, AN 2 |
| 1998 | [1998 Capo d'Orlando municipal election](https://electionsarchive.com/it/sicilia/capo-d-orlando/1998-05-24-local.md) | No party recorded 18, AN 2 |
| 1990 | [1990 Capo d'Orlando municipal election](https://electionsarchive.com/it/sicilia/capo-d-orlando/1990-05-06-local.md) | DC 18, No party recorded 6, PSI 4, PLI 1 |
| 1985 | [1985 Capo d'Orlando municipal election](https://electionsarchive.com/it/sicilia/capo-d-orlando/1985-05-12-local.md) | DC 14, PSI 7, PSDI 4, PRI 2 |
| 1980 | [1980 Capo d'Orlando municipal election](https://electionsarchive.com/it/sicilia/capo-d-orlando/1980-06-08-local.md) | DC 9, PSI 4, PSDI 3, PCI 3 |
| 1975 | [1975 Capo d'Orlando municipal election](https://electionsarchive.com/it/sicilia/capo-d-orlando/1975-06-15-local.md) | DC 10, PSI 3, No party recorded 2, PSDI 2 |
| 1970 | [1970 Capo d'Orlando municipal election](https://electionsarchive.com/it/sicilia/capo-d-orlando/1970-06-07-local.md) | No party recorded 6, DC 5, PSI 4, PCI 3 |

## Elections

| Date | Election |
| --- | --- |
| May 25, 2003 | [2003 Capo d'Orlando municipal election](https://electionsarchive.com/it/sicilia/capo-d-orlando/2003-05-25-local.md) |
| May 24, 1998 | [1998 Capo d'Orlando municipal election](https://electionsarchive.com/it/sicilia/capo-d-orlando/1998-05-24-local.md) |
| May 6, 1990 | [1990 Capo d'Orlando municipal election](https://electionsarchive.com/it/sicilia/capo-d-orlando/1990-05-06-local.md) |
| May 12, 1985 | [1985 Capo d'Orlando municipal election](https://electionsarchive.com/it/sicilia/capo-d-orlando/1985-05-12-local.md) |
| June 8, 1980 | [1980 Capo d'Orlando municipal election](https://electionsarchive.com/it/sicilia/capo-d-orlando/1980-06-08-local.md) |
| June 15, 1975 | [1975 Capo d'Orlando municipal election](https://electionsarchive.com/it/sicilia/capo-d-orlando/1975-06-15-local.md) |
| June 7, 1970 | [1970 Capo d'Orlando municipal election](https://electionsarchive.com/it/sicilia/capo-d-orlando/1970-06-07-local.md) |

## Results in Capo d'Orlando

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/sicilia/capo-d-orlando.md) | Sì | 90.2% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/sicilia/capo-d-orlando.md) | Sì | 89.0% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/sicilia/capo-d-orlando.md) | Sì | 89.7% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/sicilia/capo-d-orlando.md) | Sì | 87.9% |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/sicilia/capo-d-orlando.md) | Sì | 64.3% |
| September 25, 2022 | [Chamber of Deputies, Sicilia 2 - U05 (Barcellona Pozzo di Gotto)](https://electionsarchive.com/it/2022-09-25-general/chamber/sicilia-2-u05/capo-d-orlando.md) | Tommaso Antonino Calderone | 37.4% |
| June 24, 2001 | [2001 Sicily regional election, President](https://electionsarchive.com/it/sicilia/2001-06-24-general/presidente/capo-d-orlando.md) | Totò Cuffaro | 61.1% |
| June 24, 2001 | [2001 Sicily regional election, council lists](https://electionsarchive.com/it/sicilia/2001-06-24-general/consiglio/capo-d-orlando.md) | AN | 45.5% |

Also available as HTML at https://electionsarchive.com/it/sicilia/capo-d-orlando and JSON at https://electionsarchive.com/it/sicilia/capo-d-orlando.json.
