# Gibellina

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Sicilia](https://electionsarchive.com/it/sicilia.md)

## Latest local election

[2000 Gibellina municipal election](https://electionsarchive.com/it/sicilia/gibellina/2000-04-16-local.md), April 16, 2000

### [Mayor of Gibellina](https://electionsarchive.com/it/sicilia/gibellina/2000-04-16-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Vito Antonio Bonanno | 1,636 | 50.8% |
| Giuseppe Messina | 1,585 | 49.2% |

### [Gibellina Municipal Council](https://electionsarchive.com/it/sicilia/gibellina/2000-04-16-local/consiglio-comunale.md)

15 seats filled

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Gibellina**: [Vito Antonio Bonanno](https://electionsarchive.com/id/24705058-a62c-5f60-af19-042aaf124bff.md); [Elected April 16, 2000](https://electionsarchive.com/it/sicilia/gibellina/2000-04-16-local/sindaco.md); As of the latest election in the archive

## Gibellina, election by election

### Mayor of Gibellina

| Year | Election | Result |
| --- | --- | --- |
| 2000 | [2000 Gibellina municipal election](https://electionsarchive.com/it/sicilia/gibellina/2000-04-16-local.md) | Vito Antonio Bonanno, 50.8% |
| 1998 | [1998 Gibellina municipal election](https://electionsarchive.com/it/sicilia/gibellina/1998-05-24-local.md) | Giovanni Navarra, 60.0% |

### Gibellina Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 2000 | [2000 Gibellina municipal election](https://electionsarchive.com/it/sicilia/gibellina/2000-04-16-local.md) | 15 seats filled, no parties recorded |
| 1998 | [1998 Gibellina municipal election](https://electionsarchive.com/it/sicilia/gibellina/1998-05-24-local.md) | 15 seats filled, no parties recorded |
| 1990 | [1990 Gibellina municipal election](https://electionsarchive.com/it/sicilia/gibellina/1990-05-06-local.md) | No party recorded 16, DC 4 |
| 1985 | [1985 Gibellina municipal election](https://electionsarchive.com/it/sicilia/gibellina/1985-05-12-local.md) | No party recorded 16, DC 4 |
| 1980 | [1980 Gibellina municipal election](https://electionsarchive.com/it/sicilia/gibellina/1980-06-08-local.md) | PRI 16, No party recorded 4 |
| 1964 | [1964 Gibellina municipal election](https://electionsarchive.com/it/sicilia/gibellina/1964-11-22-local.md) | No party recorded 10, DC 7, PRI 2, PSI 1 |

## Elections

| Date | Election |
| --- | --- |
| April 16, 2000 | [2000 Gibellina municipal election](https://electionsarchive.com/it/sicilia/gibellina/2000-04-16-local.md) |
| May 24, 1998 | [1998 Gibellina municipal election](https://electionsarchive.com/it/sicilia/gibellina/1998-05-24-local.md) |
| May 6, 1990 | [1990 Gibellina municipal election](https://electionsarchive.com/it/sicilia/gibellina/1990-05-06-local.md) |
| May 12, 1985 | [1985 Gibellina municipal election](https://electionsarchive.com/it/sicilia/gibellina/1985-05-12-local.md) |
| June 8, 1980 | [1980 Gibellina municipal election](https://electionsarchive.com/it/sicilia/gibellina/1980-06-08-local.md) |
| November 22, 1964 | [1964 Gibellina municipal election](https://electionsarchive.com/it/sicilia/gibellina/1964-11-22-local.md) |

## Results in Gibellina

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/sicilia/gibellina.md) | Sì | 58.9% |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/sicilia/gibellina.md) | Sì | 91.1% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/sicilia/gibellina.md) | Sì | 92.6% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/sicilia/gibellina.md) | Sì | 89.7% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/sicilia/gibellina.md) | Sì | 85.8% |
| September 25, 2022 | [Chamber of Deputies, Sicilia 1 - U06 (Marsala)](https://electionsarchive.com/it/2022-09-25-general/chamber/sicilia-1-u06/gibellina.md) | Marta Antonia Fascina | 30.6% |
| June 24, 2001 | [2001 Sicily regional election, President](https://electionsarchive.com/it/sicilia/2001-06-24-general/presidente/gibellina.md) | Totò Cuffaro | 68.6% |
| June 24, 2001 | [2001 Sicily regional election, council lists](https://electionsarchive.com/it/sicilia/2001-06-24-general/consiglio/gibellina.md) | CDU | 20.3% |

Also available as HTML at https://electionsarchive.com/it/sicilia/gibellina and JSON at https://electionsarchive.com/it/sicilia/gibellina.json.
