# Licata

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Sicilia](https://electionsarchive.com/it/sicilia.md)

## Latest local election

[2003 Licata municipal election](https://electionsarchive.com/it/sicilia/licata/2003-05-25-local.md), May 25, 2003

### [Mayor of Licata](https://electionsarchive.com/it/sicilia/licata/2003-06-08-runoff/sindaco.md)

[First round](https://electionsarchive.com/it/sicilia/licata/2003-05-25-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Angelo Biondi | 10,806 | 68.5% |
| Gioacchino Mangiaracina | 4,977 | 31.5% |

### [Licata Municipal Council](https://electionsarchive.com/it/sicilia/licata/2003-05-25-local/consiglio-comunale.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| National Alliance | 2,511 | 12.5% | 12 |
| NUOVA SICILIA | 7,540 | 37.6% | 9 |
| Union of the Centre | 4,505 | 22.5% | 5 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Licata**: [Angelo Biondi](https://electionsarchive.com/id/ade14530-31d6-56b6-a29d-6e3681fe0b48.md); [Elected June 8, 2003](https://electionsarchive.com/it/sicilia/licata/2003-06-08-runoff/sindaco.md); As of the latest election in the archive

## Licata, election by election

### Mayor of Licata

| Year | Election | Result |
| --- | --- | --- |
| 2003 | [2003 Licata municipal election](https://electionsarchive.com/it/sicilia/licata/2003-05-25-local.md) | Angelo Biondi, 68.5% ([Runoff](https://electionsarchive.com/it/sicilia/licata/2003-06-08-runoff/sindaco.md)) |
| 1998 | [1998 Licata municipal election](https://electionsarchive.com/it/sicilia/licata/1998-05-24-local.md) | Giovanni Saito, 53.7% ([Runoff](https://electionsarchive.com/it/sicilia/licata/1998-06-07-runoff/sindaco.md)) |

### Licata Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 2003 | [2003 Licata municipal election](https://electionsarchive.com/it/sicilia/licata/2003-05-25-local.md) | AN 12, No party recorded 9, UDC 5, New PSI 2 |
| 1998 | [1998 Licata municipal election](https://electionsarchive.com/it/sicilia/licata/1998-05-24-local.md) | No party recorded 15, FI 8, DS 4, Greens 2 |
| 1990 | [1990 Licata municipal election](https://electionsarchive.com/it/sicilia/licata/1990-05-06-local.md) | DC 21, PSDI 7, No party recorded 6, PSI 6 |
| 1985 | [1985 Licata municipal election](https://electionsarchive.com/it/sicilia/licata/1985-05-12-local.md) | DC 21, PCI 6, PSI 6, PSDI 4 |
| 1980 | [1980 Licata municipal election](https://electionsarchive.com/it/sicilia/licata/1980-06-08-local.md) | DC 20, PCI 6, PSDI 5, PSI 5 |
| 1975 | [1975 Licata municipal election](https://electionsarchive.com/it/sicilia/licata/1975-06-15-local.md) | DC 15, PCI 9, PSDI 7, PSI 6 |
| 1970 | [1970 Licata municipal election](https://electionsarchive.com/it/sicilia/licata/1970-06-07-local.md) | DC 20, No party recorded 8, PCI 6, PSI 5 |
| 1964 | [1964 Licata municipal election](https://electionsarchive.com/it/sicilia/licata/1964-11-22-local.md) | DC 18, No party recorded 9, PCI 8, PSDI 3 |

## Elections

| Date | Election |
| --- | --- |
| May 25, 2003 | [2003 Licata municipal election](https://electionsarchive.com/it/sicilia/licata/2003-05-25-local.md) |
| May 24, 1998 | [1998 Licata municipal election](https://electionsarchive.com/it/sicilia/licata/1998-05-24-local.md) |
| May 6, 1990 | [1990 Licata municipal election](https://electionsarchive.com/it/sicilia/licata/1990-05-06-local.md) |
| May 12, 1985 | [1985 Licata municipal election](https://electionsarchive.com/it/sicilia/licata/1985-05-12-local.md) |
| June 8, 1980 | [1980 Licata municipal election](https://electionsarchive.com/it/sicilia/licata/1980-06-08-local.md) |
| June 15, 1975 | [1975 Licata municipal election](https://electionsarchive.com/it/sicilia/licata/1975-06-15-local.md) |
| June 7, 1970 | [1970 Licata municipal election](https://electionsarchive.com/it/sicilia/licata/1970-06-07-local.md) |
| November 22, 1964 | [1964 Licata municipal election](https://electionsarchive.com/it/sicilia/licata/1964-11-22-local.md) |

## Results in Licata

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/sicilia/licata.md) | Sì | 92.3% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/sicilia/licata.md) | Sì | 90.9% |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/sicilia/licata.md) | Sì | 60.5% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/sicilia/licata.md) | Sì | 89.3% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/sicilia/licata.md) | Sì | 91.7% |
| September 25, 2022 | [Chamber of Deputies, Sicilia 1 - U05 (Agrigento)](https://electionsarchive.com/it/2022-09-25-general/chamber/sicilia-1-u05/licata.md) | Calogero Pisano | 50.3% |
| June 24, 2001 | [2001 Sicily regional election, President](https://electionsarchive.com/it/sicilia/2001-06-24-general/presidente/licata.md) | Totò Cuffaro | 77.1% |
| June 24, 2001 | [2001 Sicily regional election, council lists](https://electionsarchive.com/it/sicilia/2001-06-24-general/consiglio/licata.md) | FI | 39.0% |

Also available as HTML at https://electionsarchive.com/it/sicilia/licata and JSON at https://electionsarchive.com/it/sicilia/licata.json.
