# Longi

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Sicilia](https://electionsarchive.com/it/sicilia.md)

## Latest local election

[2002 Longi municipal election](https://electionsarchive.com/it/sicilia/longi/2002-05-26-local.md), May 26, 2002

### [Mayor of Longi](https://electionsarchive.com/it/sicilia/longi/2002-05-26-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Antonino Fabio | 671 | 55.4% |
| Alessandro Lazzara | 540 | 44.6% |

### [Longi Municipal Council](https://electionsarchive.com/it/sicilia/longi/2002-05-26-local/consiglio-comunale.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Forza Italia | 649 | 54.5% | 7 |
| LISTA CIVICA | 542 | 45.5% | 5 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Longi**: [Antonino Fabio](https://electionsarchive.com/id/b229f7e3-edbc-506b-8fb1-cc10b29bc57a.md); [Elected May 26, 2002](https://electionsarchive.com/it/sicilia/longi/2002-05-26-local/sindaco.md); As of the latest election in the archive

## Longi, election by election

### Mayor of Longi

| Year | Election | Result |
| --- | --- | --- |
| 2002 | [2002 Longi municipal election](https://electionsarchive.com/it/sicilia/longi/2002-05-26-local.md) | Antonino Fabio, 55.4% |
| 1997 | [1997 Longi municipal election](https://electionsarchive.com/it/sicilia/longi/1997-11-30-local.md) | Antonino Fabio, 43.3% |

### Longi Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 2002 | [2002 Longi municipal election](https://electionsarchive.com/it/sicilia/longi/2002-05-26-local.md) | FI 7, No party recorded 5 |
| 1997 | [1997 Longi municipal election](https://electionsarchive.com/it/sicilia/longi/1997-11-30-local.md) | 12 seats filled, no parties recorded |
| 1985 | [1985 Longi municipal election](https://electionsarchive.com/it/sicilia/longi/1985-05-12-local.md) | PSI 12, DC 3 |
| 1980 | [1980 Longi municipal election](https://electionsarchive.com/it/sicilia/longi/1980-06-08-local.md) | No party recorded 12, DC 3 |
| 1975 | [1975 Longi municipal election](https://electionsarchive.com/it/sicilia/longi/1975-06-15-local.md) | PSI 12, DC 3 |
| 1970 | [1970 Longi municipal election](https://electionsarchive.com/it/sicilia/longi/1970-06-07-local.md) | No party recorded 12, DC 3 |
| 1964 | [1964 Longi municipal election](https://electionsarchive.com/it/sicilia/longi/1964-11-22-local.md) | No party recorded 12, DC 3 |

## Elections

| Date | Election |
| --- | --- |
| May 26, 2002 | [2002 Longi municipal election](https://electionsarchive.com/it/sicilia/longi/2002-05-26-local.md) |
| November 30, 1997 | [1997 Longi municipal election](https://electionsarchive.com/it/sicilia/longi/1997-11-30-local.md) |
| May 12, 1985 | [1985 Longi municipal election](https://electionsarchive.com/it/sicilia/longi/1985-05-12-local.md) |
| June 8, 1980 | [1980 Longi municipal election](https://electionsarchive.com/it/sicilia/longi/1980-06-08-local.md) |
| June 15, 1975 | [1975 Longi municipal election](https://electionsarchive.com/it/sicilia/longi/1975-06-15-local.md) |
| June 7, 1970 | [1970 Longi municipal election](https://electionsarchive.com/it/sicilia/longi/1970-06-07-local.md) |
| November 22, 1964 | [1964 Longi municipal election](https://electionsarchive.com/it/sicilia/longi/1964-11-22-local.md) |

## Results in Longi

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/sicilia/longi.md) | Sì | 88.9% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/sicilia/longi.md) | Sì | 92.2% |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/sicilia/longi.md) | Sì | 51.7% |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/sicilia/longi.md) | Sì | 93.1% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/sicilia/longi.md) | Sì | 92.8% |
| September 25, 2022 | [Chamber of Deputies, Sicilia 2 - U05 (Barcellona Pozzo di Gotto)](https://electionsarchive.com/it/2022-09-25-general/chamber/sicilia-2-u05/longi.md) | Tommaso Antonino Calderone | 47.3% |
| June 24, 2001 | [2001 Sicily regional election, President](https://electionsarchive.com/it/sicilia/2001-06-24-general/presidente/longi.md) | Totò Cuffaro | 64.1% |
| June 24, 2001 | [2001 Sicily regional election, council lists](https://electionsarchive.com/it/sicilia/2001-06-24-general/consiglio/longi.md) | FI | 42.0% |

Also available as HTML at https://electionsarchive.com/it/sicilia/longi and JSON at https://electionsarchive.com/it/sicilia/longi.json.
