# Mistretta

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Sicilia](https://electionsarchive.com/it/sicilia.md)

## Latest local election

[2002 Mistretta municipal election](https://electionsarchive.com/it/sicilia/mistretta/2002-05-26-local.md), May 26, 2002

### [Mayor of Mistretta](https://electionsarchive.com/it/sicilia/mistretta/2002-05-26-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Vincenzo Provenzale | 2,167 | 59.9% |
| Felice Testagrossa | 1,450 | 40.1% |

### [Mistretta Municipal Council](https://electionsarchive.com/it/sicilia/mistretta/2002-05-26-local/consiglio-comunale.md)

15 seats filled

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Mistretta**: [Vincenzo Provenzale](https://electionsarchive.com/id/22cb3676-d693-5b3e-8868-db7b976d9aee.md); [Elected May 26, 2002](https://electionsarchive.com/it/sicilia/mistretta/2002-05-26-local/sindaco.md); As of the latest election in the archive

## Mistretta, election by election

### Mayor of Mistretta

| Year | Election | Result |
| --- | --- | --- |
| 2002 | [2002 Mistretta municipal election](https://electionsarchive.com/it/sicilia/mistretta/2002-05-26-local.md) | Vincenzo Provenzale, 59.9% |
| 1997 | [1997 Mistretta municipal election](https://electionsarchive.com/it/sicilia/mistretta/1997-11-30-local.md) | Vincenzo Provenzale, 60.9% |

### Mistretta Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 2002 | [2002 Mistretta municipal election](https://electionsarchive.com/it/sicilia/mistretta/2002-05-26-local.md) | 15 seats filled, no parties recorded |
| 1997 | [1997 Mistretta municipal election](https://electionsarchive.com/it/sicilia/mistretta/1997-11-30-local.md) | 15 seats filled, no parties recorded |
| 1989 | [1989 Mistretta municipal election](https://electionsarchive.com/it/sicilia/mistretta/1989-05-28-local.md) | DC 14, PCI 4, PSI 2 |
| 1985 | [1985 Mistretta municipal election](https://electionsarchive.com/it/sicilia/mistretta/1985-05-12-local.md) | DC 11, PCI 5, PSI 3, No party recorded 1 |
| 1980 | [1980 Mistretta municipal election](https://electionsarchive.com/it/sicilia/mistretta/1980-06-08-local.md) | No party recorded 11, DC 9 |
| 1975 | [1975 Mistretta municipal election](https://electionsarchive.com/it/sicilia/mistretta/1975-06-15-local.md) | DC 12, PCI 6, No party recorded 2 |
| 1970 | [1970 Mistretta municipal election](https://electionsarchive.com/it/sicilia/mistretta/1970-06-07-local.md) | DC 13, PCI 7 |
| 1964 | [1964 Mistretta municipal election](https://electionsarchive.com/it/sicilia/mistretta/1964-11-22-local.md) | No party recorded 11, DC 8, PLI 1 |

## Elections

| Date | Election |
| --- | --- |
| May 26, 2002 | [2002 Mistretta municipal election](https://electionsarchive.com/it/sicilia/mistretta/2002-05-26-local.md) |
| November 30, 1997 | [1997 Mistretta municipal election](https://electionsarchive.com/it/sicilia/mistretta/1997-11-30-local.md) |
| May 28, 1989 | [1989 Mistretta municipal election](https://electionsarchive.com/it/sicilia/mistretta/1989-05-28-local.md) |
| May 12, 1985 | [1985 Mistretta municipal election](https://electionsarchive.com/it/sicilia/mistretta/1985-05-12-local.md) |
| June 8, 1980 | [1980 Mistretta municipal election](https://electionsarchive.com/it/sicilia/mistretta/1980-06-08-local.md) |
| June 15, 1975 | [1975 Mistretta municipal election](https://electionsarchive.com/it/sicilia/mistretta/1975-06-15-local.md) |
| June 7, 1970 | [1970 Mistretta municipal election](https://electionsarchive.com/it/sicilia/mistretta/1970-06-07-local.md) |
| November 22, 1964 | [1964 Mistretta municipal election](https://electionsarchive.com/it/sicilia/mistretta/1964-11-22-local.md) |

## Results in Mistretta

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/sicilia/mistretta.md) | Sì | 90.3% |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/sicilia/mistretta.md) | Sì | 74.2% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/sicilia/mistretta.md) | Sì | 83.0% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/sicilia/mistretta.md) | Sì | 90.6% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/sicilia/mistretta.md) | Sì | 88.5% |
| September 25, 2022 | [Chamber of Deputies, Sicilia 2 - U05 (Barcellona Pozzo di Gotto)](https://electionsarchive.com/it/2022-09-25-general/chamber/sicilia-2-u05/mistretta.md) | Tommaso Antonino Calderone | 42.7% |
| June 24, 2001 | [2001 Sicily regional election, President](https://electionsarchive.com/it/sicilia/2001-06-24-general/presidente/mistretta.md) | Totò Cuffaro | 60.6% |
| June 24, 2001 | [2001 Sicily regional election, council lists](https://electionsarchive.com/it/sicilia/2001-06-24-general/consiglio/mistretta.md) | CDU | 26.9% |

Also available as HTML at https://electionsarchive.com/it/sicilia/mistretta and JSON at https://electionsarchive.com/it/sicilia/mistretta.json.
