# Moio Alcantara

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Sicilia](https://electionsarchive.com/it/sicilia.md)

## Latest local election

[2003 Moio Alcantara municipal election](https://electionsarchive.com/it/sicilia/moio-alcantara/2003-05-25-local.md), May 25, 2003

### [Mayor of Moio Alcantara](https://electionsarchive.com/it/sicilia/moio-alcantara/2003-05-25-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Salvatore Currenti | 321 | 53.2% |
| Antonio Piazza | 282 | 46.8% |

### [Moio Alcantara Municipal Council](https://electionsarchive.com/it/sicilia/moio-alcantara/2003-05-25-local/consiglio-comunale.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| LISTA CIVICA | 323 | 53.7% | 7 |
| Union of the Centre | 278 | 46.3% | 5 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Moio Alcantara**: [Salvatore Currenti](https://electionsarchive.com/id/ee3b5c10-9246-5c27-ad6d-4cac430822a6.md); [Elected May 25, 2003](https://electionsarchive.com/it/sicilia/moio-alcantara/2003-05-25-local/sindaco.md); As of the latest election in the archive

## Moio Alcantara, election by election

### Mayor of Moio Alcantara

| Year | Election | Result |
| --- | --- | --- |
| 2003 | [2003 Moio Alcantara municipal election](https://electionsarchive.com/it/sicilia/moio-alcantara/2003-05-25-local.md) | Salvatore Currenti, 53.2% |
| 1998 | [1998 Moio Alcantara municipal election](https://electionsarchive.com/it/sicilia/moio-alcantara/1998-05-24-local.md) | Salvatore Currenti, 53.1% |

### Moio Alcantara Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 2003 | [2003 Moio Alcantara municipal election](https://electionsarchive.com/it/sicilia/moio-alcantara/2003-05-25-local.md) | No party recorded 7, UDC 5 |
| 1998 | [1998 Moio Alcantara municipal election](https://electionsarchive.com/it/sicilia/moio-alcantara/1998-05-24-local.md) | 12 seats filled, no parties recorded |
| 1990 | [1990 Moio Alcantara municipal election](https://electionsarchive.com/it/sicilia/moio-alcantara/1990-05-06-local.md) | DC 12, No party recorded 3 |
| 1985 | [1985 Moio Alcantara municipal election](https://electionsarchive.com/it/sicilia/moio-alcantara/1985-05-12-local.md) | DC 12, No party recorded 3 |
| 1980 | [1980 Moio Alcantara municipal election](https://electionsarchive.com/it/sicilia/moio-alcantara/1980-06-08-local.md) | DC 12, No party recorded 3 |
| 1975 | [1975 Moio Alcantara municipal election](https://electionsarchive.com/it/sicilia/moio-alcantara/1975-06-15-local.md) | No party recorded 12, DC 3 |
| 1970 | [1970 Moio Alcantara municipal election](https://electionsarchive.com/it/sicilia/moio-alcantara/1970-06-07-local.md) | DC 12, No party recorded 3 |
| 1964 | [1964 Moio Alcantara municipal election](https://electionsarchive.com/it/sicilia/moio-alcantara/1964-11-22-local.md) | DC 12, No party recorded 3 |

## Elections

| Date | Election |
| --- | --- |
| May 25, 2003 | [2003 Moio Alcantara municipal election](https://electionsarchive.com/it/sicilia/moio-alcantara/2003-05-25-local.md) |
| May 24, 1998 | [1998 Moio Alcantara municipal election](https://electionsarchive.com/it/sicilia/moio-alcantara/1998-05-24-local.md) |
| May 6, 1990 | [1990 Moio Alcantara municipal election](https://electionsarchive.com/it/sicilia/moio-alcantara/1990-05-06-local.md) |
| May 12, 1985 | [1985 Moio Alcantara municipal election](https://electionsarchive.com/it/sicilia/moio-alcantara/1985-05-12-local.md) |
| June 8, 1980 | [1980 Moio Alcantara municipal election](https://electionsarchive.com/it/sicilia/moio-alcantara/1980-06-08-local.md) |
| June 15, 1975 | [1975 Moio Alcantara municipal election](https://electionsarchive.com/it/sicilia/moio-alcantara/1975-06-15-local.md) |
| June 7, 1970 | [1970 Moio Alcantara municipal election](https://electionsarchive.com/it/sicilia/moio-alcantara/1970-06-07-local.md) |
| November 22, 1964 | [1964 Moio Alcantara municipal election](https://electionsarchive.com/it/sicilia/moio-alcantara/1964-11-22-local.md) |

## Results in Moio Alcantara

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/sicilia/moio-alcantara.md) | Sì | 52.0% |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/sicilia/moio-alcantara.md) | Sì | 92.2% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/sicilia/moio-alcantara.md) | Sì | 88.1% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/sicilia/moio-alcantara.md) | Sì | 87.1% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/sicilia/moio-alcantara.md) | Sì | 85.1% |
| September 25, 2022 | [Chamber of Deputies, Sicilia 2 - U05 (Barcellona Pozzo di Gotto)](https://electionsarchive.com/it/2022-09-25-general/chamber/sicilia-2-u05/moio-alcantara.md) | Tommaso Antonino Calderone | 43.0% |
| June 24, 2001 | [2001 Sicily regional election, President](https://electionsarchive.com/it/sicilia/2001-06-24-general/presidente/moio-alcantara.md) | Totò Cuffaro | 48.3% |
| June 24, 2001 | [2001 Sicily regional election, council lists](https://electionsarchive.com/it/sicilia/2001-06-24-general/consiglio/moio-alcantara.md) | DE | 35.4% |

Also available as HTML at https://electionsarchive.com/it/sicilia/moio-alcantara and JSON at https://electionsarchive.com/it/sicilia/moio-alcantara.json.
