# Monreale

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Sicilia](https://electionsarchive.com/it/sicilia.md)

## Latest local election

[2004 Monreale municipal election](https://electionsarchive.com/it/sicilia/monreale/2004-06-12-local.md), June 12, 2004

### [Mayor of Monreale](https://electionsarchive.com/it/sicilia/monreale/2004-06-26-runoff/sindaco.md)

[First round](https://electionsarchive.com/it/sicilia/monreale/2004-06-12-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Salvatore  Detto Toti Gullo | 8,999 | 56.8% |
| Salvatore  Detto Salvino Caputo | 6,839 | 43.2% |

### [Monreale Municipal Council](https://electionsarchive.com/it/sicilia/monreale/2004-06-12-local/consiglio-comunale.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| INSIEME | 9,284 | 48.9% | 15 |
| Democrats of the Left | 2,413 | 12.7% | 5 |
| Union of the Centre | 2,612 | 13.8% | 4 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Monreale**: [Salvatore  Detto Toti Gullo](https://electionsarchive.com/id/5aa29afc-cbdb-5142-95d7-75241049bd14.md); [Elected June 26, 2004](https://electionsarchive.com/it/sicilia/monreale/2004-06-26-runoff/sindaco.md); As of the latest election in the archive

## Monreale, election by election

### Mayor of Monreale

| Year | Election | Result |
| --- | --- | --- |
| 2004 | [2004 Monreale municipal election](https://electionsarchive.com/it/sicilia/monreale/2004-06-12-local.md) | Salvatore  Detto Toti Gullo, 56.8% ([Runoff](https://electionsarchive.com/it/sicilia/monreale/2004-06-26-runoff/sindaco.md)) |
| 1998 | [1998 Monreale municipal election](https://electionsarchive.com/it/sicilia/monreale/1998-05-24-local.md) | Salvino Pantuso, 61.3% ([Runoff](https://electionsarchive.com/it/sicilia/monreale/1998-06-07-runoff/sindaco.md)) |

### Monreale Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 2004 | [2004 Monreale municipal election](https://electionsarchive.com/it/sicilia/monreale/2004-06-12-local.md) | No party recorded 15, DS 5, UDC 4, FI 3 |
| 1998 | [1998 Monreale municipal election](https://electionsarchive.com/it/sicilia/monreale/1998-05-24-local.md) | No party recorded 12, Italian Renewal 3, FI 2, DS 2 |
| 1990 | [1990 Monreale municipal election](https://electionsarchive.com/it/sicilia/monreale/1990-05-06-local.md) | DC 19, PCI 4, PSI 4, No party recorded 2 |
| 1985 | [1985 Monreale municipal election](https://electionsarchive.com/it/sicilia/monreale/1985-05-12-local.md) | DC 17, PCI 5, PSI 4, No party recorded 2 |
| 1980 | [1980 Monreale municipal election](https://electionsarchive.com/it/sicilia/monreale/1980-06-08-local.md) | DC 18, PCI 4, PSI 3, No party recorded 2 |
| 1975 | [1975 Monreale municipal election](https://electionsarchive.com/it/sicilia/monreale/1975-06-15-local.md) | DC 19, PCI 5, No party recorded 2, PRI 2 |
| 1970 | [1970 Monreale municipal election](https://electionsarchive.com/it/sicilia/monreale/1970-06-07-local.md) | DC 22, No party recorded 6, PRI 2, PSI 2 |
| 1964 | [1964 Monreale municipal election](https://electionsarchive.com/it/sicilia/monreale/1964-11-22-local.md) | DC 20, No party recorded 5, PCI 3, PSDI 2 |

## Elections

| Date | Election |
| --- | --- |
| June 12, 2004 | [2004 Monreale municipal election](https://electionsarchive.com/it/sicilia/monreale/2004-06-12-local.md) |
| May 24, 1998 | [1998 Monreale municipal election](https://electionsarchive.com/it/sicilia/monreale/1998-05-24-local.md) |
| May 6, 1990 | [1990 Monreale municipal election](https://electionsarchive.com/it/sicilia/monreale/1990-05-06-local.md) |
| May 12, 1985 | [1985 Monreale municipal election](https://electionsarchive.com/it/sicilia/monreale/1985-05-12-local.md) |
| June 8, 1980 | [1980 Monreale municipal election](https://electionsarchive.com/it/sicilia/monreale/1980-06-08-local.md) |
| June 15, 1975 | [1975 Monreale municipal election](https://electionsarchive.com/it/sicilia/monreale/1975-06-15-local.md) |
| June 7, 1970 | [1970 Monreale municipal election](https://electionsarchive.com/it/sicilia/monreale/1970-06-07-local.md) |
| November 22, 1964 | [1964 Monreale municipal election](https://electionsarchive.com/it/sicilia/monreale/1964-11-22-local.md) |

## Results in Monreale

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/sicilia/monreale.md) | Sì | 94.2% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/sicilia/monreale.md) | Sì | 93.6% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/sicilia/monreale.md) | Sì | 92.4% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/sicilia/monreale.md) | Sì | 91.1% |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/sicilia/monreale.md) | Sì | 70.5% |
| September 25, 2022 | [Chamber of Deputies, Sicilia 1 - U02 (Palermo: Quartiere 20 - Resuttana - S. Lorenzo)](https://electionsarchive.com/it/2022-09-25-general/chamber/sicilia-1-u02/monreale.md) | Maria Carolina Varchi | 37.4% |
| June 24, 2001 | [2001 Sicily regional election, President](https://electionsarchive.com/it/sicilia/2001-06-24-general/presidente/monreale.md) | Totò Cuffaro | 56.9% |
| June 24, 2001 | [2001 Sicily regional election, council lists](https://electionsarchive.com/it/sicilia/2001-06-24-general/consiglio/monreale.md) | CDU | 17.2% |

Also available as HTML at https://electionsarchive.com/it/sicilia/monreale and JSON at https://electionsarchive.com/it/sicilia/monreale.json.
