# Montalbano Elicona

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Sicilia](https://electionsarchive.com/it/sicilia.md)

## Latest local election

[2002 Montalbano Elicona municipal election](https://electionsarchive.com/it/sicilia/montalbano-elicona/2002-05-26-local.md), May 26, 2002

### [Mayor of Montalbano Elicona](https://electionsarchive.com/it/sicilia/montalbano-elicona/2002-05-26-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Giuseppe Simone | 1,264 | 66.1% |
| Antonio Verderico | 648 | 33.9% |

### [Montalbano Elicona Municipal Council](https://electionsarchive.com/it/sicilia/montalbano-elicona/2002-05-26-local/consiglio-comunale.md)

15 seats filled

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Montalbano Elicona**: [Giuseppe Simone](https://electionsarchive.com/id/a9a1ae0e-6321-5c73-a937-dea59cd35d6f.md); [Elected May 26, 2002](https://electionsarchive.com/it/sicilia/montalbano-elicona/2002-05-26-local/sindaco.md); As of the latest election in the archive

## Montalbano Elicona, election by election

### Mayor of Montalbano Elicona

| Year | Election | Result |
| --- | --- | --- |
| 2002 | [2002 Montalbano Elicona municipal election](https://electionsarchive.com/it/sicilia/montalbano-elicona/2002-05-26-local.md) | Giuseppe Simone, 66.1% |
| 1997 | [1997 Montalbano Elicona municipal election](https://electionsarchive.com/it/sicilia/montalbano-elicona/1997-11-30-local.md) | Giuseppe Tortora, 63.0% |

### Montalbano Elicona Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 2002 | [2002 Montalbano Elicona municipal election](https://electionsarchive.com/it/sicilia/montalbano-elicona/2002-05-26-local.md) | 15 seats filled, no parties recorded |
| 1997 | [1997 Montalbano Elicona municipal election](https://electionsarchive.com/it/sicilia/montalbano-elicona/1997-11-30-local.md) | 15 seats filled, no parties recorded |
| 1970 | [1970 Montalbano Elicona municipal election](https://electionsarchive.com/it/sicilia/montalbano-elicona/1970-06-07-local.md) | No party recorded 16, DC 4 |
| 1964 | [1964 Montalbano Elicona municipal election](https://electionsarchive.com/it/sicilia/montalbano-elicona/1964-11-22-local.md) | No party recorded 12, DC 7, PLI 1 |

## Elections

| Date | Election |
| --- | --- |
| May 26, 2002 | [2002 Montalbano Elicona municipal election](https://electionsarchive.com/it/sicilia/montalbano-elicona/2002-05-26-local.md) |
| November 30, 1997 | [1997 Montalbano Elicona municipal election](https://electionsarchive.com/it/sicilia/montalbano-elicona/1997-11-30-local.md) |
| June 7, 1970 | [1970 Montalbano Elicona municipal election](https://electionsarchive.com/it/sicilia/montalbano-elicona/1970-06-07-local.md) |
| November 22, 1964 | [1964 Montalbano Elicona municipal election](https://electionsarchive.com/it/sicilia/montalbano-elicona/1964-11-22-local.md) |

## Results in Montalbano Elicona

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/sicilia/montalbano-elicona.md) | Sì | 93.8% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/sicilia/montalbano-elicona.md) | Sì | 88.7% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/sicilia/montalbano-elicona.md) | Sì | 89.7% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/sicilia/montalbano-elicona.md) | Sì | 89.4% |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/sicilia/montalbano-elicona.md) | Sì | 65.3% |
| September 25, 2022 | [Chamber of Deputies, Sicilia 2 - U05 (Barcellona Pozzo di Gotto)](https://electionsarchive.com/it/2022-09-25-general/chamber/sicilia-2-u05/montalbano-elicona.md) | Tommaso Antonino Calderone | 49.2% |
| June 24, 2001 | [2001 Sicily regional election, President](https://electionsarchive.com/it/sicilia/2001-06-24-general/presidente/montalbano-elicona.md) | Totò Cuffaro | 80.8% |
| June 24, 2001 | [2001 Sicily regional election, council lists](https://electionsarchive.com/it/sicilia/2001-06-24-general/consiglio/montalbano-elicona.md) | FI | 28.3% |

Also available as HTML at https://electionsarchive.com/it/sicilia/montalbano-elicona and JSON at https://electionsarchive.com/it/sicilia/montalbano-elicona.json.
