# Paceco

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Sicilia](https://electionsarchive.com/it/sicilia.md)

## Latest local election

[2003 Paceco municipal election](https://electionsarchive.com/it/sicilia/paceco/2003-05-25-local.md), May 25, 2003

### [Mayor of Paceco](https://electionsarchive.com/it/sicilia/paceco/2003-06-08-runoff/sindaco.md)

[First round](https://electionsarchive.com/it/sicilia/paceco/2003-05-25-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Antonino Giuseppe Plaja | 3,745 | 56.0% |
| Salvatore Bongiorno | 2,940 | 44.0% |

### [Paceco Municipal Council](https://electionsarchive.com/it/sicilia/paceco/2003-05-25-local/consiglio-comunale.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| LISTA CIVICA | 4,744 | 67.9% | 13 |
| Democrats of the Left | 769 | 11.0% | 5 |
| Union of the Centre | 674 | 9.7% | 1 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Paceco**: [Antonino Giuseppe Plaja](https://electionsarchive.com/id/867ee239-0a98-5ac6-ad04-d522d9f0e040.md); [Elected June 8, 2003](https://electionsarchive.com/it/sicilia/paceco/2003-06-08-runoff/sindaco.md); As of the latest election in the archive

## Paceco, election by election

### Mayor of Paceco

| Year | Election | Result |
| --- | --- | --- |
| 2003 | [2003 Paceco municipal election](https://electionsarchive.com/it/sicilia/paceco/2003-05-25-local.md) | Antonino Giuseppe Plaja, 56.0% ([Runoff](https://electionsarchive.com/it/sicilia/paceco/2003-06-08-runoff/sindaco.md)) |
| 1998 | [1998 Paceco municipal election](https://electionsarchive.com/it/sicilia/paceco/1998-05-24-local.md) | Giuseppe Detto Pio Novara, 54.8% ([Runoff](https://electionsarchive.com/it/sicilia/paceco/1998-06-07-runoff/sindaco.md)) |

### Paceco Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 2003 | [2003 Paceco municipal election](https://electionsarchive.com/it/sicilia/paceco/2003-05-25-local.md) | No party recorded 13, DS 5, FI 1, UDC 1 |
| 1998 | [1998 Paceco municipal election](https://electionsarchive.com/it/sicilia/paceco/1998-05-24-local.md) | No party recorded 8, FI 6, Italian Renewal 4, DS 2 |
| 1990 | [1990 Paceco municipal election](https://electionsarchive.com/it/sicilia/paceco/1990-05-06-local.md) | DC 12, PSI 10, PCI 3, PRI 2 |
| 1985 | [1985 Paceco municipal election](https://electionsarchive.com/it/sicilia/paceco/1985-05-12-local.md) | DC 14, PSI 9, PRI 3, PCI 3 |
| 1980 | [1980 Paceco municipal election](https://electionsarchive.com/it/sicilia/paceco/1980-06-08-local.md) | DC 13, PSI 8, PRI 4, PCI 4 |
| 1975 | [1975 Paceco municipal election](https://electionsarchive.com/it/sicilia/paceco/1975-06-15-local.md) | DC 13, PSI 8, PCI 5, PRI 3 |
| 1970 | [1970 Paceco municipal election](https://electionsarchive.com/it/sicilia/paceco/1970-06-07-local.md) | DC 10, PSI 9, PCI 6, PRI 4 |
| 1964 | [1964 Paceco municipal election](https://electionsarchive.com/it/sicilia/paceco/1964-11-22-local.md) | DC 13, PSI 7, PCI 6, PRI 3 |

## Elections

| Date | Election |
| --- | --- |
| May 25, 2003 | [2003 Paceco municipal election](https://electionsarchive.com/it/sicilia/paceco/2003-05-25-local.md) |
| May 24, 1998 | [1998 Paceco municipal election](https://electionsarchive.com/it/sicilia/paceco/1998-05-24-local.md) |
| May 6, 1990 | [1990 Paceco municipal election](https://electionsarchive.com/it/sicilia/paceco/1990-05-06-local.md) |
| May 12, 1985 | [1985 Paceco municipal election](https://electionsarchive.com/it/sicilia/paceco/1985-05-12-local.md) |
| June 8, 1980 | [1980 Paceco municipal election](https://electionsarchive.com/it/sicilia/paceco/1980-06-08-local.md) |
| June 15, 1975 | [1975 Paceco municipal election](https://electionsarchive.com/it/sicilia/paceco/1975-06-15-local.md) |
| June 7, 1970 | [1970 Paceco municipal election](https://electionsarchive.com/it/sicilia/paceco/1970-06-07-local.md) |
| November 22, 1964 | [1964 Paceco municipal election](https://electionsarchive.com/it/sicilia/paceco/1964-11-22-local.md) |

## Results in Paceco

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/sicilia/paceco.md) | Sì | 90.8% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/sicilia/paceco.md) | Sì | 91.4% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/sicilia/paceco.md) | Sì | 90.5% |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/sicilia/paceco.md) | Sì | 67.0% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/sicilia/paceco.md) | Sì | 88.5% |
| September 25, 2022 | [Chamber of Deputies, Sicilia 1 - U06 (Marsala)](https://electionsarchive.com/it/2022-09-25-general/chamber/sicilia-1-u06/paceco.md) | Marta Antonia Fascina | 32.7% |
| June 24, 2001 | [2001 Sicily regional election, President](https://electionsarchive.com/it/sicilia/2001-06-24-general/presidente/paceco.md) | Totò Cuffaro | 68.2% |
| June 24, 2001 | [2001 Sicily regional election, council lists](https://electionsarchive.com/it/sicilia/2001-06-24-general/consiglio/paceco.md) | FI | 31.5% |

Also available as HTML at https://electionsarchive.com/it/sicilia/paceco and JSON at https://electionsarchive.com/it/sicilia/paceco.json.
