# Poggioreale

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Sicilia](https://electionsarchive.com/it/sicilia.md)

## Latest local election

[2003 Poggioreale municipal election](https://electionsarchive.com/it/sicilia/poggioreale/2003-05-25-local.md), May 25, 2003

### [Mayor of Poggioreale](https://electionsarchive.com/it/sicilia/poggioreale/2003-05-25-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Pietro Vella | 688 | 55.8% |
| Carmelo Palermo | 545 | 44.2% |

### [Poggioreale Municipal Council](https://electionsarchive.com/it/sicilia/poggioreale/2003-05-25-local/consiglio-comunale.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| The Olive Tree | 684 | 56.3% | 7 |
| LISTA CIVICA | 531 | 43.7% | 5 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Poggioreale**: [Pietro Vella](https://electionsarchive.com/id/34f31e77-157e-521d-8f13-5eec17ed089d.md); [Elected May 25, 2003](https://electionsarchive.com/it/sicilia/poggioreale/2003-05-25-local/sindaco.md); As of the latest election in the archive

## Poggioreale, election by election

### Mayor of Poggioreale

| Year | Election | Result |
| --- | --- | --- |
| 2003 | [2003 Poggioreale municipal election](https://electionsarchive.com/it/sicilia/poggioreale/2003-05-25-local.md) | Pietro Vella, 55.8% |
| 1998 | [1998 Poggioreale municipal election](https://electionsarchive.com/it/sicilia/poggioreale/1998-05-24-local.md) | Pietro Vella, 55.3% |

### Poggioreale Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 2003 | [2003 Poggioreale municipal election](https://electionsarchive.com/it/sicilia/poggioreale/2003-05-25-local.md) | Olive Tree 7, No party recorded 5 |
| 1998 | [1998 Poggioreale municipal election](https://electionsarchive.com/it/sicilia/poggioreale/1998-05-24-local.md) | Olive Tree 7, No party recorded 5 |
| 1990 | [1990 Poggioreale municipal election](https://electionsarchive.com/it/sicilia/poggioreale/1990-05-06-local.md) | DC 12, No party recorded 3 |
| 1985 | [1985 Poggioreale municipal election](https://electionsarchive.com/it/sicilia/poggioreale/1985-05-12-local.md) | DC 12, No party recorded 3 |
| 1980 | [1980 Poggioreale municipal election](https://electionsarchive.com/it/sicilia/poggioreale/1980-06-08-local.md) | DC 12, No party recorded 3 |
| 1975 | [1975 Poggioreale municipal election](https://electionsarchive.com/it/sicilia/poggioreale/1975-06-15-local.md) | No party recorded 12, DC 3 |
| 1970 | [1970 Poggioreale municipal election](https://electionsarchive.com/it/sicilia/poggioreale/1970-06-07-local.md) | 15 seats filled, no parties recorded |
| 1964 | [1964 Poggioreale municipal election](https://electionsarchive.com/it/sicilia/poggioreale/1964-11-22-local.md) | DC 12, No party recorded 3 |

## Elections

| Date | Election |
| --- | --- |
| May 25, 2003 | [2003 Poggioreale municipal election](https://electionsarchive.com/it/sicilia/poggioreale/2003-05-25-local.md) |
| May 24, 1998 | [1998 Poggioreale municipal election](https://electionsarchive.com/it/sicilia/poggioreale/1998-05-24-local.md) |
| May 6, 1990 | [1990 Poggioreale municipal election](https://electionsarchive.com/it/sicilia/poggioreale/1990-05-06-local.md) |
| May 12, 1985 | [1985 Poggioreale municipal election](https://electionsarchive.com/it/sicilia/poggioreale/1985-05-12-local.md) |
| June 8, 1980 | [1980 Poggioreale municipal election](https://electionsarchive.com/it/sicilia/poggioreale/1980-06-08-local.md) |
| June 15, 1975 | [1975 Poggioreale municipal election](https://electionsarchive.com/it/sicilia/poggioreale/1975-06-15-local.md) |
| June 7, 1970 | [1970 Poggioreale municipal election](https://electionsarchive.com/it/sicilia/poggioreale/1970-06-07-local.md) |
| November 22, 1964 | [1964 Poggioreale municipal election](https://electionsarchive.com/it/sicilia/poggioreale/1964-11-22-local.md) |

## Results in Poggioreale

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/sicilia/poggioreale.md) | Sì | 66.8% |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/sicilia/poggioreale.md) | Sì | 89.5% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/sicilia/poggioreale.md) | Sì | 89.4% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/sicilia/poggioreale.md) | Sì | 88.2% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/sicilia/poggioreale.md) | Sì | 85.7% |
| September 25, 2022 | [Chamber of Deputies, Sicilia 1 - U06 (Marsala)](https://electionsarchive.com/it/2022-09-25-general/chamber/sicilia-1-u06/poggioreale.md) | Marta Antonia Fascina | 40.1% |
| June 24, 2001 | [2001 Sicily regional election, President](https://electionsarchive.com/it/sicilia/2001-06-24-general/presidente/poggioreale.md) | Totò Cuffaro | 58.8% |
| June 24, 2001 | [2001 Sicily regional election, council lists](https://electionsarchive.com/it/sicilia/2001-06-24-general/consiglio/poggioreale.md) | CDU | 31.2% |

Also available as HTML at https://electionsarchive.com/it/sicilia/poggioreale and JSON at https://electionsarchive.com/it/sicilia/poggioreale.json.
