# Riesi

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Sicilia](https://electionsarchive.com/it/sicilia.md)

## Latest local election

[2003 Riesi municipal election](https://electionsarchive.com/it/sicilia/riesi/2003-05-25-local.md), May 25, 2003

### [Mayor of Riesi](https://electionsarchive.com/it/sicilia/riesi/2003-06-08-runoff/sindaco.md)

[First round](https://electionsarchive.com/it/sicilia/riesi/2003-05-25-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Lino Carrubba | 3,823 | 56.3% |
| Rocco Vitello | 2,966 | 43.7% |

### [Riesi Municipal Council](https://electionsarchive.com/it/sicilia/riesi/2003-05-25-local/consiglio-comunale.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| LISTA CIVICA | 4,795 | 66.5% | 16 |
| Union of the Centre | 868 | 12.0% | 2 |
| Forza Italia | 628 | 8.7% | 1 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Riesi**: [Lino Carrubba](https://electionsarchive.com/id/0334d3a5-ce1a-52ae-ab58-155e0310b280.md); [Elected June 8, 2003](https://electionsarchive.com/it/sicilia/riesi/2003-06-08-runoff/sindaco.md); As of the latest election in the archive

## Riesi, election by election

### Mayor of Riesi

| Year | Election | Result |
| --- | --- | --- |
| 2003 | [2003 Riesi municipal election](https://electionsarchive.com/it/sicilia/riesi/2003-05-25-local.md) | Lino Carrubba, 56.3% ([Runoff](https://electionsarchive.com/it/sicilia/riesi/2003-06-08-runoff/sindaco.md)) |
| 1998 | [1998 Riesi municipal election](https://electionsarchive.com/it/sicilia/riesi/1998-05-24-local.md) | Giuseppe Miccichè, 52.6% ([Runoff](https://electionsarchive.com/it/sicilia/riesi/1998-06-07-runoff/sindaco.md)) |

### Riesi Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 2003 | [2003 Riesi municipal election](https://electionsarchive.com/it/sicilia/riesi/2003-05-25-local.md) | No party recorded 16, UDC 2, FI 1, DS 1 |
| 1998 | [1998 Riesi municipal election](https://electionsarchive.com/it/sicilia/riesi/1998-05-24-local.md) | No party recorded 15, DS 4, Italian Renewal 1 |
| 1990 | [1990 Riesi municipal election](https://electionsarchive.com/it/sicilia/riesi/1990-05-06-local.md) | DC 15, PSI 7, PCI 6, PLI 2 |
| 1985 | [1985 Riesi municipal election](https://electionsarchive.com/it/sicilia/riesi/1985-05-12-local.md) | DC 17, PCI 7, PSI 5, PSDI 2 |
| 1980 | [1980 Riesi municipal election](https://electionsarchive.com/it/sicilia/riesi/1980-06-08-local.md) | DC 11, PCI 9, PSI 6, PSDI 3 |
| 1975 | [1975 Riesi municipal election](https://electionsarchive.com/it/sicilia/riesi/1975-06-15-local.md) | DC 12, PCI 9, PSI 5, PSDI 3 |
| 1970 | [1970 Riesi municipal election](https://electionsarchive.com/it/sicilia/riesi/1970-06-07-local.md) | DC 11, PCI 11, PSI 5, No party recorded 4 |
| 1964 | [1964 Riesi municipal election](https://electionsarchive.com/it/sicilia/riesi/1964-11-22-local.md) | PCI 16, DC 9, No party recorded 4, PLI 1 |

## Elections

| Date | Election |
| --- | --- |
| May 25, 2003 | [2003 Riesi municipal election](https://electionsarchive.com/it/sicilia/riesi/2003-05-25-local.md) |
| May 24, 1998 | [1998 Riesi municipal election](https://electionsarchive.com/it/sicilia/riesi/1998-05-24-local.md) |
| May 6, 1990 | [1990 Riesi municipal election](https://electionsarchive.com/it/sicilia/riesi/1990-05-06-local.md) |
| May 12, 1985 | [1985 Riesi municipal election](https://electionsarchive.com/it/sicilia/riesi/1985-05-12-local.md) |
| June 8, 1980 | [1980 Riesi municipal election](https://electionsarchive.com/it/sicilia/riesi/1980-06-08-local.md) |
| June 15, 1975 | [1975 Riesi municipal election](https://electionsarchive.com/it/sicilia/riesi/1975-06-15-local.md) |
| June 7, 1970 | [1970 Riesi municipal election](https://electionsarchive.com/it/sicilia/riesi/1970-06-07-local.md) |
| November 22, 1964 | [1964 Riesi municipal election](https://electionsarchive.com/it/sicilia/riesi/1964-11-22-local.md) |

## Results in Riesi

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/sicilia/riesi.md) | Sì | 94.0% |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/sicilia/riesi.md) | Sì | 93.9% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/sicilia/riesi.md) | Sì | 92.7% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/sicilia/riesi.md) | Sì | 89.5% |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/sicilia/riesi.md) | Sì | 64.5% |
| September 25, 2022 | [Chamber of Deputies, Sicilia 1 - U04 (Gela)](https://electionsarchive.com/it/2022-09-25-general/chamber/sicilia-1-u04/riesi.md) | Dedalo Cosimo Gaetano Pignatone | 36.2% |
| June 24, 2001 | [2001 Sicily regional election, President](https://electionsarchive.com/it/sicilia/2001-06-24-general/presidente/riesi.md) | Leoluca Orlando | 50.6% |
| June 24, 2001 | [2001 Sicily regional election, council lists](https://electionsarchive.com/it/sicilia/2001-06-24-general/consiglio/riesi.md) | DL | 19.7% |

Also available as HTML at https://electionsarchive.com/it/sicilia/riesi and JSON at https://electionsarchive.com/it/sicilia/riesi.json.
