# Sciacca

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Sicilia](https://electionsarchive.com/it/sicilia.md)

## Latest local election

[2004 Sciacca municipal election](https://electionsarchive.com/it/sicilia/sciacca/2004-06-12-local.md), June 12, 2004

### [Mayor of Sciacca](https://electionsarchive.com/it/sicilia/sciacca/2004-06-26-runoff/sindaco.md)

[First round](https://electionsarchive.com/it/sicilia/sciacca/2004-06-12-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Mario Turturici | 11,814 | 52.1% |
| Mariolina Bono | 10,862 | 47.9% |

### [Sciacca Municipal Council](https://electionsarchive.com/it/sicilia/sciacca/2004-06-12-local/consiglio-comunale.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| LISTA MESSINA | 10,397 | 42.0% | 12 |
| Forza Italia | 4,033 | 16.3% | 6 |
| Democrats of the Left | 3,340 | 13.5% | 4 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Sciacca**: [Mario Turturici](https://electionsarchive.com/id/79f1cd06-9c2b-5964-8a16-5fc16ce70137.md); [Elected June 26, 2004](https://electionsarchive.com/it/sicilia/sciacca/2004-06-26-runoff/sindaco.md); As of the latest election in the archive

## Sciacca, election by election

### Mayor of Sciacca

| Year | Election | Result |
| --- | --- | --- |
| 2004 | [2004 Sciacca municipal election](https://electionsarchive.com/it/sicilia/sciacca/2004-06-12-local.md) | Mario Turturici, 52.1% ([Runoff](https://electionsarchive.com/it/sicilia/sciacca/2004-06-26-runoff/sindaco.md)) |
| 1997 | [1997 Sciacca municipal election](https://electionsarchive.com/it/sicilia/sciacca/1997-11-30-local.md) | Ignazio Messina, 58.6% ([Runoff](https://electionsarchive.com/it/sicilia/sciacca/1997-12-14-runoff/sindaco.md)) |

### Sciacca Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 2004 | [2004 Sciacca municipal election](https://electionsarchive.com/it/sicilia/sciacca/2004-06-12-local.md) | No party recorded 12, FI 6, UDC 4, DS 4 |
| 1997 | [1997 Sciacca municipal election](https://electionsarchive.com/it/sicilia/sciacca/1997-11-30-local.md) | No party recorded 23, Italian Renewal 3, FI 2, AN 2 |
| 1989 | [1989 Sciacca municipal election](https://electionsarchive.com/it/sicilia/sciacca/1989-05-28-local.md) | DC 20, PCI 8, PSI 8, PRI 2 |
| 1964 | [1964 Sciacca municipal election](https://electionsarchive.com/it/sicilia/sciacca/1964-11-22-local.md) | DC 17, PCI 10, PSI 7, PLI 4 |

## Elections

| Date | Election |
| --- | --- |
| June 12, 2004 | [2004 Sciacca municipal election](https://electionsarchive.com/it/sicilia/sciacca/2004-06-12-local.md) |
| November 30, 1997 | [1997 Sciacca municipal election](https://electionsarchive.com/it/sicilia/sciacca/1997-11-30-local.md) |
| May 28, 1989 | [1989 Sciacca municipal election](https://electionsarchive.com/it/sicilia/sciacca/1989-05-28-local.md) |
| November 22, 1964 | [1964 Sciacca municipal election](https://electionsarchive.com/it/sicilia/sciacca/1964-11-22-local.md) |

## Results in Sciacca

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/sicilia/sciacca.md) | Sì | 91.6% |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/sicilia/sciacca.md) | Sì | 65.4% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/sicilia/sciacca.md) | Sì | 90.1% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/sicilia/sciacca.md) | Sì | 88.7% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/sicilia/sciacca.md) | Sì | 91.1% |
| September 25, 2022 | [Chamber of Deputies, Sicilia 1 - U05 (Agrigento)](https://electionsarchive.com/it/2022-09-25-general/chamber/sicilia-1-u05/sciacca.md) | Calogero Pisano | 29.4% |
| June 24, 2001 | [2001 Sicily regional election, President](https://electionsarchive.com/it/sicilia/2001-06-24-general/presidente/sciacca.md) | Totò Cuffaro | 63.0% |
| June 24, 2001 | [2001 Sicily regional election, council lists](https://electionsarchive.com/it/sicilia/2001-06-24-general/consiglio/sciacca.md) | FI | 30.9% |

Also available as HTML at https://electionsarchive.com/it/sicilia/sciacca and JSON at https://electionsarchive.com/it/sicilia/sciacca.json.
