# Villarosa

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Sicilia](https://electionsarchive.com/it/sicilia.md)

## Latest local election

[2002 Villarosa municipal election](https://electionsarchive.com/it/sicilia/villarosa/2002-05-26-local.md), May 26, 2002

### [Mayor of Villarosa](https://electionsarchive.com/it/sicilia/villarosa/2002-05-26-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Francesco Antonio Cateno Costanza | 2,316 | 62.5% |
| Alessandro Mario Faraci | 1,388 | 37.5% |

### [Villarosa Municipal Council](https://electionsarchive.com/it/sicilia/villarosa/2002-05-26-local/consiglio-comunale.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| The Olive Tree | 2,266 | 61.8% | 9 |
| CASA DELLE LIBERTA' | 1,403 | 38.2% | 6 |

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Villarosa**: [Francesco Antonio Cateno Costanza](https://electionsarchive.com/id/c1a8e3b8-50f2-5088-b4e8-db8fbe96d0bd.md); [Elected May 26, 2002](https://electionsarchive.com/it/sicilia/villarosa/2002-05-26-local/sindaco.md); As of the latest election in the archive

## Villarosa, election by election

### Mayor of Villarosa

| Year | Election | Result |
| --- | --- | --- |
| 2002 | [2002 Villarosa municipal election](https://electionsarchive.com/it/sicilia/villarosa/2002-05-26-local.md) | Francesco Antonio Cateno Costanza, 62.5% |
| 1997 | [1997 Villarosa municipal election](https://electionsarchive.com/it/sicilia/villarosa/1997-11-30-local.md) | Francesco Antonio Cateno Costanza, 59.3% |

### Villarosa Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 2002 | [2002 Villarosa municipal election](https://electionsarchive.com/it/sicilia/villarosa/2002-05-26-local.md) | Olive Tree 9, No party recorded 6 |
| 1997 | [1997 Villarosa municipal election](https://electionsarchive.com/it/sicilia/villarosa/1997-11-30-local.md) | Olive Tree 9, No party recorded 6 |
| 1990 | [1990 Villarosa municipal election](https://electionsarchive.com/it/sicilia/villarosa/1990-05-06-local.md) | PSI 10, DC 9, PCI 1 |
| 1985 | [1985 Villarosa municipal election](https://electionsarchive.com/it/sicilia/villarosa/1985-05-12-local.md) | DC 9, PCI 4, PSI 4, No party recorded 2 |
| 1980 | [1980 Villarosa municipal election](https://electionsarchive.com/it/sicilia/villarosa/1980-06-08-local.md) | DC 11, PCI 3, PSI 3, PRI 2 |
| 1975 | [1975 Villarosa municipal election](https://electionsarchive.com/it/sicilia/villarosa/1975-06-15-local.md) | DC 8, PCI 5, PSI 4, No party recorded 2 |
| 1970 | [1970 Villarosa municipal election](https://electionsarchive.com/it/sicilia/villarosa/1970-06-07-local.md) | No party recorded 10, DC 10 |
| 1964 | [1964 Villarosa municipal election](https://electionsarchive.com/it/sicilia/villarosa/1964-11-22-local.md) | DC 12, No party recorded 5, PSI 2, PCI 1 |

## Elections

| Date | Election |
| --- | --- |
| May 26, 2002 | [2002 Villarosa municipal election](https://electionsarchive.com/it/sicilia/villarosa/2002-05-26-local.md) |
| November 30, 1997 | [1997 Villarosa municipal election](https://electionsarchive.com/it/sicilia/villarosa/1997-11-30-local.md) |
| May 6, 1990 | [1990 Villarosa municipal election](https://electionsarchive.com/it/sicilia/villarosa/1990-05-06-local.md) |
| May 12, 1985 | [1985 Villarosa municipal election](https://electionsarchive.com/it/sicilia/villarosa/1985-05-12-local.md) |
| June 8, 1980 | [1980 Villarosa municipal election](https://electionsarchive.com/it/sicilia/villarosa/1980-06-08-local.md) |
| June 15, 1975 | [1975 Villarosa municipal election](https://electionsarchive.com/it/sicilia/villarosa/1975-06-15-local.md) |
| June 7, 1970 | [1970 Villarosa municipal election](https://electionsarchive.com/it/sicilia/villarosa/1970-06-07-local.md) |
| November 22, 1964 | [1964 Villarosa municipal election](https://electionsarchive.com/it/sicilia/villarosa/1964-11-22-local.md) |

## Results in Villarosa

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/sicilia/villarosa.md) | Sì | 63.3% |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/sicilia/villarosa.md) | Sì | 89.3% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/sicilia/villarosa.md) | Sì | 87.8% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/sicilia/villarosa.md) | Sì | 87.2% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/sicilia/villarosa.md) | Sì | 90.0% |
| September 25, 2022 | [Chamber of Deputies, Sicilia 2 - U05 (Barcellona Pozzo di Gotto)](https://electionsarchive.com/it/2022-09-25-general/chamber/sicilia-2-u05/villarosa.md) | Katia Baglio | 35.3% |
| June 24, 2001 | [2001 Sicily regional election, President](https://electionsarchive.com/it/sicilia/2001-06-24-general/presidente/villarosa.md) | Totò Cuffaro | 49.1% |
| June 24, 2001 | [2001 Sicily regional election, council lists](https://electionsarchive.com/it/sicilia/2001-06-24-general/consiglio/villarosa.md) | DS | 40.8% |

Also available as HTML at https://electionsarchive.com/it/sicilia/villarosa and JSON at https://electionsarchive.com/it/sicilia/villarosa.json.
