# Trentino-Alto Adige/Südtirol

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md)

## Latest election

[2022 Italian general election](https://electionsarchive.com/it/2022-09-25-general.md?in=it/trentino-alto-adige), September 25, 2022

### Chamber of Deputies

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Center-right coalition | 157,622 | 31.2% | 2 |
| Südtiroler Volkspartei – PATT | 117,010 | 23.1% | 2 |
| Center-left coalition | 132,938 | 26.3% |  |

### Senate of the Republic

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Center-right coalition | 136,914 | 27.2% | 2 |
| Campobase | 132,226 | 26.3% | 2 |
| Südtiroler Volkspartei – PATT | 116,003 | 23.1% | 2 |

## Trentino-Alto Adige/Südtirol, election by election

### Chamber of Deputies

| Year | Election | Result |
| --- | --- | --- |
| 2022 | [2022 Italian general election](https://electionsarchive.com/it/2022-09-25-general.md?in=it/trentino-alto-adige) | SVP–PATT 2, FdI 1, Lega 1 |
| 2018 | [2018 Italian general election](https://electionsarchive.com/it/2018-03-04-general.md?in=it/trentino-alto-adige) | Lega 3, SVP–PATT 2, PD 1 |
| 2001 | [2001 Italian general election](https://electionsarchive.com/it/2001-05-13-general.md?in=it/trentino-alto-adige) | SVP 8 |
| 1996 | [1996 Italian general election](https://electionsarchive.com/it/1996-04-21-general.md?in=it/trentino-alto-adige) | SVP 3, The Olive Tree 2, PDS 2, FI 1 |
| 1994 | [1994 Italian general election](https://electionsarchive.com/it/1994-03-27-general.md?in=it/trentino-alto-adige) | SVP 3, FI 2, Lega (IT) 2, AN 1 |

### Senate of the Republic

| Year | Election | Result |
| --- | --- | --- |
| 2022 | [2022 Italian general election](https://electionsarchive.com/it/2022-09-25-general.md?in=it/trentino-alto-adige) | SVP–PATT 2, Lega 1, NM 1, Center-left coalition 1 |
| 2018 | [2018 Italian general election](https://electionsarchive.com/it/2018-03-04-general.md?in=it/trentino-alto-adige) | SVP–PATT 3, FI 2, FdI 1 |
| 2013 | [2013 Italian general election](https://electionsarchive.com/it/2013-02-24-general.md?in=it/trentino-alto-adige) | SVP – PATT – PD – UPT 3, SVP 2, PD – SVP 1 |
| 2008 | [2008 Italian general election](https://electionsarchive.com/it/2008-04-13-general.md?in=it/trentino-alto-adige) | SVP 2, PdL 2, SVP – Insieme per le Autonomie 2 |
| 2006 | [2006 Italian general election](https://electionsarchive.com/it/2006-04-09-general.md?in=it/trentino-alto-adige) | L'Unione SVP 3, SVP 2, Casa delle Libertà 1 |
| 2001 | [2001 Italian general election](https://electionsarchive.com/it/2001-05-13-general.md?in=it/trentino-alto-adige) | SVP-L'Ulivo 3, SVP 2, House of Freedoms 1 |
| 1996 | [1996 Italian general election](https://electionsarchive.com/it/1996-04-21-general.md?in=it/trentino-alto-adige) | The Olive Tree 2, Pole for Freedoms 2, L'Abete-SVP-PATT 2 |
| 1994 | [1994 Italian general election](https://electionsarchive.com/it/1994-03-27-general.md?in=it/trentino-alto-adige) | Pole of Freedoms 3, SVP 3 |

## Elections

| Date | Election |
| --- | --- |
| March 22, 2026 | [2026 Italian constitutional referendum](https://electionsarchive.com/it/2026-03-22-referendum.md) |
| June 8, 2025 | [2025 Italian abrogative referendums](https://electionsarchive.com/it/2025-06-08-referendum.md) |
| September 25, 2022 | [2022 Italian general election](https://electionsarchive.com/it/2022-09-25-general.md) |
| June 12, 2022 | [2022 Italian abrogative referendums](https://electionsarchive.com/it/2022-06-12-referendum.md) |
| September 20, 2020 | [2020 Italian constitutional referendum](https://electionsarchive.com/it/2020-09-20-referendum.md) |
| March 4, 2018 | [2018 Italian general election](https://electionsarchive.com/it/2018-03-04-general.md) |
| December 4, 2016 | [December 2016 Italian constitutional referendum](https://electionsarchive.com/it/2016-12-04-referendum.md) |
| April 17, 2016 | [April 2016 Italian abrogative referendum](https://electionsarchive.com/it/2016-04-17-referendum.md) |
| February 24, 2013 | [2013 Italian general election](https://electionsarchive.com/it/2013-02-24-general.md) |
| June 12, 2011 | [2011 Italian abrogative referendums](https://electionsarchive.com/it/2011-06-12-referendum.md) |
| June 21, 2009 | [2009 Italian abrogative referendums](https://electionsarchive.com/it/2009-06-21-referendum.md) |
| April 13, 2008 | [2008 Italian general election](https://electionsarchive.com/it/2008-04-13-general.md) |
| April 9, 2006 | [2006 Italian general election](https://electionsarchive.com/it/2006-04-09-general.md) |
| June 25, 2006 | [2006 Italian constitutional referendum](https://electionsarchive.com/it/2006-06-25-referendum.md) |
| June 12, 2005 | [2005 Italian abrogative referendums](https://electionsarchive.com/it/2005-06-12-referendum.md) |
| June 15, 2003 | [2003 Italian abrogative referendums](https://electionsarchive.com/it/2003-06-15-referendum.md) |
| May 13, 2001 | [2001 Italian general election](https://electionsarchive.com/it/2001-05-13-general.md) |
| October 7, 2001 | [2001 Italian constitutional referendum](https://electionsarchive.com/it/2001-10-07-referendum.md) |
| May 21, 2000 | [2000 Italian abrogative referendums](https://electionsarchive.com/it/2000-05-21-referendum.md) |
| April 18, 1999 | [1999 Italian abrogative referendum](https://electionsarchive.com/it/1999-04-18-referendum.md) |
| June 15, 1997 | [1997 Italian abrogative referendums](https://electionsarchive.com/it/1997-06-15-referendum.md) |
| April 21, 1996 | [1996 Italian general election](https://electionsarchive.com/it/1996-04-21-general.md) |
| June 11, 1995 | [1995 Italian abrogative referendums](https://electionsarchive.com/it/1995-06-11-referendum.md) |
| March 27, 1994 | [1994 Italian general election](https://electionsarchive.com/it/1994-03-27-general.md) |
| April 18, 1993 | [1993 Italian abrogative referendums](https://electionsarchive.com/it/1993-04-18-referendum.md) |
| April 5, 1992 | [1992 Italian general election](https://electionsarchive.com/it/1992-04-05-general.md) |
| June 9, 1991 | [1991 Italian abrogative referendum](https://electionsarchive.com/it/1991-06-09-referendum.md) |
| June 3, 1990 | [1990 Italian abrogative referendums](https://electionsarchive.com/it/1990-06-03-referendum.md) |
| June 18, 1989 | [1989 Italian consultative referendum](https://electionsarchive.com/it/1989-06-18-referendum.md) |
| June 14, 1987 | [1987 Italian general election](https://electionsarchive.com/it/1987-06-14-general.md) |
| November 8, 1987 | [1987 Italian abrogative referendums](https://electionsarchive.com/it/1987-11-08-referendum.md) |
| June 9, 1985 | [1985 Italian abrogative referendum](https://electionsarchive.com/it/1985-06-09-referendum.md) |
| June 26, 1983 | [1983 Italian general election](https://electionsarchive.com/it/1983-06-26-general.md) |
| May 17, 1981 | [1981 Italian abrogative referendums](https://electionsarchive.com/it/1981-05-17-referendum.md) |
| June 3, 1979 | [1979 Italian general election](https://electionsarchive.com/it/1979-06-03-general.md) |
| June 11, 1978 | [1978 Italian abrogative referendums](https://electionsarchive.com/it/1978-06-11-referendum.md) |
| June 20, 1976 | [1976 Italian general election](https://electionsarchive.com/it/1976-06-20-general.md) |
| May 12, 1974 | [1974 Italian abrogative referendum](https://electionsarchive.com/it/1974-05-12-referendum.md) |
| May 7, 1972 | [1972 Italian general election](https://electionsarchive.com/it/1972-05-07-general.md) |
| May 19, 1968 | [1968 Italian general election](https://electionsarchive.com/it/1968-05-19-general.md) |
| April 28, 1963 | [1963 Italian general election](https://electionsarchive.com/it/1963-04-28-general.md) |
| May 25, 1958 | [1958 Italian general election](https://electionsarchive.com/it/1958-05-25-general.md) |
| June 7, 1953 | [1953 Italian general election](https://electionsarchive.com/it/1953-06-07-general.md) |
| April 18, 1948 | [1948 Italian general election](https://electionsarchive.com/it/1948-04-18-general.md) |

## Results in Trentino-Alto Adige/Südtirol

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| March 22, 2026 | [Judicial system and a High Disciplinary Court](https://electionsarchive.com/it/2026-03-22-referendum/question-1/trentino-alto-adige-sudtirol.md) | No | 50.6% |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/trentino-alto-adige-sudtirol.md) | Sì | 60.1% |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/trentino-alto-adige-sudtirol.md) | Sì | 83.7% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/trentino-alto-adige-sudtirol.md) | Sì | 81.7% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/trentino-alto-adige-sudtirol.md) | Sì | 82.1% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/trentino-alto-adige-sudtirol.md) | Sì | 83.4% |

## Subdivisions

| Name | Elections | Years |
| --- | --- | --- |
| [Ala](https://electionsarchive.com/it/trentino-alto-adige/ala.md) | 1 | 1990 |
| [Albiano](https://electionsarchive.com/it/trentino-alto-adige/albiano.md) | 3 | 1980–1990 |
| [Aldeno](https://electionsarchive.com/it/trentino-alto-adige/aldeno.md) | 3 | 1980–1990 |
| [Aldino/Aldein](https://electionsarchive.com/it/trentino-alto-adige/aldino-aldein.md) | 3 | 1980–1990 |
| [Amblar](https://electionsarchive.com/it/trentino-alto-adige/amblar.md) | 1 | 1990 |
| [Andalo](https://electionsarchive.com/it/trentino-alto-adige/andalo.md) | 3 | 1980–1990 |
| [Andriano/Andrian](https://electionsarchive.com/it/trentino-alto-adige/andriano-andrian.md) | 3 | 1980–1990 |
| [Anterivo/Altrei](https://electionsarchive.com/it/trentino-alto-adige/anterivo-altrei.md) | 3 | 1980–1990 |
| [Appiano sulla strada del vino/Eppan an der Weinstraße](https://electionsarchive.com/it/trentino-alto-adige/appiano-sulla-strada-del-vino-eppan-an-der-weinstrasse.md) | 3 | 1980–1990 |
| [Arco](https://electionsarchive.com/it/trentino-alto-adige/arco.md) | 3 | 1980–1990 |
| [Avelengo/Hafling](https://electionsarchive.com/it/trentino-alto-adige/avelengo-hafling.md) | 3 | 1980–1990 |
| [Avio](https://electionsarchive.com/it/trentino-alto-adige/avio.md) | 3 | 1980–1990 |
| [Badia/Abtei](https://electionsarchive.com/it/trentino-alto-adige/badia-abtei.md) | 3 | 1980–1990 |
| [Barbiano/Barbian](https://electionsarchive.com/it/trentino-alto-adige/barbiano-barbian.md) | 3 | 1980–1990 |
| [Baselga di Pinè](https://electionsarchive.com/it/trentino-alto-adige/baselga-di-pine.md) | 3 | 1980–1990 |
| [Bedollo](https://electionsarchive.com/it/trentino-alto-adige/bedollo.md) | 3 | 1980–1990 |
| [Bersone](https://electionsarchive.com/it/trentino-alto-adige/bersone.md) | 3 | 1980–1990 |
| [Besenello](https://electionsarchive.com/it/trentino-alto-adige/besenello.md) | 1 | 1990 |
| [Bezzecca](https://electionsarchive.com/it/trentino-alto-adige/bezzecca.md) | 3 | 1980–1990 |
| [Bieno](https://electionsarchive.com/it/trentino-alto-adige/bieno.md) | 3 | 1980–1990 |
| [Bleggio Inferiore](https://electionsarchive.com/it/trentino-alto-adige/bleggio-inferiore.md) | 3 | 1980–1990 |
| [Bleggio Superiore](https://electionsarchive.com/it/trentino-alto-adige/bleggio-superiore.md) | 3 | 1980–1990 |
| [Bocenago](https://electionsarchive.com/it/trentino-alto-adige/bocenago.md) | 3 | 1980–1990 |
| [Bolbeno](https://electionsarchive.com/it/trentino-alto-adige/bolbeno.md) | 3 | 1980–1990 |
| [Bolzano/Bozen](https://electionsarchive.com/it/trentino-alto-adige/bolzano-bozen.md) | 3 | 1980–1989 |
| [Bondo](https://electionsarchive.com/it/trentino-alto-adige/bondo.md) | 3 | 1980–1990 |
| [Bondone](https://electionsarchive.com/it/trentino-alto-adige/bondone.md) | 3 | 1980–1990 |
| [Borgo Valsugana](https://electionsarchive.com/it/trentino-alto-adige/borgo-valsugana.md) | 3 | 1980–1990 |
| [Bosentino](https://electionsarchive.com/it/trentino-alto-adige/bosentino.md) | 3 | 1980–1990 |
| [Braies/Prags](https://electionsarchive.com/it/trentino-alto-adige/braies-prags.md) | 3 | 1980–1990 |
| [Breguzzo](https://electionsarchive.com/it/trentino-alto-adige/breguzzo.md) | 3 | 1980–1990 |
| [Brennero/Brenner](https://electionsarchive.com/it/trentino-alto-adige/brennero-brenner.md) | 3 | 1980–1990 |
| [Brentonico](https://electionsarchive.com/it/trentino-alto-adige/brentonico.md) | 4 | 1980–2000 |
| [Bresimo](https://electionsarchive.com/it/trentino-alto-adige/bresimo.md) | 3 | 1980–1990 |
| [Bressanone/Brixen](https://electionsarchive.com/it/trentino-alto-adige/bressanone-brixen.md) | 3 | 1980–1990 |
| [Brez](https://electionsarchive.com/it/trentino-alto-adige/brez.md) | 3 | 1980–1990 |
| [Brione](https://electionsarchive.com/it/trentino-alto-adige/brione.md) | 3 | 1980–1990 |
| [Bronzolo/Branzoll](https://electionsarchive.com/it/trentino-alto-adige/bronzolo-branzoll.md) | 3 | 1980–1990 |
| [Brunico/Bruneck](https://electionsarchive.com/it/trentino-alto-adige/brunico-bruneck.md) | 3 | 1980–1990 |
| [Caderzone Terme](https://electionsarchive.com/it/trentino-alto-adige/caderzone-terme.md) | 3 | 1980–1990 |
| [Cagnò](https://electionsarchive.com/it/trentino-alto-adige/cagno.md) | 3 | 1980–1990 |
| [Caines/Kuens](https://electionsarchive.com/it/trentino-alto-adige/caines-kuens.md) | 3 | 1980–1990 |
| [Calavino](https://electionsarchive.com/it/trentino-alto-adige/calavino.md) | 3 | 1980–1990 |
| [Calceranica al Lago](https://electionsarchive.com/it/trentino-alto-adige/calceranica-al-lago.md) | 3 | 1980–1990 |
| [Caldaro sulla strada del vino/Kaltern an der Weinstraße](https://electionsarchive.com/it/trentino-alto-adige/caldaro-sulla-strada-del-vino-kaltern-an-der-weinstrasse.md) | 3 | 1980–1990 |
| [Caldes](https://electionsarchive.com/it/trentino-alto-adige/caldes.md) | 3 | 1980–1990 |
| [Caldonazzo](https://electionsarchive.com/it/trentino-alto-adige/caldonazzo.md) | 3 | 1980–1990 |
| [Calliano](https://electionsarchive.com/it/trentino-alto-adige/calliano.md) | 3 | 1980–1990 |
| [Campitello di Fassa](https://electionsarchive.com/it/trentino-alto-adige/campitello-di-fassa.md) | 3 | 1980–1990 |
| [Campo di Trens/Freienfeld](https://electionsarchive.com/it/trentino-alto-adige/campo-di-trens-freienfeld.md) | 3 | 1980–1990 |
| [Campo Tures/Sand in Taufers](https://electionsarchive.com/it/trentino-alto-adige/campo-tures-sand-in-taufers.md) | 3 | 1980–1990 |
| [Campodenno](https://electionsarchive.com/it/trentino-alto-adige/campodenno.md) | 3 | 1980–1990 |
| [Canal San Bovo](https://electionsarchive.com/it/trentino-alto-adige/canal-san-bovo.md) | 3 | 1980–1990 |
| [Canazei](https://electionsarchive.com/it/trentino-alto-adige/canazei.md) | 3 | 1980–1990 |
| [Capriana](https://electionsarchive.com/it/trentino-alto-adige/capriana.md) | 4 | 1980–1996 |
| [Carano](https://electionsarchive.com/it/trentino-alto-adige/carano.md) | 2 | 1980–1985 |
| [Carisolo](https://electionsarchive.com/it/trentino-alto-adige/carisolo.md) | 3 | 1980–1990 |
| [Carzano](https://electionsarchive.com/it/trentino-alto-adige/carzano.md) | 3 | 1980–1990 |
| [Castel Condino](https://electionsarchive.com/it/trentino-alto-adige/castel-condino.md) | 2 | 1980–1985 |
| [Castelbello-Ciardes/Kastelbell-Tschars](https://electionsarchive.com/it/trentino-alto-adige/castelbello-ciardes-kastelbell-tschars.md) | 3 | 1980–1990 |
| [Castelfondo](https://electionsarchive.com/it/trentino-alto-adige/castelfondo.md) | 2 | 1980–1985 |
| [Castello Tesino](https://electionsarchive.com/it/trentino-alto-adige/castello-tesino.md) | 3 | 1980–1990 |
| [Castello-Molina di Fiemme](https://electionsarchive.com/it/trentino-alto-adige/castello-molina-di-fiemme.md) | 3 | 1980–1990 |
| [Castelnuovo](https://electionsarchive.com/it/trentino-alto-adige/castelnuovo.md) | 2 | 1980–1985 |
| [Castelrotto/Kastelruth](https://electionsarchive.com/it/trentino-alto-adige/castelrotto-kastelruth.md) | 3 | 1980–1990 |
| [Cavalese](https://electionsarchive.com/it/trentino-alto-adige/cavalese.md) | 1 | 1990 |
| [Cavareno](https://electionsarchive.com/it/trentino-alto-adige/cavareno.md) | 3 | 1980–1990 |
| [Cavedago](https://electionsarchive.com/it/trentino-alto-adige/cavedago.md) | 3 | 1980–1990 |
| [Cavedine](https://electionsarchive.com/it/trentino-alto-adige/cavedine.md) | 3 | 1980–1990 |
| [Cavizzana](https://electionsarchive.com/it/trentino-alto-adige/cavizzana.md) | 3 | 1980–1990 |
| [Cembra](https://electionsarchive.com/it/trentino-alto-adige/cembra.md) | 2 | 1985–1990 |
| [Centa San Nicolò](https://electionsarchive.com/it/trentino-alto-adige/centa-san-nicolo.md) | 1 | 1990 |
| [Cermes/Tscherms](https://electionsarchive.com/it/trentino-alto-adige/cermes-tscherms.md) | 3 | 1980–1990 |
| [Chienes/Kiens](https://electionsarchive.com/it/trentino-alto-adige/chienes-kiens.md) | 3 | 1980–1990 |
| [Chiusa/Klausen](https://electionsarchive.com/it/trentino-alto-adige/chiusa-klausen.md) | 3 | 1980–1990 |
| [Cimego](https://electionsarchive.com/it/trentino-alto-adige/cimego.md) | 3 | 1980–1990 |
| [Cimone](https://electionsarchive.com/it/trentino-alto-adige/cimone.md) | 3 | 1980–1990 |
| [Cinte Tesino](https://electionsarchive.com/it/trentino-alto-adige/cinte-tesino.md) | 3 | 1980–1990 |
| [Cis](https://electionsarchive.com/it/trentino-alto-adige/cis.md) | 3 | 1980–1990 |
| [Civezzano](https://electionsarchive.com/it/trentino-alto-adige/civezzano.md) | 3 | 1980–1990 |
| [Cles](https://electionsarchive.com/it/trentino-alto-adige/cles.md) | 4 | 1980–1996 |
| [Cloz](https://electionsarchive.com/it/trentino-alto-adige/cloz.md) | 3 | 1980–1990 |
| [Commezzadura](https://electionsarchive.com/it/trentino-alto-adige/commezzadura.md) | 3 | 1980–1990 |
| [Concei](https://electionsarchive.com/it/trentino-alto-adige/concei.md) | 3 | 1980–1990 |
| [Condino](https://electionsarchive.com/it/trentino-alto-adige/condino.md) | 3 | 1980–1990 |
| [Coredo](https://electionsarchive.com/it/trentino-alto-adige/coredo.md) | 3 | 1980–1990 |
| [Cornedo all'Isarco/Karneid](https://electionsarchive.com/it/trentino-alto-adige/cornedo-all-isarco-karneid.md) | 3 | 1980–1990 |
| [Cortaccia sulla strada del vino/Kurtatsch an der Weinstraße](https://electionsarchive.com/it/trentino-alto-adige/cortaccia-sulla-strada-del-vino-kurtatsch-an-der-weinstrasse.md) | 3 | 1980–1990 |
| [Cortina sulla strada del vino/Kurtinig an der Weinstraße](https://electionsarchive.com/it/trentino-alto-adige/cortina-sulla-strada-del-vino-kurtinig-an-der-weinstrasse.md) | 3 | 1980–1990 |
| [Corvara in Badia/Corvara](https://electionsarchive.com/it/trentino-alto-adige/corvara-in-badia-corvara.md) | 3 | 1980–1990 |
| [Croviana](https://electionsarchive.com/it/trentino-alto-adige/croviana.md) | 3 | 1980–1990 |
| [Cunevo](https://electionsarchive.com/it/trentino-alto-adige/cunevo.md) | 3 | 1980–1990 |
| [Curon Venosta/Graun im Vinschgau](https://electionsarchive.com/it/trentino-alto-adige/curon-venosta-graun-im-vinschgau.md) | 3 | 1980–1990 |
| [Daiano](https://electionsarchive.com/it/trentino-alto-adige/daiano.md) | 4 | 1980–2000 |
| [Dambel](https://electionsarchive.com/it/trentino-alto-adige/dambel.md) | 3 | 1980–1990 |
| [Daone](https://electionsarchive.com/it/trentino-alto-adige/daone.md) | 3 | 1980–1990 |
| [Darè](https://electionsarchive.com/it/trentino-alto-adige/dare.md) | 3 | 1980–1990 |
| [Denno](https://electionsarchive.com/it/trentino-alto-adige/denno.md) | 3 | 1980–1990 |
| [Dimaro](https://electionsarchive.com/it/trentino-alto-adige/dimaro.md) | 3 | 1980–1990 |
| [Dobbiaco/Toblach](https://electionsarchive.com/it/trentino-alto-adige/dobbiaco-toblach.md) | 3 | 1980–1990 |
| [Don](https://electionsarchive.com/it/trentino-alto-adige/don.md) | 4 | 1980–2000 |
| [Dorsino](https://electionsarchive.com/it/trentino-alto-adige/dorsino.md) | 3 | 1980–1990 |
| [Drena](https://electionsarchive.com/it/trentino-alto-adige/drena.md) | 3 | 1980–1990 |
| [Dro](https://electionsarchive.com/it/trentino-alto-adige/dro.md) | 3 | 1980–1990 |
| [Egna/Neumarkt](https://electionsarchive.com/it/trentino-alto-adige/egna-neumarkt.md) | 3 | 1980–1990 |
| [Faedo](https://electionsarchive.com/it/trentino-alto-adige/faedo.md) | 3 | 1980–1990 |
| [Fai della Paganella](https://electionsarchive.com/it/trentino-alto-adige/fai-della-paganella.md) | 1 | 1990 |
| [Falzes/Pfalzen](https://electionsarchive.com/it/trentino-alto-adige/falzes-pfalzen.md) | 3 | 1980–1990 |
| [Faver](https://electionsarchive.com/it/trentino-alto-adige/faver.md) | 3 | 1980–1990 |
| [Fiavè](https://electionsarchive.com/it/trentino-alto-adige/fiave.md) | 3 | 1980–1990 |
| [Fiè allo Sciliar/Völs am Schlern](https://electionsarchive.com/it/trentino-alto-adige/fie-allo-sciliar-vols-am-schlern.md) | 3 | 1980–1990 |
| [Fiera di Primiero](https://electionsarchive.com/it/trentino-alto-adige/fiera-di-primiero.md) | 1 | 1990 |
| [Fierozzo](https://electionsarchive.com/it/trentino-alto-adige/fierozzo.md) | 3 | 1980–1990 |
| [Flavon](https://electionsarchive.com/it/trentino-alto-adige/flavon.md) | 3 | 1980–1990 |
| [Folgaria](https://electionsarchive.com/it/trentino-alto-adige/folgaria.md) | 3 | 1980–1990 |
| [Fondo](https://electionsarchive.com/it/trentino-alto-adige/fondo.md) | 3 | 1980–1990 |
| [Fornace](https://electionsarchive.com/it/trentino-alto-adige/fornace.md) | 3 | 1980–1990 |
| [Fortezza/Franzensfeste](https://electionsarchive.com/it/trentino-alto-adige/fortezza-franzensfeste.md) | 3 | 1980–1990 |
| [Frassilongo](https://electionsarchive.com/it/trentino-alto-adige/frassilongo.md) | 3 | 1980–1990 |
| [Funes/Villnöß](https://electionsarchive.com/it/trentino-alto-adige/funes-villnoss.md) | 3 | 1980–1990 |
| [Gais/Gais](https://electionsarchive.com/it/trentino-alto-adige/gais-gais.md) | 3 | 1980–1990 |
| [Gargazzone/Gargazon](https://electionsarchive.com/it/trentino-alto-adige/gargazzone-gargazon.md) | 3 | 1980–1990 |
| [Garniga Terme](https://electionsarchive.com/it/trentino-alto-adige/garniga-terme.md) | 3 | 1980–1990 |
| [Giovo](https://electionsarchive.com/it/trentino-alto-adige/giovo.md) | 3 | 1980–1990 |
| [Giustino](https://electionsarchive.com/it/trentino-alto-adige/giustino.md) | 2 | 1980–1990 |
| [Glorenza/Glurns](https://electionsarchive.com/it/trentino-alto-adige/glorenza-glurns.md) | 3 | 1980–1990 |
| [Grauno](https://electionsarchive.com/it/trentino-alto-adige/grauno.md) | 3 | 1980–1990 |
| [Grigno](https://electionsarchive.com/it/trentino-alto-adige/grigno.md) | 1 | 1990 |
| [Grumes](https://electionsarchive.com/it/trentino-alto-adige/grumes.md) | 3 | 1980–1990 |
| [Imer](https://electionsarchive.com/it/trentino-alto-adige/imer.md) | 3 | 1980–1990 |
| [Isera](https://electionsarchive.com/it/trentino-alto-adige/isera.md) | 3 | 1980–1990 |
| [Ivano-Fracena](https://electionsarchive.com/it/trentino-alto-adige/ivano-fracena.md) | 3 | 1980–1990 |
| [La Valle/Wengen](https://electionsarchive.com/it/trentino-alto-adige/la-valle-wengen.md) | 3 | 1980–1990 |
| [Laces/Latsch](https://electionsarchive.com/it/trentino-alto-adige/laces-latsch.md) | 3 | 1980–1990 |
| [Lagundo/Algund](https://electionsarchive.com/it/trentino-alto-adige/lagundo-algund.md) | 3 | 1980–1990 |
| [Laion/Lajen](https://electionsarchive.com/it/trentino-alto-adige/laion-lajen.md) | 3 | 1980–1990 |
| [Laives/Leifers](https://electionsarchive.com/it/trentino-alto-adige/laives-leifers.md) | 3 | 1980–1990 |
| [Lana/Lana](https://electionsarchive.com/it/trentino-alto-adige/lana-lana.md) | 3 | 1980–1990 |
| [Lardaro](https://electionsarchive.com/it/trentino-alto-adige/lardaro.md) | 3 | 1980–1990 |
| [Lasa/Laas](https://electionsarchive.com/it/trentino-alto-adige/lasa-laas.md) | 3 | 1980–1990 |
| [Lasino](https://electionsarchive.com/it/trentino-alto-adige/lasino.md) | 3 | 1980–1990 |
| [Lauregno/Laurein](https://electionsarchive.com/it/trentino-alto-adige/lauregno-laurein.md) | 3 | 1980–1990 |
| [Lavarone](https://electionsarchive.com/it/trentino-alto-adige/lavarone.md) | 3 | 1980–1990 |
| [Lavis](https://electionsarchive.com/it/trentino-alto-adige/lavis.md) | 1 | 1990 |
| [Levico Terme](https://electionsarchive.com/it/trentino-alto-adige/levico-terme.md) | 5 | 1980–2000 |
| [Lisignago](https://electionsarchive.com/it/trentino-alto-adige/lisignago.md) | 3 | 1980–1990 |
| [Livo](https://electionsarchive.com/it/trentino-alto-adige/livo.md) | 3 | 1980–1990 |
| [Lomaso](https://electionsarchive.com/it/trentino-alto-adige/lomaso.md) | 3 | 1980–1990 |
| [Lona-Lases](https://electionsarchive.com/it/trentino-alto-adige/lona-lases.md) | 3 | 1980–1990 |
| [Luserna](https://electionsarchive.com/it/trentino-alto-adige/luserna.md) | 3 | 1980–1990 |
| [Luson/Lüsen](https://electionsarchive.com/it/trentino-alto-adige/luson-lusen.md) | 3 | 1980–1990 |
| [Magrè sulla strada del vino/Margreid an der Weinstraße](https://electionsarchive.com/it/trentino-alto-adige/magre-sulla-strada-del-vino-margreid-an-der-weinstrasse.md) | 3 | 1980–1990 |
| [Malé](https://electionsarchive.com/it/trentino-alto-adige/male.md) | 3 | 1980–1990 |
| [Malles Venosta/Mals](https://electionsarchive.com/it/trentino-alto-adige/malles-venosta-mals.md) | 3 | 1980–1990 |
| [Malosco](https://electionsarchive.com/it/trentino-alto-adige/malosco.md) | 3 | 1980–1990 |
| [Marebbe/Enneberg](https://electionsarchive.com/it/trentino-alto-adige/marebbe-enneberg.md) | 3 | 1980–1990 |
| [Marlengo/Marling](https://electionsarchive.com/it/trentino-alto-adige/marlengo-marling.md) | 3 | 1980–1990 |
| [Martello/Martell](https://electionsarchive.com/it/trentino-alto-adige/martello-martell.md) | 3 | 1980–1990 |
| [Massimeno](https://electionsarchive.com/it/trentino-alto-adige/massimeno.md) | 3 | 1980–1990 |
| [Mazzin](https://electionsarchive.com/it/trentino-alto-adige/mazzin.md) | 3 | 1980–1990 |
| [Meltina/Mölten](https://electionsarchive.com/it/trentino-alto-adige/meltina-molten.md) | 3 | 1980–1990 |
| [Merano/Meran](https://electionsarchive.com/it/trentino-alto-adige/merano-meran.md) | 3 | 1980–1990 |
| [Mezzana](https://electionsarchive.com/it/trentino-alto-adige/mezzana.md) | 3 | 1980–1990 |
| [Mezzano](https://electionsarchive.com/it/trentino-alto-adige/mezzano.md) | 3 | 1980–1990 |
| [Mezzocorona](https://electionsarchive.com/it/trentino-alto-adige/mezzocorona.md) | 3 | 1980–1990 |
| [Mezzolombardo](https://electionsarchive.com/it/trentino-alto-adige/mezzolombardo.md) | 3 | 1980–1990 |
| [Moena](https://electionsarchive.com/it/trentino-alto-adige/moena.md) | 1 | 1990 |
