# Capriana

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Trentino-Alto Adige/Südtirol](https://electionsarchive.com/it/trentino-alto-adige.md)

## Latest local election

[1996 Capriana municipal election](https://electionsarchive.com/it/trentino-alto-adige/capriana/1996-06-02-local.md), June 2, 1996

### [Mayor of Capriana](https://electionsarchive.com/it/trentino-alto-adige/capriana/1996-06-02-local/sindaco.md)

| Candidate or party | Votes | Share |
| --- | --- | --- |
| Alberto Casal | 264 | 73.5% |
| Renata Tavernar | 95 | 26.5% |

### [Capriana Municipal Council](https://electionsarchive.com/it/trentino-alto-adige/capriana/1996-06-02-local/consiglio-comunale.md)

15 seats filled

## Who holds office

Based on the latest election in the archive for each office and seat, plus records of anyone who has taken office since.

- **Mayor of Capriana**: [Alberto Casal](https://electionsarchive.com/id/d8e163bd-5f06-502a-972f-9b621c2a975a.md); [Elected June 2, 1996](https://electionsarchive.com/it/trentino-alto-adige/capriana/1996-06-02-local/sindaco.md); As of the latest election in the archive

## Capriana, election by election

### Capriana Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 1996 | [1996 Capriana municipal election](https://electionsarchive.com/it/trentino-alto-adige/capriana/1996-06-02-local.md) | 15 seats filled, no parties recorded |
| 1990 | [1990 Capriana municipal election](https://electionsarchive.com/it/trentino-alto-adige/capriana/1990-05-06-local.md) | DC 15 |
| 1985 | [1985 Capriana municipal election](https://electionsarchive.com/it/trentino-alto-adige/capriana/1985-05-12-local.md) | DC 9, No party recorded 6 |
| 1980 | [1980 Capriana municipal election](https://electionsarchive.com/it/trentino-alto-adige/capriana/1980-06-08-local.md) | DC 9, No party recorded 6 |

## Elections

| Date | Election |
| --- | --- |
| June 2, 1996 | [1996 Capriana municipal election](https://electionsarchive.com/it/trentino-alto-adige/capriana/1996-06-02-local.md) |
| May 6, 1990 | [1990 Capriana municipal election](https://electionsarchive.com/it/trentino-alto-adige/capriana/1990-05-06-local.md) |
| May 12, 1985 | [1985 Capriana municipal election](https://electionsarchive.com/it/trentino-alto-adige/capriana/1985-05-12-local.md) |
| June 8, 1980 | [1980 Capriana municipal election](https://electionsarchive.com/it/trentino-alto-adige/capriana/1980-06-08-local.md) |

## Results in Capriana

| Date | Contest | Leader | Share |
| --- | --- | --- | --- |
| June 8, 2025 | [Dismissals under the Jobs Act: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-1/trentino-alto-adige-sudtirol/capriana.md) | Sì | 81.5% |
| June 8, 2025 | [Contractor liability for workplace accidents: repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-4/trentino-alto-adige-sudtirol/capriana.md) | Sì | 71.1% |
| June 8, 2025 | [Small businesses, dismissals, and severance: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-2/trentino-alto-adige-sudtirol/capriana.md) | Sì | 80.0% |
| June 8, 2025 | [Fixed-term contracts: partial repeal](https://electionsarchive.com/it/2025-06-08-referendum/question-3/trentino-alto-adige-sudtirol/capriana.md) | Sì | 82.0% |
| June 8, 2025 | [Citizenship: residence requirement halved from 10 to 5 years](https://electionsarchive.com/it/2025-06-08-referendum/question-5/trentino-alto-adige-sudtirol/capriana.md) | No | 53.4% |
| September 25, 2022 | [Chamber of Deputies, Trentino-Alto Adige - U01 (Trento)](https://electionsarchive.com/it/2022-09-25-general/chamber/trentino-alto-adige-sudtirol-u01/capriana.md) | Andrea de Bertoldi | 56.7% |

Also available as HTML at https://electionsarchive.com/it/trentino-alto-adige/capriana and JSON at https://electionsarchive.com/it/trentino-alto-adige/capriana.json.
