# Cimego

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Trentino-Alto Adige/Südtirol](https://electionsarchive.com/it/trentino-alto-adige.md)

## Latest election

[1990 Cimego municipal election](https://electionsarchive.com/it/trentino-alto-adige/cimego/1990-05-06-local.md), May 6, 1990

### [Cimego Municipal Council](https://electionsarchive.com/it/trentino-alto-adige/cimego/1990-05-06-local/consiglio-comunale.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Christian Democracy | 144 | 55.0% | 12 |
| Italian Socialist Party | 118 | 45.0% | 3 |

## Cimego, election by election

### Cimego Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 1990 | [1990 Cimego municipal election](https://electionsarchive.com/it/trentino-alto-adige/cimego/1990-05-06-local.md) | DC 12, PSI 3 |
| 1985 | [1985 Cimego municipal election](https://electionsarchive.com/it/trentino-alto-adige/cimego/1985-05-12-local.md) | 15 seats filled, no parties recorded |
| 1980 | [1980 Cimego municipal election](https://electionsarchive.com/it/trentino-alto-adige/cimego/1980-06-08-local.md) | 12 seats filled, no parties recorded |

## Elections

| Date | Election |
| --- | --- |
| May 6, 1990 | [1990 Cimego municipal election](https://electionsarchive.com/it/trentino-alto-adige/cimego/1990-05-06-local.md) |
| May 12, 1985 | [1985 Cimego municipal election](https://electionsarchive.com/it/trentino-alto-adige/cimego/1985-05-12-local.md) |
| June 8, 1980 | [1980 Cimego municipal election](https://electionsarchive.com/it/trentino-alto-adige/cimego/1980-06-08-local.md) |

Also available as HTML at https://electionsarchive.com/it/trentino-alto-adige/cimego and JSON at https://electionsarchive.com/it/trentino-alto-adige/cimego.json.
