# Dimaro

[European Union](https://electionsarchive.com/eu.md) / [Italy](https://electionsarchive.com/it.md) / [Trentino-Alto Adige/Südtirol](https://electionsarchive.com/it/trentino-alto-adige.md)

## Latest election

[1990 Dimaro municipal election](https://electionsarchive.com/it/trentino-alto-adige/dimaro/1990-05-06-local.md), May 6, 1990

### [Dimaro Municipal Council](https://electionsarchive.com/it/trentino-alto-adige/dimaro/1990-05-06-local/consiglio-comunale.md)

| Candidate or party | Votes | Share | Seats |
| --- | --- | --- | --- |
| Christian Democracy | 451 | 71.6% | 13 |
| PATT | 179 | 28.4% | 2 |

## Dimaro, election by election

### Dimaro Municipal Council

| Year | Election | Result |
| --- | --- | --- |
| 1990 | [1990 Dimaro municipal election](https://electionsarchive.com/it/trentino-alto-adige/dimaro/1990-05-06-local.md) | DC 13, No party recorded 2 |
| 1985 | [1985 Dimaro municipal election](https://electionsarchive.com/it/trentino-alto-adige/dimaro/1985-05-12-local.md) | DC 12, No party recorded 3 |
| 1980 | [1980 Dimaro municipal election](https://electionsarchive.com/it/trentino-alto-adige/dimaro/1980-06-08-local.md) | DC 11, No party recorded 4 |

## Elections

| Date | Election |
| --- | --- |
| May 6, 1990 | [1990 Dimaro municipal election](https://electionsarchive.com/it/trentino-alto-adige/dimaro/1990-05-06-local.md) |
| May 12, 1985 | [1985 Dimaro municipal election](https://electionsarchive.com/it/trentino-alto-adige/dimaro/1985-05-12-local.md) |
| June 8, 1980 | [1980 Dimaro municipal election](https://electionsarchive.com/it/trentino-alto-adige/dimaro/1980-06-08-local.md) |

Also available as HTML at https://electionsarchive.com/it/trentino-alto-adige/dimaro and JSON at https://electionsarchive.com/it/trentino-alto-adige/dimaro.json.
